|
|
OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
Charlie | 159.5 | 164.0 | 93.8 | 0.0 | 417.3 |
Butch | 78.0 | 166.0 | 21.5 | 0.0 | 265.5 |
Pat | 107.7 | 103.2 | 85.4 | 80.7 | 377.0 |
Dave | 66.8 | 73.2 | 11.1 | 6.2 | 157.3 |
Aaron | 142.3 | 169.0 | 59.6 | 49.2 | 420.1 |
Joe | 105.9 | 104.9 | 37.2 | 19.0 | 267.0 |
DRAFT | POS | PLAYER | 21 PTS | WC | DIV | CONF | SB | TOTAL |
1 | QB | Patrick Mahomes | 571.9 | 65.3 | 59.5 | 38.0 | > X | 162.8 |
24 | RB | Ezekiel Elliott | 266.5 | 3.6 | > X | > X | > X | 3.6 |
12 | WR | Tyreek Hill | 276.4 | 19.2 | 33.5 | 20.3 | > X | 73.0 |
13 | WR | Mike Evans | 273.5 | 27.2 | 28.9 | > X | > X | 56.1 |
25 | WR | Deebo Samuel | 367.3 | 23.5 | 9.8 | 22.8 | > X | 56.1 |
37 | WR | Amari Cooper | 194.5 | 18.4 | > X | > X | > X | 18.4 |
36 | TE | George Kittle | 184.5 | 2.3 | 8.3 | 12.7 | > X | 23.3 |
48 | PK | Mason Crosby | 134.0 | > X | 4.0 | > X | > X | 4.0 |
49 | ST | TITANS | 175.0 | > X | 20.0 | > X | > X | 20.0 |
TOTAL | 159.5 | 164.0 | 93.8 | 0.0 | 417.3 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 21 PTS | WC | DIV | CONF | SB | TOTAL |
2 | QB | Tom Brady | 613.9 | 29.0 | 23.9 | > X | > X | 52.9 |
14 | RB | Leonard Fournette | 255.1 | 0.0 | 33.2 | > X | > X | 33.2 |
23 | RB | Darrel Williams | 198.7 | 0.4 | 0.0 | 0.0 | > X | 0.4 |
26 | WR | Allen Lazard | 148.5 | > X | 1.1 | > X | > X | 1.1 |
38 | WR | Gabriel Davis | 126.4 | 14.1 | 66.1 | > X | > X | 80.2 |
50 | WR | Mecole Hardman | 121.4 | 6.9 | 17.2 | 17.5 | > X | 41.6 |
11 | TE | Rob Gronkowski | 163.7 | 14.6 | 10.5 | > X | > X | 25.1 |
35 | PK | Ryan Succop | 138.0 | 7.0 | 10.0 | > X | > X | 17.0 |
47 | ST | CHIEFS | 160.0 | 6.0 | 4.0 | 4.0 | > X | 14.0 |
TOTAL | 78.0 | 166.0 | 21.5 | 0.0 | 265.5 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 21 PTS | WC | DIV | CONF | SB | TOTAL |
22 | QB | Matthew Stafford | 571.0 | 35.9 | 43.8 | 30.0 | 37.0 | 146.7 |
3 | RB | Najee Harris | 297.7 | 3.9 | > X | > X | > X | 3.9 |
34 | RB | Josh Jacobs | 230.5 | 14.7 | > X | > X | > X | 14.7 |
10 | WR | Cooper Kupp | 423.5 | 17.6 | 35.8 | 37.7 | 31.9 | 123.0 |
15 | WR | Ja'Marr Chase | 331.3 | 18.4 | 13.6 | 17.7 | 11.8 | 61.5 |
51 | WR | Cedrick Wilson | 146.6 | 8.7 | > X | > X | > X | 8.7 |
27 | TE | Hunter Henry | 166.3 | 3.5 | > X | > X | > X | 3.5 |
46 | PK | Matt Prater | 155.0 | 5.0 | > X | > X | > X | 5.0 |
39 | ST | PACKERS | 165.0 | > X | 10.0 | > X | > X | 10.0 |
TOTAL | 107.7 | 103.2 | 85.4 | 80.7 | 377.0 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 21 PTS | WC | DIV | CONF | SB | TOTAL |
4 | QB | Aaron Rodgers | 516.9 | > X | 7.5 | > X | > X | 7.5 |
21 | RB | Sony Michel | 152.8 | 5.8 | 1.4 | 2.1 | 0.2 | 9.5 |
9 | WR | Davante Adams | 317.8 | > X | 13.5 | > X | > X | 13.5 |
16 | WR | Stefon Diggs | 264.0 | 7.5 | 4.2 | > X | > X | 11.7 |
28 | WR | A.J. Brown | 168.4 | > X | 27.7 | > X | > X | 27.7 |
33 | WR | CeeDee Lamb | 215.6 | 3.1 | > X | > X | > X | 3.1 |
40 | TE | Dawson Knox | 172.6 | 29.4 | 1.9 | > X | > X | 31.3 |
52 | PK | Matt Gay | 159.0 | 11.0 | 13.0 | 9.0 | 6.0 | 39.0 |
45 | ST | BILLS | 184.0 | 10.0 | 4.0 | > X | > X | 14.0 |
TOTAL | 66.8 | 73.2 | 11.1 | 6.2 | 157.3 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 21 PTS | WC | DIV | CONF | SB | TOTAL |
5 | QB | Josh Allen | 618.6 | 63.8 | 61.7 | > X | > X | 125.5 |
17 | RB | Derrick Henry | 227.2 | > X | 15.2 | > X | > X | 15.2 |
20 | RB | Aaron Jones | 235.0 | > X | 21.5 | > X | > X | 21.5 |
29 | WR | Tee Higgins | 206.1 | 1.5 | 13.1 | 13.3 | 34.0 | 61.9 |
32 | WR | Odell Beckham Jr. | 126.1 | 17.7 | 9.9 | 15.8 | 15.2 | 58.6 |
53 | WR | DeVonta Smith | 174.6 | 10.0 | > X | > X | > X | 10.0 |
8 | TE | Travis Kelce | 252.9 | 33.3 | 22.6 | 23.5 | > X | 79.4 |
44 | PK | Harrison Butker | 140.0 | 6.0 | 13.0 | 7.0 | > X | 26.0 |
41 | ST | BUCCANEERS | 172.0 | 10.0 | 12.0 | > X | > X | 22.0 |
TOTAL | 142.3 | 169.0 | 59.6 | 49.2 | 420.1 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 21 PTS | WC | DIV | CONF | SB | TOTAL |
18 | QB | Ryan Tannehill | 409.0 | > X | 19.5 | > X | > X | 19.5 |
6 | RB | Elijah Mitchell | 175.5 | 19.1 | 8.6 | 8.5 | > X | 36.2 |
7 | RB | Devin Singletary | 204.0 | 28.9 | 16.1 | > X | > X | 45.0 |
19 | RB | Joe Mixon | 319.1 | 9.6 | 22.5 | 13.0 | 19.0 | 64.1 |
30 | WR | Jauan Jennings | 85.2 | 4.4 | 1.1 | 1.9 | > X | 7.4 |
42 | WR | Hunter Renfrow | 237.0 | 9.8 | > X | > X | > X | 9.8 |
31 | TE | Tyler Higbee | 131.5 | 6.1 | 7.1 | 2.8 | 0.0 | 16.0 |
43 | PK | Robbie Gould | 112.0 | 16.0 | 8.0 | 5.0 | > X | 29.0 |
54 | ST | 49ERS | 156.0 | 12.0 | 22.0 | 6.0 | > X | 40.0 |
TOTAL | 105.9 | 104.9 | 37.2 | 19.0 | 267.0 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
ROUND | Charlie | Butch | Pat | Dave | Aaron | Joe |
1 |
QB Patrick Mahomes-KC |
QB Tom Brady-TB |
RB Najee Harris-PIT |
QB Aaron Rodgers-GB |
QB Josh Allen-BUF |
RB Elijah Mitchell-SF |
2 |
WR Tyreek Hill-KC |
TE Rob Gronkowski-TB |
WR Cooper Kupp-LAR |
WR Davante Adams-GB |
TE Travis Kelce-KC |
RB Devin Singletary-BUF |
3 |
WR Mike Evans-TB |
RB Leonard Fournette-TB |
WR Ja'Marr Chase-CIN |
WR Stefon Diggs-BUF |
RB Derrick Henry-TEN |
QB Ryan Tannehill-TEN |
4 |
RB Ezekiel Elliott-DAL |
RB Darrel Williams-KC |
QB Matthew Stafford-LAR |
RB Sony Michel-LAR |
RB Aaron Jones-GB |
RB Joe Mixon-CIN |
5 |
WR Deebo Samuel-SF |
WR Allen Lazard-GB |
TE Hunter Henry-NE |
WR A.J. Brown-TEN |
WR Tee Higgins-CIN |
WR Jauan Jennings-SF |
6 |
TE George Kittle-SF |
PK Ryan Succop-TB |
RB Josh Jacobs-LV |
WR CeeDee Lamb-DAL |
WR Odell Beckham Jr.-LAR |
TE Tyler Higbee-LAR |
7 |
WR Amari Cooper-DAL |
WR Gabriel Davis-BUF |
ST PACKERS-GB |
TE Dawson Knox-BUF |
ST BUCCANEERS-TB |
WR Hunter Renfrow-LV |
8 |
PK Mason Crosby-GB |
ST CHIEFS-KC |
PK Matt Prater-ARI |
ST BILLS-BUF |
PK Harrison Butker-KC |
PK Robbie Gould-SF |
9 |
ST TITANS-TEN |
WR Mecole Hardman-KC |
WR Cedrick Wilson-DAL |
PK Matt Gay-LAR |
WR DeVonta Smith-PHI |
ST 49ERS-SF |