|
|
OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
Mike | 96.4 | 66.3 | 48.1 | 14.7 | 225.5 |
Danny | 114.3 | 24.6 | 26.8 | 53.5 | 219.2 |
Norm | 85.8 | 119.1 | 107.1 | 13.2 | 325.2 |
Butch | 140.5 | 94.9 | 116.6 | 76.2 | 428.2 |
Ron | 116.7 | 61.7 | 42.3 | 0.0 | 220.7 |
Ronnie | 103.2 | 93.6 | 62.0 | 42.4 | 301.2 |
DRAFT | POS | PLAYER | 20 PTS | WC | DIV | CONF | SB | TOTAL |
1 | QB | Patrick Mahomes | 456.3 | > X | 20.9 | 29.3 | 12.3 | 62.5 |
12 | RB | Aaron Jones | 260.4 | > X | 16.8 | 5.4 | > X | 22.2 |
13 | RB | Derrick Henry | 364.0 | 6.6 | > X | > X | > X | 6.6 |
49 | RB | Le'Veon Bell | 69.1 | > X | 0.6 | 0.0 | 0.0 | 0.6 |
24 | WR | A.J. Brown | 267.5 | 20.3 | > X | > X | > X | 20.3 |
25 | WR | Diontae Johnson | 227.0 | 22.7 | > X | > X | > X | 22.7 |
37 | WR | JuJu Smith-Schuster | 239.1 | 34.7 | > X | > X | > X | 34.7 |
48 | WR | Mecole Hardman | 135.6 | > X | 10.2 | 13.4 | 2.4 | 26.0 |
36 | TE | Mark Andrews | 173.1 | 8.1 | 6.8 | > X | > X | 14.9 |
61 | PK | Wil Lutz | 143.0 | 3.0 | 10.0 | > X | > X | 13.0 |
60 | ST | SAINTS | 109.0 | 1.0 | 1.0 | > X | > X | 2.0 |
TOTAL | 96.4 | 66.3 | 48.1 | 14.7 | 225.5 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 20 PTS | WC | DIV | CONF | SB | TOTAL |
2 | QB | Russell Wilson | 464.3 | 25.8 | > X | > X | > X | 25.8 |
23 | RB | Chris Carson | 174.3 | 8.7 | > X | > X | > X | 8.7 |
38 | RB | Zack Moss | 92.9 | 6.7 | 0.0 | 0.0 | > X | 6.7 |
47 | RB | Leonard Fournette | 118.0 | 20.2 | 19.2 | 16.9 | 25.5 | 81.8 |
11 | WR | DK Metcalf | 282.3 | 29.6 | > X | > X | > X | 29.6 |
14 | WR | Tyler Lockett | 271.4 | 6.3 | > X | > X | > X | 6.3 |
50 | WR | Sammy Watkins | 91.4 | > X | 0.0 | 0.0 | 2.3 | 2.3 |
35 | TE | Rob Gronkowski | 152.3 | 0.0 | 2.4 | 3.9 | 24.7 | 31.0 |
62 | PK | Jason Myers | 165.0 | 14.0 | > X | > X | > X | 14.0 |
26 | ST | CHIEFS | 109.0 | > X | 3.0 | 6.0 | 1.0 | 10.0 |
59 | ST | SEAHAWKS | 105.0 | 3.0 | > X | > X | > X | 3.0 |
TOTAL | 114.3 | 24.6 | 26.8 | 53.5 | 219.2 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 20 PTS | WC | DIV | CONF | SB | TOTAL |
3 | QB | Aaron Rodgers | 501.0 | > X | 29.8 | 32.5 | > X | 62.3 |
27 | RB | J.K. Dobbins | 165.5 | 9.8 | 10.8 | > X | > X | 20.6 |
10 | WR | Stefon Diggs | 331.6 | 27.8 | 24.6 | 13.7 | > X | 66.1 |
15 | WR | Michael Thomas | 83.9 | 18.3 | 0.0 | > X | > X | 18.3 |
22 | WR | Antonio Brown | 120.4 | 18.1 | 2.0 | 0.0 | 13.2 | 33.3 |
34 | WR | Marquez Valdes-Scantling | 157.7 | > X | 7.3 | 24.5 | > X | 31.8 |
51 | WR | Allen Lazard | 98.0 | > X | 22.6 | 9.2 | > X | 31.8 |
63 | WR | Cooper Kupp | 213.9 | 11.8 | 0.0 | > X | > X | 11.8 |
39 | TE | Robert Tonyan | 179.6 | > X | 10.0 | 12.2 | > X | 22.2 |
58 | PK | Mason Crosby | 136.0 | > X | 8.0 | 8.0 | > X | 16.0 |
46 | ST | PACKERS | 96.0 | > X | 4.0 | 7.0 | > X | 11.0 |
TOTAL | 85.8 | 119.1 | 107.1 | 13.2 | 325.2 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 20 PTS | WC | DIV | CONF | SB | TOTAL |
4 | QB | Tom Brady | 428.6 | 27.7 | 23.8 | 30.3 | 24.7 | 106.5 |
16 | RB | Ronald Jones | 189.3 | 0.0 | 6.2 | 1.6 | 6.1 | 13.9 |
28 | RB | Latavius Murray | 135.3 | 9.0 | 0.0 | > X | > X | 9.0 |
21 | WR | Mike Evans | 251.6 | 17.9 | 7.3 | 14.1 | 4.1 | 43.4 |
33 | WR | Chase Claypool | 231.0 | 22.9 | > X | > X | > X | 22.9 |
40 | WR | Cole Beasley | 209.3 | 12.7 | 0.0 | 15.8 | > X | 28.5 |
45 | WR | Marquise Brown | 192.0 | 19.8 | 12.7 | > X | > X | 32.5 |
64 | WR | Terry McLaurin | 234.8 | 13.5 | > X | > X | > X | 13.5 |
9 | TE | Travis Kelce | 314.7 | > X | 24.9 | 36.8 | 23.3 | 85.0 |
57 | PK | Ryan Succop | 148.0 | 13.0 | 12.0 | 9.0 | 11.0 | 45.0 |
52 | ST | BUCCANEERS | 110.0 | 4.0 | 8.0 | 9.0 | 7.0 | 28.0 |
TOTAL | 140.5 | 94.9 | 116.6 | 76.2 | 428.2 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 20 PTS | WC | DIV | CONF | SB | TOTAL |
5 | QB | Lamar Jackson | 437.0 | 34.5 | 8.8 | > X | > X | 43.3 |
17 | RB | Jonathan Taylor | 255.8 | 14.4 | > X | > X | > X | 14.4 |
29 | RB | Nick Chubb | 211.7 | 25.5 | 8.3 | > X | > X | 33.8 |
44 | RB | David Montgomery | 255.8 | 3.1 | > X | > X | > X | 3.1 |
8 | WR | Davante Adams | 369.4 | > X | 21.6 | 21.7 | > X | 43.3 |
20 | WR | John Brown | 102.8 | 0.0 | 14.2 | 4.4 | > X | 18.6 |
32 | WR | T.Y. Hilton | 167.2 | 5.2 | > X | > X | > X | 5.2 |
53 | WR | Allen Robinson | 266.0 | 11.5 | > X | > X | > X | 11.5 |
56 | TE | Dawson Knox | 70.8 | 8.5 | 3.8 | 16.2 | > X | 28.5 |
41 | PK | Justin Tucker | 165.0 | 11.0 | 3.0 | > X | > X | 14.0 |
65 | ST | RAVENS | 121.0 | 3.0 | 2.0 | > X | > X | 5.0 |
TOTAL | 116.7 | 61.7 | 42.3 | 0.0 | 220.7 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 20 PTS | WC | DIV | CONF | SB | TOTAL |
66 | QB | Drew Brees | 258.5 | 21.0 | 10.7 | > X | > X | 31.7 |
6 | RB | Alvin Kamara | 344.5 | 17.6 | 12.0 | > X | > X | 29.6 |
18 | RB | Clyde Edwards-Helaire | 163.0 | > X | 0.0 | 6.2 | 9.7 | 15.9 |
30 | RB | James Conner | 143.3 | 16.2 | > X | > X | > X | 16.2 |
7 | WR | Tyreek Hill | 360.1 | > X | 19.9 | 26.2 | 14.8 | 60.9 |
19 | WR | Chris Godwin | 191.0 | 18.9 | 7.4 | 16.6 | 2.9 | 45.8 |
31 | WR | Emmanuel Sanders | 167.8 | 2.3 | 10.8 | > X | > X | 13.1 |
42 | TE | Jared Cook | 132.4 | 8.0 | 7.8 | > X | > X | 15.8 |
55 | TE | Eric Ebron | 143.8 | 19.2 | > X | > X | > X | 19.2 |
43 | PK | Harrison Butker | 159.0 | > X | 12.0 | 10.0 | 15.0 | 37.0 |
54 | ST | BILLS | 118.0 | 0.0 | 13.0 | 3.0 | > X | 16.0 |
TOTAL | 103.2 | 93.6 | 62.0 | 42.4 | 301.2 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
ROUND | Mike | Danny | Norm | Butch | Ron | Ronnie |
1 |
QB Patrick Mahomes-KC |
QB Russell Wilson-SEA |
QB Aaron Rodgers-GB |
QB Tom Brady-TB |
QB Lamar Jackson-BAL |
RB Alvin Kamara-NO |
2 |
RB Aaron Jones-GB |
WR DK Metcalf-SEA |
WR Stefon Diggs-BUF |
TE Travis Kelce-KC |
WR Davante Adams-GB |
WR Tyreek Hill-KC |
3 |
RB Derrick Henry-TEN |
WR Tyler Lockett-SEA |
WR Michael Thomas-NO |
RB Ronald Jones-TB |
RB Jonathan Taylor-IND |
RB Clyde Edwards-Helaire-KC |
4 |
WR A.J. Brown-TEN |
RB Chris Carson-SEA |
WR Antonio Brown-TB |
WR Mike Evans-TB |
WR John Brown-BUF |
WR Chris Godwin-TB |
5 |
WR Diontae Johnson-PIT |
ST CHIEFS-KC |
RB J.K. Dobbins-BAL |
RB Latavius Murray-NO |
RB Nick Chubb-CLE |
RB James Conner-PIT |
6 |
TE Mark Andrews-BAL |
TE Rob Gronkowski-TB |
WR Marquez Valdes-Scantling-GB |
WR Chase Claypool-PIT |
WR T.Y. Hilton-IND |
WR Emmanuel Sanders-NO |
7 |
WR JuJu Smith-Schuster-PIT |
RB Zack Moss-BUF |
TE Robert Tonyan-GB |
WR Cole Beasley-BUF |
PK Justin Tucker-BAL |
TE Jared Cook-NO |
8 |
WR Mecole Hardman-KC |
RB Leonard Fournette-TB |
ST PACKERS-GB |
WR Marquise Brown-BAL |
RB David Montgomery-CHI |
PK Harrison Butker-KC |
9 |
RB Le'Veon Bell-KC |
WR Sammy Watkins-KC |
WR Allen Lazard-GB |
ST BUCCANEERS-TB |
WR Allen Robinson-CHI |
ST BILLS-BUF |
10 |
ST SAINTS-NO |
ST SEAHAWKS-SEA |
PK Mason Crosby-GB |
PK Ryan Succop-TB |
TE Dawson Knox-BUF |
TE Eric Ebron-PIT |
11 |
PK Wil Lutz-NO |
PK Jason Myers-SEA |
WR Cooper Kupp-LAR |
WR Terry McLaurin-WAS |
ST RAVENS-BAL |
QB Drew Brees-NO |