|
|
OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
Pat | 106.5 | 69.6 | 75.5 | 16.8 | 268.4 |
Joe | 93.5 | 151.5 | 92.1 | 44.6 | 381.7 |
Butch | 126.3 | 106.5 | 127.2 | 108.7 | 468.7 |
Aaron | 162.5 | 60.4 | 57.5 | 0.0 | 280.4 |
Lisa | 106.1 | 100.1 | 72.1 | 21.9 | 300.2 |
DRAFT | POS | PLAYER | 20 PTS | WC | DIV | CONF | SB | TOTAL |
1 | QB | Patrick Mahomes | 580.3 | > X | 27.9 | 38.3 | 12.3 | 78.5 |
11 | RB | Nick Chubb | 239.7 | 27.5 | 8.3 | > X | > X | 35.8 |
21 | RB | Antonio Gibson | 223.5 | 4.5 | > X | > X | > X | 4.5 |
31 | RB | Devin Singletary | 137.1 | 5.9 | 5.2 | 3.6 | > X | 14.7 |
51 | RB | Darrel Williams | 48.5 | > X | 11.4 | 15.6 | 2.5 | 29.5 |
10 | WR | DK Metcalf | 273.8 | 34.1 | > X | > X | > X | 34.1 |
30 | WR | Corey Davis | 179.9 | 0.0 | > X | > X | > X | 0.0 |
40 | WR | Chase Claypool | 232.0 | 28.4 | > X | > X | > X | 28.4 |
20 | TE | Mark Andrews | 166.1 | 6.1 | 4.8 | > X | > X | 10.9 |
50 | PK | Mason Crosby | 120.0 | > X | 8.0 | 8.0 | > X | 16.0 |
41 | ST | CHIEFS | 157.0 | > X | 4.0 | 10.0 | 2.0 | 16.0 |
TOTAL | 106.5 | 69.6 | 75.5 | 16.8 | 268.4 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 20 PTS | WC | DIV | CONF | SB | TOTAL |
2 | QB | Aaron Rodgers | 645.0 | > X | 40.8 | 42.5 | > X | 83.3 |
9 | RB | Aaron Jones | 276.4 | > X | 20.8 | 5.4 | > X | 26.2 |
19 | RB | Le'Veon Bell | 73.1 | > X | 0.6 | 0.0 | 0.0 | 0.6 |
22 | RB | Ronald Jones | 206.3 | 0.0 | 6.2 | 1.6 | 6.1 | 13.9 |
52 | RB | Leonard Fournette | 134.0 | 24.2 | 22.2 | 18.9 | 26.5 | 91.8 |
12 | WR | Stefon Diggs | 293.1 | 26.8 | 23.6 | 10.7 | > X | 61.1 |
29 | WR | JuJu Smith-Schuster | 220.6 | 31.2 | > X | > X | > X | 31.2 |
32 | WR | Tyler Lockett | 249.4 | 5.3 | > X | > X | > X | 5.3 |
39 | TE | Jared Cook | 133.9 | 6.0 | 5.3 | > X | > X | 11.3 |
42 | PK | Harrison Butker | 134.0 | > X | 12.0 | 9.0 | 12.0 | 33.0 |
49 | ST | BILLS | 170.0 | 0.0 | 20.0 | 4.0 | > X | 24.0 |
TOTAL | 93.5 | 151.5 | 92.1 | 44.6 | 381.7 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 20 PTS | WC | DIV | CONF | SB | TOTAL |
3 | QB | Tom Brady | 564.6 | 34.7 | 33.8 | 38.3 | 33.7 | 140.5 |
8 | RB | Alvin Kamara | 405.5 | 21.6 | 12.0 | > X | > X | 33.6 |
13 | WR | Tyreek Hill | 356.6 | > X | 15.9 | 21.7 | 11.3 | 48.9 |
18 | WR | Chris Godwin | 181.5 | 21.4 | 5.4 | 14.1 | 1.9 | 42.8 |
28 | WR | Antonio Brown | 112.9 | 19.1 | 1.5 | 0.0 | 13.7 | 34.3 |
33 | WR | Cole Beasley | 183.3 | 9.2 | 0.0 | 12.3 | > X | 21.5 |
38 | WR | Mecole Hardman | 122.1 | > X | 8.2 | 15.4 | 1.4 | 25.0 |
43 | WR | Emmanuel Sanders | 151.3 | 1.3 | 7.8 | > X | > X | 9.1 |
23 | TE | Rob Gronkowski | 151.8 | 0.0 | 1.9 | 3.4 | 27.7 | 33.0 |
48 | PK | Ryan Succop | 145.0 | 13.0 | 12.0 | 8.0 | 9.0 | 42.0 |
53 | ST | BUCCANEERS | 161.0 | 6.0 | 8.0 | 14.0 | 10.0 | 38.0 |
TOTAL | 126.3 | 106.5 | 127.2 | 108.7 | 468.7 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 20 PTS | WC | DIV | CONF | SB | TOTAL |
4 | QB | Josh Allen | 622.2 | 45.2 | 16.1 | 36.3 | > X | 97.6 |
7 | RB | Derrick Henry | 391.0 | 6.6 | > X | > X | > X | 6.6 |
24 | RB | J.K. Dobbins | 190.5 | 13.8 | 10.8 | > X | > X | 24.6 |
34 | RB | Jonathan Taylor | 280.8 | 18.4 | > X | > X | > X | 18.4 |
54 | RB | Zack Moss | 109.9 | 6.7 | 0.0 | 0.0 | > X | 6.7 |
14 | WR | Michael Thomas | 63.9 | 18.8 | 0.0 | > X | > X | 18.8 |
17 | WR | A.J. Brown | 253.5 | 20.3 | > X | > X | > X | 20.3 |
37 | WR | Jarvis Landry | 170.4 | 22.7 | 14.5 | > X | > X | 37.2 |
27 | TE | Robert Tonyan | 189.6 | > X | 8.0 | 13.2 | > X | 21.2 |
47 | PK | Justin Tucker | 145.0 | 10.0 | 3.0 | > X | > X | 13.0 |
44 | ST | PACKERS | 143.0 | > X | 8.0 | 8.0 | > X | 16.0 |
TOTAL | 162.5 | 60.4 | 57.5 | 0.0 | 280.4 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 20 PTS | WC | DIV | CONF | SB | TOTAL |
55 | QB | Drew Brees | 338.5 | 27.0 | 13.7 | > X | > X | 40.7 |
16 | RB | Chris Carson | 200.3 | 8.7 | > X | > X | > X | 8.7 |
25 | RB | David Montgomery | 275.8 | 3.1 | > X | > X | > X | 3.1 |
35 | RB | Kareem Hunt | 232.5 | 24.6 | 12.9 | > X | > X | 37.5 |
5 | WR | Davante Adams | 364.9 | > X | 20.1 | 20.2 | > X | 40.3 |
15 | WR | Mike Evans | 256.6 | 14.9 | 9.8 | 15.6 | 3.6 | 43.9 |
26 | WR | Marquise Brown | 184.0 | 16.3 | 10.7 | > X | > X | 27.0 |
36 | WR | Allen Robinson | 232.0 | 8.5 | > X | > X | > X | 8.5 |
6 | TE | Travis Kelce | 295.2 | > X | 23.9 | 36.3 | 18.3 | 78.5 |
45 | PK | Wil Lutz | 135.0 | 3.0 | 9.0 | > X | > X | 12.0 |
46 | ST | STEELERS | 201.0 | 0.0 | > X | > X | > X | 0.0 |
TOTAL | 106.1 | 100.1 | 72.1 | 21.9 | 300.2 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
ROUND | Pat | Joe | Butch | Aaron | Lisa |
1 |
QB Patrick Mahomes-KC |
QB Aaron Rodgers-GB |
QB Tom Brady-TB |
QB Josh Allen-BUF |
WR Davante Adams-GB |
2 |
WR DK Metcalf-SEA |
RB Aaron Jones-GB |
RB Alvin Kamara-NO |
RB Derrick Henry-TEN |
TE Travis Kelce-KC |
3 |
RB Nick Chubb-CLE |
WR Stefon Diggs-BUF |
WR Tyreek Hill-KC |
WR Michael Thomas-NO |
WR Mike Evans-TB |
4 |
TE Mark Andrews-BAL |
RB Le'Veon Bell-KC |
WR Chris Godwin-TB |
WR A.J. Brown-TEN |
RB Chris Carson-SEA |
5 |
RB Antonio Gibson-WAS |
RB Ronald Jones-TB |
TE Rob Gronkowski-TB |
RB J.K. Dobbins-BAL |
RB David Montgomery-CHI |
6 |
WR Corey Davis-TEN |
WR JuJu Smith-Schuster-PIT |
WR Antonio Brown-TB |
TE Robert Tonyan-GB |
WR Marquise Brown-BAL |
7 |
RB Devin Singletary-BUF |
WR Tyler Lockett-SEA |
WR Cole Beasley-BUF |
RB Jonathan Taylor-IND |
RB Kareem Hunt-CLE |
8 |
WR Chase Claypool-PIT |
TE Jared Cook-NO |
WR Mecole Hardman-KC |
WR Jarvis Landry-CLE |
WR Allen Robinson-CHI |
9 |
ST CHIEFS-KC |
PK Harrison Butker-KC |
WR Emmanuel Sanders-NO |
ST PACKERS-GB |
PK Wil Lutz-NO |
10 |
PK Mason Crosby-GB |
ST BILLS-BUF |
PK Ryan Succop-TB |
PK Justin Tucker-BAL |
ST STEELERS-PIT |
11 |
RB Darrel Williams-KC |
RB Leonard Fournette-TB |
ST BUCCANEERS-TB |
RB Zack Moss-BUF |
QB Drew Brees-NO |