|
|
OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
Aaron | 42.2 | 134.6 | 112.3 | 47.0 | 336.1 |
Joe | 48.8 | 88.1 | 68.7 | 51.7 | 257.3 |
Pat | 82.5 | 81.2 | 66.8 | 9.0 | 239.5 |
Butch | 20.6 | 65.4 | 26.8 | 43.8 | 156.6 |
DRAFT | POS | PLAYER | 19 PTS | WC | DIV | CONF | SB | TOTAL |
1 | QB | Lamar Jackson | 637.3 | > X | 35.4 | > X | > X | 35.4 |
9 | RB | Alvin Kamara | 231.9 | 18.5 | > X | > X | > X | 18.5 |
33 | RB | Raheem Mostert | 200.4 | > X | 5.8 | 61.6 | 15.5 | 82.9 |
8 | WR | Tyreek Hill | 190.7 | > X | 6.0 | 27.9 | 15.0 | 48.9 |
17 | WR | Davante Adams | 190.2 | > X | 40.0 | 18.3 | > X | 58.3 |
24 | WR | Julian Edelman | 233.9 | 14.7 | > X | > X | > X | 14.7 |
16 | TE | Travis Kelce | 229.8 | > X | 45.4 | 4.5 | 16.5 | 66.4 |
25 | PK | Wil Lutz | 163.0 | 9.0 | > X | > X | > X | 9.0 |
32 | ST | RAVENS | 189.0 | > X | 2.0 | > X | > X | 2.0 |
TOTAL | 42.2 | 134.6 | 112.3 | 47.0 | 336.1 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 19 PTS | WC | DIV | CONF | SB | TOTAL |
7 | QB | Patrick Mahomes | 439.9 | > X | 61.0 | 57.1 | 39.4 | 157.5 |
2 | RB | Dalvin Cook | 312.9 | 32.5 | 5.6 | > X | > X | 38.1 |
10 | RB | Miles Sanders | 219.8 | 9.2 | > X | > X | > X | 9.2 |
15 | WR | Emmanuel Sanders | 183.0 | > X | 4.3 | 0.0 | 5.3 | 9.6 |
23 | WR | A.J. Brown | 236.3 | 0.9 | 2.3 | 6.6 | > X | 9.8 |
34 | WR | Greg Ward | 48.9 | 4.2 | > X | > X | > X | 4.2 |
18 | TE | Mark Andrews | 211.2 | > X | 5.9 | > X | > X | 5.9 |
26 | PK | Harrison Butker | 166.0 | > X | 9.0 | 5.0 | 7.0 | 21.0 |
31 | ST | EAGLES | 156.0 | 2.0 | > X | > X | > X | 2.0 |
TOTAL | 48.8 | 88.1 | 68.7 | 51.7 | 257.3 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 19 PTS | WC | DIV | CONF | SB | TOTAL |
6 | QB | Drew Brees | 363.0 | 16.4 | > X | > X | > X | 16.4 |
3 | RB | Derrick Henry | 361.6 | 29.9 | 30.3 | 16.9 | > X | 77.1 |
11 | RB | Aaron Jones | 359.4 | > X | 25.1 | 28.8 | > X | 53.9 |
22 | RB | Boston Scott | 101.9 | 6.3 | > X | > X | > X | 6.3 |
14 | WR | DeAndre Hopkins | 250.5 | 14.0 | 16.3 | > X | > X | 30.3 |
35 | WR | Allen Lazard | 100.3 | > X | 0.5 | 5.1 | > X | 5.6 |
19 | TE | Jared Cook | 181.0 | 7.9 | > X | > X | > X | 7.9 |
27 | PK | Robbie Gould | 116.0 | > X | 9.0 | 16.0 | 9.0 | 34.0 |
30 | ST | SAINTS | 195.0 | 8.0 | > X | > X | > X | 8.0 |
TOTAL | 82.5 | 81.2 | 66.8 | 9.0 | 239.5 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 19 PTS | WC | DIV | CONF | SB | TOTAL |
36 | QB | Jimmy Garoppolo | 416.7 | > X | 13.3 | 2.5 | 16.5 | 32.3 |
4 | RB | Mark Ingram | 280.5 | > X | 3.6 | > X | > X | 3.6 |
28 | RB | James White | 184.6 | 10.1 | > X | > X | > X | 10.1 |
5 | WR | Michael Thomas | 328.0 | 10.5 | > X | > X | > X | 10.5 |
13 | WR | Marquise Brown | 150.6 | > X | 16.1 | > X | > X | 16.1 |
20 | WR | Deebo Samuel | 186.6 | > X | 6.3 | 9.9 | 11.7 | 27.9 |
12 | TE | George Kittle | 201.3 | > X | 3.1 | 2.4 | 5.6 | 11.1 |
21 | PK | Justin Tucker | 153.0 | > X | 7.0 | > X | > X | 7.0 |
29 | ST | 49ERS | 215.0 | > X | 16.0 | 12.0 | 10.0 | 38.0 |
TOTAL | 20.6 | 65.4 | 26.8 | 43.8 | 156.6 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
ROUND | Aaron | Joe | Pat | Butch |
1 |
QB Lamar Jackson-BAL |
RB Dalvin Cook-MIN |
RB Derrick Henry-TEN |
RB Mark Ingram-BAL |
2 |
WR Tyreek Hill-KC |
QB Patrick Mahomes-KC |
QB Drew Brees-NO |
WR Michael Thomas-NO |
3 |
RB Alvin Kamara-NO |
RB Miles Sanders-PHI |
RB Aaron Jones-GB |
TE George Kittle-SF |
4 |
TE Travis Kelce-KC |
WR Emmanuel Sanders-SF |
WR DeAndre Hopkins-HOU |
WR Marquise Brown-BAL |
5 |
WR Davante Adams-GB |
TE Mark Andrews-BAL |
TE Jared Cook-NO |
WR Deebo Samuel-SF |
6 |
WR Julian Edelman-NE |
WR A.J. Brown-TEN |
RB Boston Scott-PHI |
PK Justin Tucker-BAL |
7 |
PK Wil Lutz-NO |
PK Harrison Butker-KC |
PK Robbie Gould-SF |
RB James White-NE |
8 |
ST RAVENS-BAL |
ST EAGLES-PHI |
ST SAINTS-NO |
ST 49ERS-SF |
9 |
RB Raheem Mostert-SF |
WR Greg Ward-PHI |
WR Allen Lazard-GB |
QB Jimmy Garoppolo-SF |