|
|
OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
Danny | 89.6 | 96.5 | 61.6 | 1.4 | 249.1 |
Ronnie | 80.0 | 62.4 | 25.0 | 0.0 | 167.4 |
Butch | 34.6 | 93.0 | 102.4 | 48.4 | 278.4 |
Norm | 16.2 | 78.6 | 75.6 | 57.3 | 227.7 |
Mike | 46.5 | 114.2 | 54.6 | 0.0 | 215.3 |
Brian | 34.4 | 91.0 | 45.7 | 34.4 | 205.5 |
DRAFT | POS | PLAYER | 18 PTS | WC | DIV | CONF | SB | TOTAL |
1 | QB | Patrick Mahomes | 556.0 | X | 15.0 | 28.9 | X | 43.9 |
7 | RB | Ezekiel Elliott | 300.6 | 23.9 | 12.6 | X | X | 36.5 |
13 | RB | James White | 240.6 | X | 17.2 | 9.2 | 1.4 | 27.8 |
25 | WR | Amari Cooper | 234.5 | 17.6 | 20.5 | X | X | 38.1 |
43 | WR | Chris Hogan | 112.2 | X | 4.3 | 9.5 | 0.0 | 13.8 |
49 | WR | Allen Robinson | 158.3 | 30.3 | X | X | X | 30.3 |
55 | WR | Nelson Agholor | 171.3 | 6.2 | 2.8 | X | X | 9.0 |
19 | TE | Eric Ebron | 227.2 | 11.6 | 10.1 | X | X | 21.7 |
31 | PK | Wil Lutz | 168.0 | X | 10.0 | 11.0 | X | 21.0 |
37 | ST | SAINTS | 104.0 | X | 4.0 | 3.0 | X | 7.0 |
TOTAL | 89.6 | 96.5 | 61.6 | 1.4 | 249.1 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 18 PTS | WC | DIV | CONF | SB | TOTAL |
2 | QB | Drew Brees | 373.0 | X | 22.0 | 20.3 | X | 42.3 |
8 | RB | Melvin Gordon | 272.5 | 9.8 | 8.1 | X | X | 17.9 |
14 | RB | Mark Ingram | 135.0 | X | 7.2 | 4.7 | X | 11.9 |
38 | RB | Marlon Mack | 173.7 | 21.4 | 4.6 | X | X | 26.0 |
50 | RB | Lamar Miller | 174.2 | 12.1 | X | X | X | 12.1 |
20 | WR | Keenan Allen | 262.1 | 7.7 | 20.5 | X | X | 28.2 |
26 | WR | Tyler Lockett | 234.9 | 16.0 | X | X | X | 16.0 |
32 | TE | Trey Burton | 152.1 | 0.0 | X | X | X | 0.0 |
56 | PK | Sebastian Janikowski | 142.0 | 8.0 | X | X | X | 8.0 |
44 | ST | BEARS | 169.0 | 5.0 | X | X | X | 5.0 |
TOTAL | 80.0 | 62.4 | 25.0 | 0.0 | 167.4 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 18 PTS | WC | DIV | CONF | SB | TOTAL |
57 | QB | Deshaun Watson | 402.6 | 21.4 | X | X | X | 21.4 |
3 | RB | Alvin Kamara | 320.7 | X | 12.6 | 16.6 | X | 29.2 |
21 | RB | Sony Michel | 143.7 | X | 31.3 | 23.3 | 14.4 | 69.0 |
9 | WR | Brandin Cooks | 247.2 | X | 11.0 | 17.7 | 20.0 | 48.7 |
15 | WR | DeAndre Hopkins | 344.2 | 8.7 | X | X | X | 8.7 |
33 | WR | Ted Ginn | 54.5 | X | 7.4 | 8.8 | X | 16.2 |
27 | TE | Blake Jarwin | 78.7 | 4.5 | 3.7 | X | X | 8.2 |
39 | PK | Harrison Butker | 157.0 | X | 7.0 | 7.0 | X | 14.0 |
45 | PK | Greg Zuerlein | 144.0 | X | 14.0 | 25.0 | 8.0 | 47.0 |
51 | ST | PATRIOTS | 114.0 | X | 6.0 | 4.0 | 6.0 | 16.0 |
TOTAL | 34.6 | 93.0 | 102.4 | 48.4 | 278.4 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 18 PTS | WC | DIV | CONF | SB | TOTAL |
10 | QB | Jared Goff | 404.1 | X | 7.4 | 16.9 | 7.6 | 31.9 |
4 | RB | Todd Gurley | 342.6 | X | 27.8 | 8.8 | 3.5 | 40.1 |
28 | RB | Chris Carson | 190.4 | 5.0 | X | X | X | 5.0 |
16 | WR | Julian Edelman | 210.1 | X | 24.8 | 16.6 | 24.9 | 66.3 |
22 | WR | Robert Woods | 270.6 | X | 13.8 | 9.3 | 12.5 | 35.6 |
34 | WR | Doug Baldwin | 144.8 | 6.2 | X | X | X | 6.2 |
40 | WR | Josh Reynolds | 100.4 | X | 3.8 | 13.0 | 5.8 | 22.6 |
58 | TE | Gerald Everett | 90.1 | 0.0 | 0.0 | 7.0 | 0.0 | 7.0 |
52 | PK | Justin Tucker | 190.0 | 5.0 | X | X | X | 5.0 |
46 | ST | RAMS | 156.0 | X | 1.0 | 4.0 | 3.0 | 8.0 |
TOTAL | 16.2 | 78.6 | 75.6 | 57.3 | 227.7 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 18 PTS | WC | DIV | CONF | SB | TOTAL |
47 | QB | Andrew Luck | 418.2 | 22.3 | 14.4 | X | X | 36.7 |
17 | RB | Damien Williams | 85.1 | X | 24.9 | 29.1 | X | 54.0 |
29 | RB | Tarik Cohen | 217.4 | 4.2 | X | X | X | 4.2 |
35 | RB | Jordan Howard | 169.0 | 3.5 | X | X | X | 3.5 |
59 | RB | Spencer Ware | 67.0 | X | 0.0 | 2.6 | X | 2.6 |
11 | WR | Michael Thomas | 325.5 | X | 35.1 | 7.6 | X | 42.7 |
23 | WR | T.Y. Hilton | 245.0 | 13.5 | 16.0 | X | X | 29.5 |
5 | TE | Travis Kelce | 296.6 | X | 17.8 | 11.3 | X | 29.1 |
53 | PK | Adam Vinatieri | 143.0 | 3.0 | 1.0 | X | X | 4.0 |
41 | ST | CHIEFS | 141.0 | X | 5.0 | 4.0 | X | 9.0 |
TOTAL | 46.5 | 114.2 | 54.6 | 0.0 | 215.3 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 18 PTS | WC | DIV | CONF | SB | TOTAL |
18 | QB | Tom Brady | 357.1 | X | 17.4 | 17.6 | 8.7 | 43.7 |
30 | RB | Josh Adams | 84.5 | 0.2 | 0.0 | X | X | 0.2 |
54 | RB | Gus Edwards | 90.8 | 2.3 | X | X | X | 2.3 |
60 | RB | Darren Sproles | 57.5 | 4.5 | 4.0 | X | X | 8.5 |
6 | WR | Tyreek Hill | 359.5 | X | 33.8 | 5.2 | X | 39.0 |
36 | WR | Alshon Jeffery | 185.3 | 14.2 | 11.3 | X | X | 25.5 |
12 | TE | Zach Ertz | 280.3 | 10.2 | 10.0 | X | X | 20.2 |
24 | TE | Rob Gronkowski | 136.2 | X | 3.5 | 13.9 | 14.7 | 32.1 |
48 | PK | Stephen Gostkowski | 142.0 | X | 11.0 | 9.0 | 11.0 | 31.0 |
42 | ST | RAVENS | 115.0 | 3.0 | X | X | X | 3.0 |
TOTAL | 34.4 | 91.0 | 45.7 | 34.4 | 205.5 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
ROUND | Danny | Ronnie | Butch | Norm | Mike | Brian |
1 |
QB Patrick Mahomes - KC |
QB Drew Brees - NO |
RB Alvin Kamara - NO |
RB Todd Gurley - LAR |
TE Travis Kelce - KC |
WR Tyreek Hill - KC |
2 |
RB Ezekiel Elliott - DAL |
RB Melvin Gordon - LAC |
WR Brandin Cooks - LAR |
QB Jared Goff - LAR |
WR Michael Thomas - NO |
TE Zach Ertz - PHI |
3 |
RB James White - NE |
RB Mark Ingram - NO |
WR DeAndre Hopkins - HOU |
WR Julian Edelman - NE |
RB Damien Williams - KC |
QB Tom Brady - NE |
4 |
TE Eric Ebron - IND |
WR Keenan Allen - LAC |
RB Sony Michel - NE |
WR Robert Woods - LAR |
WR T.Y. Hilton - IND |
TE Rob Gronkowski - NE |
5 |
WR Amari Cooper - DAL |
WR Tyler Lockett - SEA |
TE Blake Jarwin - DAL |
RB Chris Carson - SEA |
RB Tarik Cohen - CHI |
RB Josh Adams - PHI |
6 |
PK Wil Lutz - NO |
TE Trey Burton - CHI |
WR Ted Ginn - NO |
WR Doug Baldwin - SEA |
RB Jordan Howard - CHI |
WR Alshon Jeffery - PHI |
7 |
ST SAINTS - NO |
RB Marlon Mack - IND |
PK Harrison Butker - KC |
WR Josh Reynolds - LAR |
ST CHIEFS - KC |
ST RAVENS - BAL |
8 |
WR Chris Hogan - NE |
ST BEARS - CHI |
PK Greg Zuerlein - LAR |
ST RAMS - LAR |
QB Andrew Luck - IND |
PK Stephen Gostkowski - NE |
9 |
WR Allen Robinson - CHI |
RB Lamar Miller - HOU |
ST PATRIOTS - NE |
PK Justin Tucker - BAL |
PK Adam Vinatieri - IND |
RB Gus Edwards - BAL |
10 |
WR Nelson Agholor - PHI |
PK Sebastian Janikowski - SEA |
QB Deshaun Watson - HOU |
TE Gerald Everett - LAR |
RB Spencer Ware - KC |
RB Darren Sproles - PHI |