|
|
OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
Ron | 95.8 | 101.7 | 73.7 | 63.1 | 334.3 |
Norm | 56.9 | 148.4 | 15.0 | 0.0 | 220.3 |
Butch | 47.8 | 97.9 | 44.4 | 94.0 | 284.1 |
Danny | 145.6 | 114.5 | 27.1 | 4.0 | 291.2 |
Brian | 80.5 | 102.3 | 58.0 | 43.8 | 284.6 |
Ronnie | 27.6 | 89.8 | 52.7 | 38.0 | 208.1 |
DRAFT | POS | PLAYER | 17 PTS | WC | DIV | CONF | SB | TOTAL |
1 | QB | Tom Brady | 369.6 | X | 29.4 | 21.6 | 35.4 | 86.4 |
13 | RB | Jay Ajayi | 136.1 | X | 11.3 | 11.4 | 5.7 | 28.4 |
48 | RB | Derrick Henry | 167.5 | 35.1 | 6.4 | X | X | 41.5 |
49 | RB | LeGarrette Blount | 105.6 | X | 6.9 | 9.1 | 19.0 | 35.0 |
12 | WR | Julio Jones | 254.9 | 25.7 | 19.1 | X | X | 44.8 |
25 | WR | Mohamed Sanu | 179.0 | 11.5 | 8.0 | X | X | 19.5 |
37 | WR | Marqise Lee | 147.9 | 0.5 | 5.8 | 8.1 | X | 14.4 |
24 | TE | Kyle Rudolph | 158.2 | X | 7.8 | 9.5 | X | 17.3 |
36 | PK | Matt Bryant | 191.0 | 23.0 | 4.0 | X | X | 27.0 |
60 | ST | EAGLES | 133.0 | X | 3.0 | 14.0 | 3.0 | 20.0 |
TOTAL | 95.8 | 101.7 | 73.7 | 63.1 | 334.3 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 17 PTS | WC | DIV | CONF | SB | TOTAL |
11 | QB | Ben Roethlisberger | 340.7 | X | 53.2 | X | X | 53.2 |
2 | RB | Le'Veon Bell | 301.1 | X | 33.0 | X | X | 33.0 |
23 | RB | Christian McCaffrey | 188.6 | 26.7 | X | X | X | 26.7 |
14 | WR | JuJu Smith-Schuster | 206.7 | X | 9.5 | X | X | 9.5 |
26 | WR | Stefon Diggs | 202.7 | X | 31.7 | 15.0 | X | 46.7 |
35 | WR | Robert Woods | 174.3 | 23.2 | X | X | X | 23.2 |
50 | WR | Martavis Bryant | 133.4 | X | 18.8 | X | X | 18.8 |
47 | TE | Jesse James | 98.2 | X | 2.2 | X | X | 2.2 |
59 | PK | Sam Ficken | 10.0 | 7.0 | X | X | X | 7.0 |
38 | ST | STEELERS | 119.0 | X | 0.0 | X | X | 0.0 |
TOTAL | 56.9 | 148.4 | 15.0 | 0.0 | 220.3 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 17 PTS | WC | DIV | CONF | SB | TOTAL |
34 | QB | Jared Goff | 334.7 | 14.6 | X | X | X | 14.6 |
3 | RB | Todd Gurley | 376.3 | 13.1 | X | X | X | 13.1 |
15 | WR | Antonio Brown | 319.3 | X | 35.2 | X | X | 35.2 |
22 | WR | Tyreek Hill | 278.2 | 17.1 | X | X | X | 17.1 |
27 | WR | Chris Hogan | 112.6 | X | 7.4 | 4.0 | 25.2 | 36.6 |
51 | WR | Danny Amendola | 138.9 | X | 22.2 | 28.3 | 23.2 | 73.7 |
10 | TE | Rob Gronkowski | 233.4 | X | 20.1 | 3.1 | 32.6 | 55.8 |
39 | PK | Stephen Gostkowski | 197.0 | X | 5.0 | 6.0 | 11.0 | 22.0 |
58 | PK | Harrison Butker | 176.0 | 3.0 | X | X | X | 3.0 |
46 | ST | PATRIOTS | 93.0 | X | 8.0 | 3.0 | 2.0 | 13.0 |
TOTAL | 47.8 | 97.9 | 44.4 | 94.0 | 284.1 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 17 PTS | WC | DIV | CONF | SB | TOTAL |
4 | QB | Drew Brees | 311.1 | 30.5 | 27.9 | X | X | 58.4 |
21 | RB | Dion Lewis | 187.0 | X | 18.6 | 10.1 | 3.9 | 32.6 |
40 | RB | LeSean McCoy | 252.1 | 14.9 | X | X | X | 14.9 |
9 | WR | Michael Thomas | 258.5 | 21.1 | 27.5 | X | X | 48.6 |
16 | WR | Brandin Cooks | 230.2 | X | 6.2 | 16.0 | 0.1 | 22.3 |
28 | WR | Ted Ginn | 170.1 | 27.5 | 16.3 | X | X | 43.8 |
33 | WR | Cooper Kupp | 178.9 | 20.9 | X | X | X | 20.9 |
45 | TE | Greg Olsen | 42.1 | 24.7 | X | X | X | 24.7 |
57 | PK | Kai Forbath | 167.0 | X | 18.0 | 1.0 | X | 19.0 |
52 | ST | CHIEFS | 111.0 | 6.0 | X | X | X | 6.0 |
TOTAL | 145.6 | 114.5 | 27.1 | 4.0 | 291.2 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 17 PTS | WC | DIV | CONF | SB | TOTAL |
32 | QB | Alex Smith | 378.7 | 22.1 | X | X | X | 22.1 |
5 | RB | Leonard Fournette | 233.2 | 9.3 | 29.9 | 14.9 | X | 54.1 |
8 | RB | Alvin Kamara | 304.9 | 8.8 | 18.5 | X | X | 27.3 |
20 | RB | Rex Burkhead | 111.8 | X | 0.0 | 0.5 | 6.9 | 7.4 |
53 | RB | James White | 106.0 | X | 19.0 | 9.1 | 17.6 | 45.7 |
29 | WR | Alshon Jeffery | 201.9 | X | 10.1 | 28.5 | 19.3 | 57.9 |
41 | WR | Willie Snead | 17.2 | 1.7 | 3.8 | X | X | 5.5 |
17 | TE | Travis Kelce | 238.5 | 16.6 | X | X | X | 16.6 |
56 | PK | Wil Lutz | 175.4 | 16.0 | 8.0 | X | X | 24.0 |
44 | ST | JAGUARS | 189.0 | 6.0 | 13.0 | 5.0 | X | 24.0 |
TOTAL | 80.5 | 102.3 | 58.0 | 43.8 | 284.6 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 17 PTS | WC | DIV | CONF | SB | TOTAL |
55 | QB | Case Keenum | 290.1 | X | 23.0 | 15.8 | X | 38.8 |
6 | RB | Kareem Hunt | 311.7 | 11.2 | X | X | X | 11.2 |
7 | RB | Mark Ingram | 270.0 | 4.0 | 3.3 | X | X | 7.3 |
19 | RB | Latavius Murray | 149.0 | X | 12.7 | 3.9 | X | 16.6 |
31 | RB | Devonta Freeman | 187.2 | 12.4 | 11.8 | X | X | 24.2 |
18 | WR | Adam Thielen | 252.7 | X | 13.4 | 5.8 | X | 19.2 |
43 | WR | Nelson Agholor | 202.7 | X | 7.4 | 8.9 | 18.3 | 34.6 |
30 | TE | Zach Ertz | 204.4 | X | 6.2 | 17.3 | 19.7 | 43.2 |
42 | PK | Chris Boswell | 174.0 | X | 6.0 | X | X | 6.0 |
54 | ST | VIKINGS | 97.0 | X | 6.0 | 1.0 | X | 7.0 |
TOTAL | 27.6 | 89.8 | 52.7 | 38.0 | 208.1 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
ROUND | Ron | Norm | Butch | Danny | Brian | Ronnie |
1 |
QB Tom Brady - NE |
RB Le'Veon Bell - PIT |
RB Todd Gurley - LAR |
QB Drew Brees - NO |
RB Leonard Fournette - JAC |
RB Kareem Hunt - KC |
2 |
WR Julio Jones - ATL |
QB Ben Roethlisberger - PIT |
TE Rob Gronkowski - NE |
WR Michael Thomas - NO |
RB Alvin Kamara - NO |
RB Mark Ingram - NO |
3 |
RB Jay Ajayi - PHI |
WR JuJu Smith-Schuster - PIT |
WR Antonio Brown - PIT |
WR Brandin Cooks - NE |
TE Travis Kelce - KC |
WR Adam Thielen - MIN |
4 |
TE Kyle Rudolph - MIN |
RB Christian McCaffrey - CAR |
WR Tyreek Hill - KC |
RB Dion Lewis - NE |
RB Rex Burkhead - NE |
RB Latavius Murray - MIN |
5 |
WR Mohamed Sanu - ATL |
WR Stefon Diggs - MIN |
WR Chris Hogan - NE |
WR Ted Ginn - NO |
WR Alshon Jeffery - PHI |
TE Zach Ertz - PHI |
6 |
PK Matt Bryant - ATL |
WR Robert Woods - LAR |
QB Jared Goff - LAR |
WR Cooper Kupp - LAR |
QB Alex Smith - KC |
RB Devonta Freeman - ATL |
7 |
WR Marqise Lee - JAC |
ST STEELERS - PIT |
PK Stephen Gostkowski - NE |
RB LeSean McCoy - BUF |
WR Willie Snead - NO |
PK Chris Boswell - PIT |
8 |
RB Derrick Henry - TEN |
TE Jesse James - PIT |
ST PATRIOTS - NE |
TE Greg Olsen - CAR |
ST JAGUARS - JAC |
WR Nelson Agholor - PHI |
9 |
RB LeGarrette Blount - PHI |
WR Martavis Bryant - PIT |
WR Danny Amendola - NE |
ST CHIEFS - KC |
RB James White - NE |
ST VIKINGS - MIN |
10 |
ST EAGLES - PHI |
PK Sam Ficken - LAR |
PK Harrison Butker - KC |
PK Kai Forbath - MIN |
PK Wil Lutz - NO |
QB Case Keenum - MIN |