|
|
OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
Bubba | 16.6 | 52.4 | 106.8 | 60.1 | 235.9 |
Ronnie | 105.0 | 102.4 | 23.6 | 8.4 | 239.4 |
Butch | 7.7 | 90.6 | 106.7 | 18.1 | 223.1 |
Brian | 60.9 | 64.1 | 34.1 | 6.0 | 165.1 |
Norm | 65.0 | 148.1 | 25.7 | 28.8 | 267.6 |
Ron | 73.8 | 68.1 | 51.6 | 12.0 | 205.5 |
Danny | 71.4 | 90.6 | 41.3 | 17.1 | 220.4 |
Mike | 84.3 | 57.7 | 33.3 | 0.0 | 175.3 |
DRAFT | POS | PLAYER | 15 PTS | WC | DIV | CONF | SB | TOTAL |
1 | QB | Cam Newton | 485.0 | X | 11.6 | 50.8 | 13.3 | 75.7 |
32 | RB | Ronnie Hillman | 168.9 | X | 3.8 | 2.8 | 0.0 | 6.6 |
80 | RB | Cameron Artis-Payne | 33.6 | X | 1.3 | 0.0 | 0.0 | 1.3 |
16 | WR | Emmanuel Sanders | 246.4 | X | 13.5 | 11.2 | 14.3 | 39.0 |
33 | WR | James Jones | 197.0 | 15.1 | 0.0 | X | X | 15.1 |
64 | WR | Cecil Shorts | 113.8 | 1.5 | X | X | X | 1.5 |
65 | WR | Jerricho Cotchery | 110.1 | X | 5.2 | 3.7 | 3.7 | 12.6 |
17 | TE | Owen Daniels | 115.7 | X | 3.0 | 17.3 | 2.8 | 23.1 |
49 | PK | Graham Gano | 178.0 | X | 9.0 | 13.0 | 4.0 | 26.0 |
48 | ST | BRONCOS | 153.0 | X | 5.0 | 8.0 | 22.0 | 35.0 |
TOTAL | 16.6 | 52.4 | 106.8 | 60.1 | 235.9 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 15 PTS | WC | DIV | CONF | SB | TOTAL |
2 | QB | Carson Palmer | 402.2 | X | 29.6 | 13.8 | X | 43.4 |
15 | RB | Marshawn Lynch | 73.2 | 0.0 | 4.5 | X | X | 4.5 |
31 | RB | Jonathan Stewart | 155.1 | X | 21.6 | 9.8 | 8.4 | 39.8 |
50 | RB | Jeremy Hill | 170.0 | 14.2 | X | X | X | 14.2 |
63 | RB | Fitzgerald Toussaint | 6.2 | 13.8 | 10.6 | X | X | 24.4 |
18 | WR | Doug Baldwin | 280.9 | 15.2 | 16.2 | X | X | 31.4 |
47 | WR | Brandon LaFell | 89.4 | X | 3.6 | 0.0 | X | 3.6 |
34 | TE | Travis Kelce | 196.5 | 20.8 | 8.3 | X | X | 29.1 |
79 | PK | Mason Crosby | 142.0 | 11.0 | 8.0 | X | X | 19.0 |
66 | ST | CHIEFS | 152.0 | 30.0 | 0.0 | X | X | 30.0 |
TOTAL | 105.0 | 102.4 | 23.6 | 8.4 | 239.4 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 15 PTS | WC | DIV | CONF | SB | TOTAL |
78 | QB | Peyton Manning | 143.6 | X | 9.4 | 18.9 | 6.7 | 35.0 |
30 | RB | Charcandrick West | 142.1 | 4.0 | 13.6 | X | X | 17.6 |
67 | RB | Steven Jackson | 12.5 | X | 2.3 | 5.8 | X | 8.1 |
14 | WR | Julian Edelman | 195.9 | X | 21.1 | 12.3 | X | 33.4 |
19 | WR | Ted Ginn | 177.5 | X | 1.1 | 19.4 | 11.4 | 31.9 |
35 | WR | DeSean Jackson | 121.8 | 3.7 | X | X | X | 3.7 |
62 | WR | Danny Amendola | 150.1 | X | 3.8 | 8.9 | X | 12.7 |
3 | TE | Rob Gronkowski | 264.6 | X | 27.3 | 28.4 | X | 55.7 |
46 | PK | Stephen Gostkowski | 194.0 | X | 9.0 | 8.0 | X | 17.0 |
51 | ST | PATRIOTS | 110.0 | X | 3.0 | 5.0 | X | 8.0 |
TOTAL | 7.7 | 90.6 | 106.7 | 18.1 | 223.1 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 15 PTS | WC | DIV | CONF | SB | TOTAL |
45 | QB | Alex Smith | 322.5 | 15.0 | 22.3 | X | X | 37.3 |
29 | RB | James White | 105.6 | X | 5.4 | 8.1 | X | 13.5 |
36 | RB | DeAngelo Williams | 206.5 | 0.0 | 0.0 | X | X | 0.0 |
4 | WR | Antonio Brown | 395.2 | 18.9 | 0.0 | X | X | 18.9 |
13 | WR | John Brown | 215.5 | X | 13.4 | 4.3 | X | 17.7 |
20 | WR | Devin Funchess | 108.3 | X | 2.2 | 10.1 | 6.0 | 18.3 |
77 | WR | Darrius Heyward-Bey | 67.4 | 0.0 | 8.4 | X | X | 8.4 |
61 | TE | Darren Fells | 70.1 | X | 3.4 | 11.6 | X | 15.0 |
52 | PK | Cairo Santos | 152.1 | 16.0 | 8.0 | X | X | 24.0 |
68 | ST | STEELERS | 129.0 | 11.0 | 1.0 | X | X | 12.0 |
TOTAL | 60.9 | 64.1 | 34.1 | 6.0 | 165.1 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 15 PTS | WC | DIV | CONF | SB | TOTAL |
5 | QB | Russell Wilson | 426.9 | 12.8 | 36.4 | X | X | 49.2 |
21 | RB | C.J. Anderson | 155.3 | X | 14.3 | 10.5 | 17.0 | 41.8 |
76 | RB | Christine Michael | 27.5 | 8.9 | 0.0 | X | X | 8.9 |
12 | WR | Demaryius Thomas | 283.4 | X | 10.0 | 3.2 | 1.8 | 15.0 |
28 | WR | Martavis Bryant | 188.2 | 18.3 | 28.4 | X | X | 46.7 |
37 | WR | Randall Cobb | 212.3 | 15.2 | 0.0 | X | X | 15.2 |
60 | WR | Jermaine Kearse | 147.5 | 4.8 | 34.0 | X | X | 38.8 |
69 | TE | Vernon Davis | 77.5 | X | 0.0 | 0.0 | 0.0 | 0.0 |
44 | PK | Brandon McManus | 164.0 | X | 24.0 | 12.0 | 10.0 | 46.0 |
53 | ST | SEAHAWKS | 126.0 | 5.0 | 1.0 | X | X | 6.0 |
TOTAL | 65.0 | 148.1 | 25.7 | 28.8 | 267.6 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 15 PTS | WC | DIV | CONF | SB | TOTAL |
6 | QB | Tom Brady | 417.1 | X | 27.6 | 17.6 | X | 45.2 |
11 | RB | Adrian Peterson | 292.0 | 6.8 | X | X | X | 6.8 |
27 | RB | Spencer Ware | 75.9 | 11.7 | 0.0 | X | X | 11.7 |
43 | RB | James Starks | 171.8 | 12.5 | 4.7 | X | X | 17.2 |
22 | WR | Michael Floyd | 181.9 | X | 17.6 | 6.7 | X | 24.3 |
54 | WR | Pierre Garcon | 188.7 | 12.0 | X | X | X | 12.0 |
59 | WR | Corey Brown | 110.7 | X | 4.2 | 27.3 | 12.0 | 43.5 |
38 | TE | Tyler Eifert | 191.5 | 10.8 | X | X | X | 10.8 |
70 | PK | Chris Boswell | 137.0 | 12.0 | 14.0 | X | X | 26.0 |
75 | ST | BENGALS | 105.0 | 8.0 | X | X | X | 8.0 |
TOTAL | 73.8 | 68.1 | 51.6 | 12.0 | 205.5 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 15 PTS | WC | DIV | CONF | SB | TOTAL |
7 | QB | Ben Roethlisberger | 297.7 | 13.6 | 11.3 | X | X | 24.9 |
39 | RB | Eddie Lacy | 134.9 | 11.3 | 10.1 | X | X | 21.4 |
71 | RB | Giovani Bernard | 158.7 | 4.0 | X | X | X | 4.0 |
23 | WR | DeAndre Hopkins | 337.1 | 12.9 | X | X | X | 12.9 |
26 | WR | Tyler Lockett | 173.4 | 4.5 | 19.5 | X | X | 24.0 |
58 | WR | Markus Wheaton | 163.1 | 4.3 | 8.0 | X | X | 12.3 |
74 | WR | Davante Adams | 106.3 | 14.8 | 0.0 | X | X | 14.8 |
10 | TE | Greg Olsen | 232.4 | X | 19.7 | 17.3 | 8.1 | 45.1 |
42 | PK | Steven Hauschka | 164.0 | 6.0 | 6.0 | X | X | 12.0 |
55 | ST | PANTHERS | 160.0 | X | 16.0 | 24.0 | 9.0 | 49.0 |
TOTAL | 71.4 | 90.6 | 41.3 | 17.1 | 220.4 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 15 PTS | WC | DIV | CONF | SB | TOTAL |
57 | QB | Kirk Cousins | 380.6 | 22.1 | X | X | X | 22.1 |
8 | RB | David Johnson | 211.8 | X | 10.8 | 22.3 | X | 33.1 |
9 | WR | Larry Fitzgerald | 284.5 | X | 31.6 | 7.0 | X | 38.6 |
24 | WR | A.J. Green | 287.7 | 18.1 | X | X | X | 18.1 |
25 | WR | Jeremy Maclin | 248.6 | 5.9 | 4.3 | X | X | 10.2 |
72 | WR | Marvin Jones | 177.7 | 7.2 | X | X | X | 7.2 |
40 | TE | Jordan Reed | 248.2 | 27.0 | X | X | X | 27.0 |
41 | PK | Chandler Catanzaro | 149.0 | X | 8.0 | 1.0 | X | 9.0 |
73 | PK | Mike Nugent | 143.0 | 4.0 | X | X | X | 4.0 |
56 | ST | CARDINALS | 161.0 | X | 3.0 | 3.0 | X | 6.0 |
TOTAL | 84.3 | 57.7 | 33.3 | 0.0 | 175.3 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
ROUND | Bubba | Ronnie | Butch | Brian | Norm | Ron | Danny | Mike |
1 |
QB Cam Newton - CAR |
QB Carson Palmer - ARI |
TE Rob Gronkowski - NE |
WR Antonio Brown - PIT |
QB Russell Wilson - SEA |
QB Tom Brady - NE |
QB Ben Roethlisberger - PIT |
RB David Johnson - ARI |
2 |
WR Emmanuel Sanders - DEN |
RB Marshawn Lynch - SEA |
WR Julian Edelman - NE |
WR John Brown - ARI |
WR Demaryius Thomas - DEN |
RB Adrian Peterson - MIN |
TE Greg Olsen - CAR |
WR Larry Fitzgerald - ARI |
3 |
TE Owen Daniels - DEN |
WR Doug Baldwin - SEA |
WR Ted Ginn - CAR |
WR Devin Funchess - CAR |
RB C.J. Anderson - DEN |
WR Michael Floyd - ARI |
WR DeAndre Hopkins - HOU |
WR A.J. Green - CIN |
4 |
RB Ronnie Hillman - DEN |
RB Jonathan Stewart - CAR |
RB Charcandrick West - KC |
RB James White - NE |
WR Martavis Bryant - PIT |
RB Spencer Ware - KC |
WR Tyler Lockett - SEA |
WR Jeremy Maclin - KC |
5 |
WR James Jones - GB |
TE Travis Kelce - KC |
WR DeSean Jackson - WAS |
RB DeAngelo Williams - PIT |
WR Randall Cobb - GB |
TE Tyler Eifert - CIN |
RB Eddie Lacy - GB |
TE Jordan Reed - WAS |
6 |
ST BRONCOS - DEN |
WR Brandon LaFell - NE |
PK Stephen Gostkowski - NE |
QB Alex Smith - KC |
PK Brandon McManus - DEN |
RB James Starks - GB |
PK Steven Hauschka - SEA |
PK Chandler Catanzaro - ARI |
7 |
PK Graham Gano - CAR |
RB Jeremy Hill - CIN |
ST PATRIOTS - NE |
PK Cairo Santos - KC |
ST SEAHAWKS - SEA |
WR Pierre Garcon - WAS |
ST PANTHERS - CAR |
ST CARDINALS - ARI |
8 |
WR Cecil Shorts - HOU |
RB Fitzgerald Toussaint - PIT |
WR Danny Amendola - NE |
TE Darren Fells - ARI |
WR Jermaine Kearse - SEA |
WR Corey Brown - CAR |
WR Markus Wheaton - PIT |
QB Kirk Cousins - WAS |
9 |
WR Jerricho Cotchery - CAR |
ST CHIEFS - KC |
RB Steven Jackson - NE |
ST STEELERS - PIT |
TE Vernon Davis - DEN |
PK Chris Boswell - PIT |
RB Giovani Bernard - CIN |
WR Marvin Jones - CIN |
10 |
RB Cameron Artis-Payne - CAR |
PK Mason Crosby - GB |
QB Peyton Manning - DEN |
WR Darrius Heyward-Bey - PIT |
RB Christine Michael - SEA |
ST BENGALS - CIN |
WR Davante Adams - GB |
PK Mike Nugent - CIN |