|
|
|
| OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
| Chris M. | 35.0 | 98.0 | 49.0 | 33.0 | 215.0 |
| Chris R. | 122.0 | 78.0 | 26.0 | 32.0 | 258.0 |
| Erik | 23.0 | 63.0 | 65.0 | 12.0 | 163.0 |
| Joe | 2.0 | 140.0 | 124.0 | 35.0 | 301.0 |
| Lisa | 98.0 | 70.0 | 0.0 | 0.0 | 168.0 |
| Butch | 5.0 | 142.0 | 91.0 | 19.0 | 257.0 |
| DRAFT | POS | PLAYER | 15 PTS | WC | DIV | CONF | SB | TOTAL |
| 1 | QB | Russell Wilson | 520.0 | 15.0 | 44.0 | X | X | 59.0 |
| 24 | RB | James White | 111.0 | X | 4.0 | 7.0 | X | 11.0 |
| 36 | RB | Ronnie Hillman | 164.0 | X | 3.0 | 1.0 | 0.0 | 4.0 |
| 12 | WR | Demaryius Thomas | 233.0 | X | 8.0 | 2.0 | 0.0 | 10.0 |
| 13 | WR | Michael Floyd | 163.0 | X | 21.0 | 4.0 | X | 25.0 |
| 25 | WR | A.J. Green | 258.0 | 20.0 | X | X | X | 20.0 |
| 49 | TE | Owen Daniels | 90.0 | X | 2.0 | 22.0 | 1.0 | 25.0 |
| 48 | PK | Chandler Catanzaro | 0.0 | X | 8.0 | 1.0 | X | 9.0 |
| 37 | ST | BRONCOS | 225.0 | X | 8.0 | 12.0 | 32.0 | 52.0 |
| TOTAL | 35.0 | 98.0 | 49.0 | 33.0 | 215.0 | |||
| X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
| DRAFT | POS | PLAYER | 15 PTS | WC | DIV | CONF | SB | TOTAL |
| 50 | QB | Ben Roethlisberger | 349.0 | 16.0 | 11.0 | X | X | 27.0 |
| 23 | RB | Jonathan Stewart | 168.0 | X | 28.0 | 9.0 | 11.0 | 48.0 |
| 26 | RB | C.J. Anderson | 136.0 | X | 18.0 | 9.0 | 21.0 | 48.0 |
| 2 | WR | Antonio Brown | 338.0 | 14.0 | 0.0 | X | X | 14.0 |
| 11 | WR | Doug Baldwin | 274.0 | 15.0 | 12.0 | X | X | 27.0 |
| 14 | WR | DeAndre Hopkins | 300.0 | 9.0 | X | X | X | 9.0 |
| 35 | TE | Jordan Reed | 226.0 | 25.0 | X | X | X | 25.0 |
| 38 | PK | Stephen Gostkowski | 194.0 | X | 9.0 | 8.0 | X | 17.0 |
| 47 | ST | CHIEFS | 217.0 | 43.0 | 0.0 | X | X | 43.0 |
| TOTAL | 122.0 | 78.0 | 26.0 | 32.0 | 258.0 | |||
| X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
| DRAFT | POS | PLAYER | 15 PTS | WC | DIV | CONF | SB | TOTAL |
| 3 | QB | Cam Newton | 605.0 | X | 14.0 | 57.0 | 12.0 | 83.0 |
| 10 | RB | Marshawn Lynch | 79.0 | 0.0 | 4.0 | X | X | 4.0 |
| 27 | RB | Brandon Bolden | 63.0 | X | 0.0 | 4.0 | X | 4.0 |
| 15 | WR | Brandon LaFell | 62.0 | X | 1.0 | 0.0 | X | 1.0 |
| 22 | WR | Jermaine Kearse | 131.0 | 2.0 | 34.0 | X | X | 36.0 |
| 51 | WR | Davante Adams | 76.0 | 15.0 | 0.0 | X | X | 15.0 |
| 34 | TE | Jermaine Gresham | 31.0 | X | 0.0 | 0.0 | X | 0.0 |
| 46 | PK | Steven Hauschka | 164.0 | 6.0 | 6.0 | X | X | 12.0 |
| 39 | ST | CARDINALS | 220.0 | X | 4.0 | 4.0 | X | 8.0 |
| TOTAL | 23.0 | 63.0 | 65.0 | 12.0 | 163.0 | |||
| X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
| DRAFT | POS | PLAYER | 15 PTS | WC | DIV | CONF | SB | TOTAL |
| 4 | QB | Tom Brady | 525.0 | X | 37.0 | 20.0 | X | 57.0 |
| 9 | RB | David Johnson | 216.0 | X | 10.0 | 25.0 | X | 35.0 |
| 33 | RB | Steven Jackson | 15.0 | X | 1.0 | 9.0 | X | 10.0 |
| 16 | WR | Larry Fitzgerald | 248.0 | X | 30.0 | 5.0 | X | 35.0 |
| 21 | WR | Emmanuel Sanders | 210.0 | X | 10.0 | 8.0 | 11.0 | 29.0 |
| 45 | WR | DeSean Jackson | 114.0 | 2.0 | X | X | X | 2.0 |
| 28 | TE | Greg Olsen | 208.0 | X | 19.0 | 14.0 | 6.0 | 39.0 |
| 40 | PK | Graham Gano | 178.0 | X | 9.0 | 13.0 | 4.0 | 26.0 |
| 52 | ST | PANTHERS | 221.0 | X | 24.0 | 30.0 | 14.0 | 68.0 |
| TOTAL | 2.0 | 140.0 | 124.0 | 35.0 | 301.0 | |||
| X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
| DRAFT | POS | PLAYER | 15 PTS | WC | DIV | CONF | SB | TOTAL |
| 8 | QB | Aaron Rodgers | 473.0 | 27.0 | 30.0 | X | X | 57.0 |
| 5 | RB | Adrian Peterson | 278.0 | 6.0 | X | X | X | 6.0 |
| 20 | RB | DeAngelo Williams | 233.0 | 0.0 | 0.0 | X | X | 0.0 |
| 29 | WR | James Jones | 191.0 | 11.0 | 0.0 | X | X | 11.0 |
| 41 | WR | Tyler Lockett | 140.0 | 3.0 | 19.0 | X | X | 22.0 |
| 44 | WR | Randall Cobb | 172.0 | 15.0 | 0.0 | X | X | 15.0 |
| 32 | TE | Travis Kelce | 162.0 | 16.0 | 5.0 | X | X | 21.0 |
| 53 | PK | Chris Boswell | 137.0 | 12.0 | 14.0 | X | X | 26.0 |
| 17 | ST | SEAHAWKS | 187.0 | 8.0 | 2.0 | X | X | 10.0 |
| TOTAL | 98.0 | 70.0 | 0.0 | 0.0 | 168.0 | |||
| X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
| DRAFT | POS | PLAYER | 15 PTS | WC | DIV | CONF | SB | TOTAL |
| 6 | QB | Carson Palmer | 499.0 | X | 38.0 | 16.0 | X | 54.0 |
| 30 | RB | Charcandrick West | 132.0 | 2.0 | 17.0 | X | X | 19.0 |
| 18 | WR | Julian Edelman | 162.0 | X | 16.0 | 8.0 | X | 24.0 |
| 19 | WR | Jeremy Maclin | 216.0 | 3.0 | 3.0 | X | X | 6.0 |
| 31 | WR | John Brown | 190.0 | X | 10.0 | 3.0 | X | 13.0 |
| 54 | WR | Ted Ginn | 192.0 | X | 1.0 | 17.0 | 9.0 | 27.0 |
| 7 | TE | Rob Gronkowski | 250.0 | X | 29.0 | 27.0 | X | 56.0 |
| 43 | PK | Brandon McManus | 164.0 | X | 24.0 | 12.0 | 10.0 | 46.0 |
| 42 | ST | PATRIOTS | 165.0 | X | 4.0 | 8.0 | X | 12.0 |
| TOTAL | 5.0 | 142.0 | 91.0 | 19.0 | 257.0 | |||
| X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
| ROUND | Chris M. | Chris R. | Erik | Joe | Lisa | Butch |
| 1 |
QB Russell Wilson - SEA |
WR Antonio Brown - PIT |
QB Cam Newton - CAR |
QB Tom Brady - NE |
RB Adrian Peterson - MIN |
QB Carson Palmer - ARI |
| 2 |
WR Demaryius Thomas - DEN |
WR Doug Baldwin - SEA |
RB Marshawn Lynch - SEA |
RB David Johnson - ARI |
QB Aaron Rodgers - GB |
TE Rob Gronkowski - NE |
| 3 |
WR Michael Floyd - ARI |
WR DeAndre Hopkins - HOU |
WR Brandon LaFell - NE |
WR Larry Fitzgerald - ARI |
ST SEAHAWKS - SEA |
WR Julian Edelman - NE |
| 4 |
RB James White - NE |
RB Jonathan Stewart - CAR |
WR Jermaine Kearse - SEA |
WR Emmanuel Sanders - DEN |
RB DeAngelo Williams - PIT |
WR Jeremy Maclin - KC |
| 5 |
WR A.J. Green - CIN |
RB C.J. Anderson - DEN |
RB Brandon Bolden - NE |
TE Greg Olsen - CAR |
WR James Jones - GB |
RB Charcandrick West - KC |
| 6 |
RB Ronnie Hillman - DEN |
TE Jordan Reed - WAS |
TE Jermaine Gresham - ARI |
RB Steven Jackson - NE |
TE Travis Kelce - KC |
WR John Brown - ARI |
| 7 |
ST BRONCOS - DEN |
PK Stephen Gostkowski - NE |
ST CARDINALS - ARI |
PK Graham Gano - CAR |
WR Tyler Lockett - SEA |
ST PATRIOTS - NE |
| 8 |
PK Chandler Catanzaro - ARI |
ST CHIEFS - KC |
PK Steven Hauschka - SEA |
WR DeSean Jackson - WAS |
WR Randall Cobb - GB |
PK Brandon McManus - DEN |
| 9 |
TE Owen Daniels - DEN |
QB Ben Roethlisberger - PIT |
WR Davante Adams - GB |
ST PANTHERS - CAR |
PK Chris Boswell - PIT |
WR Ted Ginn - CAR |