|
|
OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
Ronnie | 96.7 | 68.0 | 50.6 | 18.8 | 234.1 |
Norm | 9.0 | 99.2 | 50.1 | 46.4 | 204.7 |
Bubba | 52.4 | 102.5 | 39.8 | 0.0 | 194.7 |
Ron | 65.9 | 122.1 | 43.1 | 34.9 | 266.0 |
Mike/Brett | 90.0 | 89.4 | 11.8 | 18.8 | 210.0 |
Danny | 47.5 | 97.2 | 39.8 | 50.8 | 235.3 |
Melinda/Brian | 19.7 | 74.2 | 62.4 | 23.3 | 179.6 |
Butch | 62.1 | 46.5 | 45.8 | 13.0 | 167.4 |
DRAFT | POS | PLAYER | 14 PTS | WC | DIV | CONF | SB | TOTAL |
16 | QB | Andrew Luck | 500.7 | 23.3 | 22.9 | 6.0 | X | 52.2 |
1 | RB | Marshawn Lynch | 299.8 | X | 8.0 | 28.8 | 18.8 | 55.6 |
17 | RB | Eddie Lacy | 269.6 | X | 11.6 | 7.3 | X | 18.9 |
33 | RB | Jeremy Hill | 224.4 | 9.7 | X | X | X | 9.7 |
32 | WR | Torrey Smith | 200.7 | 10.8 | 9.2 | X | X | 20.0 |
48 | WR | Golden Tate | 268.1 | 23.9 | X | X | X | 23.9 |
64 | TE | Richard Rodgers | 57.5 | X | 8.3 | 7.5 | X | 15.8 |
49 | PK | Adam Vinatieri | 164.0 | 19.0 | 6.0 | 1.0 | X | 26.0 |
65 | ST | PANTHERS | 113.0 | 10.0 | 2.0 | X | X | 12.0 |
TOTAL | 96.7 | 68.0 | 50.6 | 18.8 | 234.1 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 14 PTS | WC | DIV | CONF | SB | TOTAL |
2 | QB | Russell Wilson | 388.9 | X | 35.1 | 25.4 | 24.1 | 84.6 |
15 | RB | C.J. Anderson | 203.6 | X | 13.9 | X | X | 13.9 |
50 | RB | Le'Veon Bell | 340.0 | 0.0 | X | X | X | 0.0 |
63 | RB | Robert Turbin | 69.6 | X | 1.9 | 1.3 | 2.1 | 5.3 |
31 | WR | Doug Baldwin | 167.3 | X | 12.8 | 16.6 | 7.3 | 36.7 |
34 | WR | Brandon LaFell | 218.6 | X | 17.2 | 6.8 | 12.9 | 36.9 |
18 | TE | Julius Thomas | 169.9 | X | 11.3 | X | X | 11.3 |
66 | PK | Dan Bailey | 169.0 | 9.0 | 3.0 | X | X | 12.0 |
47 | ST | BRONCOS | 117.0 | X | 4.0 | X | X | 4.0 |
TOTAL | 9.0 | 99.2 | 50.1 | 46.4 | 204.7 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 14 PTS | WC | DIV | CONF | SB | TOTAL |
3 | QB | Aaron Rodgers | 462.5 | X | 31.5 | 13.1 | X | 44.6 |
62 | RB | Dan Herron | 77.9 | 24.1 | 20.5 | 7.2 | X | 51.8 |
14 | WR | Randall Cobb | 303.5 | X | 19.8 | 19.5 | X | 39.3 |
19 | WR | Emmanuel Sanders | 311.0 | X | 11.6 | X | X | 11.6 |
35 | WR | A.J. Green | 221.6 | 0.0 | X | X | X | 0.0 |
46 | WR | Wes Welker | 110.4 | X | 3.0 | X | X | 3.0 |
30 | TE | Jason Witten | 164.3 | 11.3 | 13.1 | X | X | 24.4 |
67 | PK | Matt Prater | 102.0 | 8.0 | X | X | X | 8.0 |
51 | ST | COWBOYS | 110.0 | 9.0 | 3.0 | X | X | 12.0 |
TOTAL | 52.4 | 102.5 | 39.8 | 0.0 | 194.7 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 14 PTS | WC | DIV | CONF | SB | TOTAL |
4 | QB | Tom Brady | 362.1 | X | 35.2 | 26.8 | 34.9 | 96.9 |
20 | RB | Justin Forsett | 231.0 | 4.8 | 21.6 | X | X | 26.4 |
52 | RB | James Starks | 68.7 | X | 1.6 | 4.9 | X | 6.5 |
61 | RB | Jonathan Stewart | 147.5 | 19.8 | 7.9 | X | X | 27.7 |
13 | WR | T.Y. Hilton | 275.5 | 16.3 | 11.3 | 4.6 | X | 32.2 |
29 | WR | Davante Adams | 100.6 | X | 27.7 | 1.7 | X | 29.4 |
36 | TE | Luke Willson | 82.2 | X | 16.8 | 5.1 | 0.0 | 21.9 |
45 | PK | Shaun Suisham | 155.0 | 13.0 | X | X | X | 13.0 |
68 | ST | CARDINALS | 120.0 | 12.0 | X | X | X | 12.0 |
TOTAL | 65.9 | 122.1 | 43.1 | 34.9 | 266.0 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 14 PTS | WC | DIV | CONF | SB | TOTAL |
69 | QB | Matthew Stafford | 316.1 | 20.6 | X | X | X | 20.6 |
21 | RB | DeMarco Murray | 330.6 | 16.2 | 18.3 | X | X | 34.5 |
12 | WR | Calvin Johnson | 235.7 | 13.5 | X | X | X | 13.5 |
37 | WR | Kelvin Benjamin | 233.8 | 7.3 | 26.5 | X | X | 33.8 |
53 | WR | Martavis Bryant | 145.1 | 17.7 | X | X | X | 17.7 |
5 | TE | Rob Gronkowski | 269.4 | X | 23.8 | 11.8 | 18.8 | 54.4 |
28 | TE | Greg Olsen | 223.8 | 6.7 | 9.8 | X | X | 16.5 |
44 | PK | Connor Barth | 68.0 | X | 11.0 | X | X | 11.0 |
60 | ST | LIONS | 115.0 | 8.0 | X | X | X | 8.0 |
TOTAL | 90.0 | 89.4 | 11.8 | 18.8 | 210.0 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 14 PTS | WC | DIV | CONF | SB | TOTAL |
59 | QB | Tony Romo | 363.7 | 27.7 | 22.0 | X | X | 49.7 |
54 | RB | Shane Vereen | 143.8 | X | 6.5 | 5.8 | 13.2 | 25.5 |
70 | RB | Giovani Bernard | 176.5 | 9.2 | X | X | X | 9.2 |
6 | WR | Demaryius Thomas | 352.9 | X | 16.9 | X | X | 16.9 |
11 | WR | Dez Bryant | 340.0 | 7.8 | 6.8 | X | X | 14.6 |
22 | WR | Julian Edelman | 234.6 | X | 26.1 | 20.0 | 26.6 | 72.7 |
38 | TE | Coby Fleener | 185.4 | 2.8 | 7.9 | 6.0 | X | 16.7 |
27 | PK | Steven Hauschka | 160.0 | X | 7.0 | 2.0 | 6.0 | 15.0 |
43 | ST | PATRIOTS | 125.0 | X | 4.0 | 6.0 | 5.0 | 15.0 |
TOTAL | 47.5 | 97.2 | 39.8 | 50.8 | 235.3 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 14 PTS | WC | DIV | CONF | SB | TOTAL |
7 | QB | Ben Roethlisberger | 402.3 | 18.7 | X | X | X | 18.7 |
23 | RB | Trent Richardson | 103.3 | 0.0 | 0.0 | 0.0 | X | 0.0 |
10 | WR | Jordy Nelson | 357.9 | X | 4.2 | 12.1 | X | 16.3 |
39 | WR | Danny Amendola | 53.0 | X | 28.1 | 1.8 | 15.8 | 45.7 |
42 | WR | Jermaine Kearse | 99.7 | X | 27.9 | 13.5 | 7.5 | 48.9 |
71 | WR | Michael Floyd | 176.3 | 1.0 | X | X | X | 1.0 |
58 | TE | Gavin Escobar | 76.0 | 0.0 | 0.0 | X | X | 0.0 |
26 | PK | Mason Crosby | 165.0 | X | 8.0 | 20.0 | X | 28.0 |
55 | ST | PACKERS | 142.0 | X | 6.0 | 15.0 | X | 21.0 |
TOTAL | 19.7 | 74.2 | 62.4 | 23.3 | 179.6 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 14 PTS | WC | DIV | CONF | SB | TOTAL |
8 | QB | Peyton Manning | 428.2 | X | 13.0 | X | X | 13.0 |
24 | RB | LeGarrette Blount | 94.1 | X | 0.1 | 31.8 | 4.0 | 35.9 |
72 | RB | Joique Bell | 178.4 | 10.5 | X | X | X | 10.5 |
9 | WR | Antonio Brown | 407.9 | 20.7 | X | X | X | 20.7 |
56 | WR | Reggie Wayne | 156.9 | 2.2 | 0.0 | 0.0 | X | 2.2 |
57 | WR | Steve Smith | 236.5 | 15.1 | 13.4 | X | X | 28.5 |
40 | TE | Heath Miller | 162.1 | 13.6 | X | X | X | 13.6 |
25 | PK | Stephen Gostkowski | 183.0 | X | 5.0 | 9.0 | 4.0 | 18.0 |
41 | ST | SEAHAWKS | 109.0 | X | 15.0 | 5.0 | 5.0 | 25.0 |
TOTAL | 62.1 | 46.5 | 45.8 | 13.0 | 167.4 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
ROUND | Ronnie | Norm | Bubba | Ron | Mike/Brett | Danny | Brian/Melinda | Butch |
1 |
RB Marshawn Lynch - SEA |
QB Russell Wilson - SEA |
QB Aaron Rodgers - GB |
QB Tom Brady - NE |
TE Rob Gronkowski - NE |
WR Demaryius Thomas - DEN |
QB Ben Roethlisberger - PIT |
QB Peyton Manning - DEN |
2 |
QB Andrew Luck - IND |
RB C.J. Anderson - DEN |
WR Randall Cobb - GB |
WR T.Y. Hilton - IND |
WR Calvin Johnson - DET |
WR Dez Bryant - DAL |
WR Jordy Nelson - GB |
WR Antonio Brown - PIT |
3 |
RB Eddie Lacy - GB |
TE Julius Thomas - DEN |
WR Emmanuel Sanders - DEN |
RB Justin Forsett - BAL |
RB DeMarco Murray - DAL |
WR Julian Edelman - NE |
RB Trent Richardson - IND |
RB LeGarrette Blount - NE |
4 |
WR Torrey Smith - BAL |
WR Doug Baldwin - SEA |
TE Jason Witten - DAL |
WR Davante Adams - GB |
TE Greg Olsen - CAR |
PK Steven Hauschka - SEA |
PK Mason Crosby - GB |
PK Stephen Gostkowski - NE |
5 |
RB Jeremy Hill - CIN |
WR Brandon LaFell - NE |
WR A.J. Green - CIN |
TE Luke Willson - SEA |
WR Kelvin Benjamin - CAR |
TE Coby Fleener - IND |
WR Danny Amendola - NE |
TE Heath Miller - PIT |
6 |
WR Golden Tate - DET |
ST BRONCOS - DEN |
WR Wes Welker - DEN |
PK Shaun Suisham - PIT |
PK Connor Barth - DEN |
ST PATRIOTS - NE |
WR Jermaine Kearse - SEA |
ST SEAHAWKS - SEA |
7 |
PK Adam Vinatieri - IND |
RB Le'Veon Bell - PIT |
ST COWBOYS - DAL |
RB James Starks - GB |
WR Martavis Bryant - PIT |
RB Shane Vereen - NE |
ST PACKERS - GB |
WR Reggie Wayne - IND |
8 |
TE Richard Rodgers - GB |
RB Robert Turbin - SEA |
RB Dan Herron - IND |
RB Jonathan Stewart - CAR |
ST LIONS - DET |
QB Tony Romo - DAL |
TE Gavin Escobar - DAL |
WR Steve Smith - BAL |
9 |
ST PANTHERS - CAR |
PK Dan Bailey - DAL |
PK Matt Prater - DET |
ST CARDINALS - ARI |
QB Matthew Stafford - DET |
RB Giovani Bernard - CIN |
WR Michael Floyd - ARI |
RB Joique Bell - DET |