|
|
OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
Pat | 56.0 | 75.0 | 9.0 | 0.0 | 140.0 |
Butch | 61.0 | 74.0 | 55.0 | 44.0 | 234.0 |
Joe | 21.0 | 133.0 | 88.0 | 13.0 | 255.0 |
Chris | 26.0 | 132.0 | 92.0 | 54.0 | 304.0 |
Lisa | 39.0 | 150.0 | 67.0 | 89.0 | 345.0 |
DRAFT | POS | PLAYER | 14 PTS | WC | DIV | CONF | SB | TOTAL |
1 | QB | Peyton Manning | 531.0 | X | 16.0 | X | X | 16.0 |
11 | RB | DeMarco Murray | 358.0 | 19.0 | 21.0 | X | X | 40.0 |
21 | RB | Jeremy Hill | 220.0 | 13.0 | X | X | X | 13.0 |
10 | WR | Jordy Nelson | 331.0 | X | 3.0 | 9.0 | X | 12.0 |
20 | WR | Kelvin Benjamin | 213.0 | 5.0 | 28.0 | X | X | 33.0 |
41 | WR | Michael Floyd | 157.0 | 0.0 | X | X | X | 0.0 |
30 | TE | Heath Miller | 126.0 | 10.0 | X | X | X | 10.0 |
40 | PK | Dan Bailey | 169.0 | 9.0 | 3.0 | X | X | 12.0 |
31 | ST | BRONCOS | 167.0 | X | 4.0 | X | X | 4.0 |
TOTAL | 56.0 | 75.0 | 9.0 | 0.0 | 140.0 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 14 PTS | WC | DIV | CONF | SB | TOTAL |
42 | QB | Andrew Luck | 597.0 | 24.0 | 28.0 | 5.0 | X | 57.0 |
2 | RB | Marshawn Lynch | 324.0 | X | 6.0 | 26.0 | 22.0 | 54.0 |
12 | WR | Dez Bryant | 330.0 | 5.0 | 4.0 | X | X | 9.0 |
19 | WR | T.Y. Hilton | 244.0 | 13.0 | 9.0 | 3.0 | X | 25.0 |
22 | WR | Calvin Johnson | 214.0 | 10.0 | X | X | X | 10.0 |
32 | WR | A.J. Green | 194.0 | 0.0 | X | X | X | 0.0 |
9 | TE | Rob Gronkowski | 257.0 | X | 22.0 | 12.0 | 18.0 | 52.0 |
29 | PK | Stephen Gostkowski | 183.0 | X | 5.0 | 9.0 | 4.0 | 18.0 |
39 | ST | STEELERS | 175.0 | 9.0 | X | X | X | 9.0 |
TOTAL | 61.0 | 74.0 | 55.0 | 44.0 | 234.0 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 14 PTS | WC | DIV | CONF | SB | TOTAL |
3 | QB | Aaron Rodgers | 560.0 | X | 39.0 | 15.0 | X | 54.0 |
8 | RB | Eddie Lacy | 283.0 | X | 11.0 | 7.0 | X | 18.0 |
28 | RB | Jonathan Stewart | 137.0 | 21.0 | 7.0 | X | X | 28.0 |
13 | WR | Randall Cobb | 276.0 | X | 15.0 | 18.0 | X | 33.0 |
18 | WR | Emmanuel Sanders | 271.0 | X | 7.0 | X | X | 7.0 |
23 | WR | Brandon LaFell | 193.0 | X | 17.0 | 4.0 | 13.0 | 34.0 |
43 | TE | Luke Willson | 70.0 | X | 19.0 | 4.0 | 0.0 | 23.0 |
38 | PK | Mason Crosby | 165.0 | X | 8.0 | 20.0 | X | 28.0 |
33 | ST | PACKERS | 205.0 | X | 10.0 | 20.0 | X | 30.0 |
TOTAL | 21.0 | 133.0 | 88.0 | 13.0 | 255.0 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 14 PTS | WC | DIV | CONF | SB | TOTAL |
4 | QB | Russell Wilson | 428.0 | X | 43.0 | 30.0 | 29.0 | 102.0 |
17 | RB | LeGarrette Blount | 98.0 | X | 0.0 | 41.0 | 4.0 | 45.0 |
37 | RB | Justin Forsett | 232.0 | 3.0 | 23.0 | X | X | 26.0 |
7 | WR | Antonio Brown | 366.0 | 15.0 | X | X | X | 15.0 |
14 | WR | Demaryius Thomas | 319.0 | X | 16.0 | X | X | 16.0 |
27 | WR | Doug Baldwin | 132.0 | X | 13.0 | 13.0 | 9.0 | 35.0 |
34 | TE | Jason Witten | 141.0 | 8.0 | 10.0 | X | X | 18.0 |
44 | PK | Steven Hauschka | 160.0 | X | 7.0 | 2.0 | 6.0 | 15.0 |
24 | ST | SEAHAWKS | 155.0 | X | 20.0 | 6.0 | 6.0 | 32.0 |
TOTAL | 26.0 | 132.0 | 92.0 | 54.0 | 304.0 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 14 PTS | WC | DIV | CONF | SB | TOTAL |
5 | QB | Tom Brady | 449.0 | X | 48.0 | 35.0 | 46.0 | 129.0 |
6 | RB | C.J. Anderson | 219.0 | X | 13.0 | X | X | 13.0 |
26 | RB | Shane Vereen | 138.0 | X | 5.0 | 5.0 | 12.0 | 22.0 |
45 | RB | Dan Herron | 64.0 | 27.0 | 22.0 | 7.0 | X | 56.0 |
15 | WR | Julian Edelman | 179.0 | X | 25.0 | 14.0 | 23.0 | 62.0 |
36 | WR | Steve Smith | 198.0 | 12.0 | 14.0 | X | X | 26.0 |
16 | TE | Julius Thomas | 176.0 | X | 8.0 | X | X | 8.0 |
35 | PK | Connor Barth | 68.0 | X | 11.0 | X | X | 11.0 |
25 | ST | PATRIOTS | 182.0 | X | 4.0 | 6.0 | 8.0 | 18.0 |
TOTAL | 39.0 | 150.0 | 67.0 | 89.0 | 345.0 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
ROUND | Pat | Butch | Joe | Chris | Lisa |
1 |
QB Peyton Manning - DEN |
RB Marshawn Lynch - SEA |
QB Aaron Rodgers - GB |
QB Russell Wilson - SEA |
QB Tom Brady - NE |
2 |
WR Jordy Nelson - GB |
TE Rob Gronkowski - NE |
RB Eddie Lacy - GB |
WR Antonio Brown - PIT |
RB C.J. Anderson - DEN |
3 |
RB DeMarco Murray - DAL |
WR Dez Bryant - DAL |
WR Randall Cobb - GB |
WR Demaryius Thomas - DEN |
WR Julian Edelman - NE |
4 |
WR Kelvin Benjamin - CAR |
WR T.Y. Hilton - IND |
WR Emmanuel Sanders - DEN |
RB LeGarrette Blount - NE |
TE Julius Thomas - DEN |
5 |
RB Jeremy Hill - CIN |
WR Calvin Johnson - DET |
WR Brandon LaFell - NE |
ST SEAHAWKS - SEA |
ST PATRIOTS - NE |
6 |
TE Heath Miller - PIT |
PK Stephen Gostkowski - NE |
RB Jonathan Stewart - CAR |
WR Doug Baldwin - SEA |
RB Shane Vereen - NE |
7 |
ST BRONCOS - DEN |
WR A.J. Green - CIN |
ST PACKERS - GB |
TE Jason Witten - DAL |
PK Connor Barth - DEN |
8 |
PK Dan Bailey - DAL |
ST STEELERS - PIT |
PK Mason Crosby - GB |
RB Justin Forsett - BAL |
WR Steve Smith - BAL |
9 |
WR Michael Floyd - ARI |
QB Andrew Luck - IND |
TE Luke Willson - SEA |
PK Steven Hauschka - SEA |
RB Dan Herron - IND |