|
|
OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
Ronnie | 49.0 | 105.1 | 35.5 | 17.3 | 206.9 |
Butch | 96.1 | 79.8 | 58.2 | 30.8 | 264.9 |
Mike | 39.8 | 75.2 | 94.5 | 65.4 | 274.9 |
Bubba | 40.2 | 55.6 | 50.9 | 34.6 | 181.3 |
Brian | 79.2 | 9.7 | 3.6 | 0.0 | 92.5 |
Ron | 52.6 | 46.8 | 47.6 | 2.9 | 149.9 |
Danny | 111.4 | 77.2 | 8.0 | 28.0 | 224.6 |
Norm | 20.7 | 99.3 | 54.1 | 21.3 | 195.4 |
DRAFT | POS | PLAYER | 13 PTS | WC | DIV | CONF | SB | TOTAL |
1 | QB | Peyton Manning | 556.1 | 0.0 | 19.6 | 25.3 | 17.3 | 62.2 |
32 | RB | LeGarrette Blount | 151.0 | X | 51.6 | 0.6 | X | 52.2 |
33 | RB | DeAngelo Williams | 176.9 | X | 1.3 | X | X | 1.3 |
17 | WR | DeSean Jackson | 282.4 | 8.3 | X | X | X | 8.3 |
64 | WR | Dwayne Bowe | 157.3 | 29.0 | X | X | X | 29.0 |
16 | TE | Vernon Davis | 229.0 | 11.7 | 7.1 | 3.6 | X | 22.4 |
48 | TE | Greg Olsen | 188.6 | X | 9.5 | X | X | 9.5 |
49 | PK | Stephen Gostkowski | 203.0 | X | 5.0 | 6.0 | X | 11.0 |
65 | ST | PATRIOTS | 123.0 | X | 11.0 | 0.0 | X | 11.0 |
TOTAL | 49.0 | 105.1 | 35.5 | 17.3 | 206.9 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 13 PTS | WC | DIV | CONF | SB | TOTAL |
34 | QB | Andy Dalton | 391.9 | 19.7 | X | X | X | 19.7 |
18 | RB | Shane Vereen | 109.5 | X | 4.3 | 11.8 | X | 16.1 |
2 | WR | Demaryius Thomas | 344.0 | X | 19.4 | 26.4 | 30.8 | 76.6 |
15 | WR | A.J. Green | 328.6 | 6.4 | X | X | X | 6.4 |
47 | WR | T.Y. Hilton | 218.9 | 53.4 | 14.3 | X | X | 67.7 |
66 | WR | Steve Smith | 162.5 | X | 20.4 | X | X | 20.4 |
50 | TE | Coby Fleener | 142.8 | 15.6 | 13.4 | X | X | 29.0 |
31 | PK | Matt Prater | 204.0 | X | 8.0 | 20.0 | 0.0 | 28.0 |
63 | ST | BENGALS | 139.0 | 1.0 | X | X | X | 1.0 |
TOTAL | 96.1 | 79.8 | 58.2 | 30.8 | 264.9 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 13 PTS | WC | DIV | CONF | SB | TOTAL |
19 | QB | Nick Foles | 323.8 | 18.8 | X | X | X | 18.8 |
3 | RB | Marshawn Lynch | 250.8 | X | 36.8 | 25.9 | 8.9 | 71.6 |
30 | WR | Golden Tate | 193.9 | X | 2.3 | 7.1 | 4.7 | 14.1 |
46 | WR | Doug Baldwin | 161.4 | X | 5.0 | 16.6 | 17.6 | 39.2 |
62 | WR | Marvin Jones | 188.1 | 21.0 | X | X | X | 21.0 |
67 | WR | Jermaine Kearse | 86.6 | X | 3.5 | 15.4 | 16.5 | 35.4 |
14 | TE | Juluis Thomas | 216.8 | X | 13.6 | 16.5 | 6.7 | 36.8 |
35 | PK | Steven Hauschka | 173.0 | X | 13.0 | 13.0 | 11.0 | 37.0 |
51 | ST | PANTHERS | 140.0 | X | 1.0 | X | X | 1.0 |
TOTAL | 39.8 | 75.2 | 94.5 | 65.4 | 274.9 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 13 PTS | WC | DIV | CONF | SB | TOTAL |
4 | QB | Russell Wilson | 352.3 | X | 5.0 | 16.1 | 21.4 | 42.5 |
13 | RB | Knowshon Moreno | 270.1 | X | 14.9 | 9.1 | 5.2 | 29.2 |
52 | RB | Pierre Thomas | 177.2 | 0.0 | 0.0 | X | X | 0.0 |
68 | RB | James Starks | 109.3 | 4.7 | X | X | X | 4.7 |
20 | WR | Michael Crabtree | 50.4 | 20.5 | 5.6 | 9.2 | X | 35.3 |
61 | WR | Percy Harvin | 2.7 | X | 6.0 | 0.0 | 6.0 | 12.0 |
29 | TE | Zach Miller | 98.7 | X | 2.1 | 5.5 | 2.0 | 9.6 |
36 | PK | Phil Dawson | 182.0 | 11.0 | 13.0 | 5.0 | X | 29.0 |
45 | ST | 49ERS | 131.0 | 4.0 | 9.0 | 6.0 | X | 19.0 |
TOTAL | 40.2 | 55.6 | 50.9 | 34.6 | 181.3 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 13 PTS | WC | DIV | CONF | SB | TOTAL |
12 | QB | Aaron Rodgers | 222.7 | 13.0 | X | X | X | 13.0 |
5 | RB | Jamal Charles | 367.8 | 1.8 | X | X | X | 1.8 |
21 | RB | Eddie Lacy | 222.2 | 9.8 | X | X | X | 9.8 |
28 | RB | Frank Gore | 191.9 | 15.2 | 9.7 | 3.6 | X | 28.5 |
37 | WR | Riley Cooper | 196.3 | 18.8 | X | X | X | 18.8 |
53 | WR | Kenbrell Thompkins | 102.6 | X | 0.0 | 0.0 | X | 0.0 |
44 | TE | Brent Celek | 119.2 | 3.6 | X | X | X | 3.6 |
60 | PK | Mason Crosby | 181.0 | 8.0 | X | X | X | 8.0 |
69 | ST | CHIEFS | 191.0 | 9.0 | X | X | X | 9.0 |
TOTAL | 79.2 | 9.7 | 3.6 | 0.0 | 92.5 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 13 PTS | WC | DIV | CONF | SB | TOTAL |
6 | QB | Tom Brady | 313.1 | X | 6.6 | 20.9 | X | 27.5 |
11 | RB | Benjarvis Green-Ellis | 114.8 | 4.2 | X | X | X | 4.2 |
38 | RB | Ryan Matthews | 199.4 | 7.4 | 2.6 | X | X | 10.0 |
22 | WR | Jordy Nelson | 266.4 | 19.2 | X | X | X | 19.2 |
27 | WR | Anquin Boldin | 236.0 | 6.8 | 21.6 | 16.3 | X | 44.7 |
43 | WR | Brandon LaFell | 149.2 | X | 8.0 | X | X | 8.0 |
54 | TE | Jacob Tamme | 41.4 | X | 0.0 | 10.4 | 2.9 | 13.3 |
59 | PK | Adam Vinatieri | 178.0 | 9.0 | 8.0 | X | X | 17.0 |
70 | ST | EAGLES | 117.0 | 6.0 | X | X | X | 6.0 |
TOTAL | 52.6 | 46.8 | 47.6 | 2.9 | 149.9 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 13 PTS | WC | DIV | CONF | SB | TOTAL |
71 | QB | Andrew Luck | 371.6 | 55.2 | 29.5 | X | X | 84.7 |
7 | RB | LeSean McCoy | 341.1 | 16.2 | X | X | X | 16.2 |
26 | RB | Giovanni Bernard | 204.4 | 15.3 | X | X | X | 15.3 |
23 | WR | Randall Cobb | 120.1 | 7.2 | X | X | X | 7.2 |
42 | WR | Danny Amendola | 131.4 | X | 10.7 | 0.0 | X | 10.7 |
55 | WR | Keenan Allen | 222.0 | 4.1 | 32.2 | X | X | 36.3 |
10 | TE | Jimmie Graham | 314.5 | 7.4 | 1.8 | X | X | 9.2 |
58 | PK | Alex Henery | 129.0 | 6.0 | X | X | X | 6.0 |
39 | ST | SEAHAWKS | 157.0 | X | 3.0 | 8.0 | 28.0 | 39.0 |
TOTAL | 111.4 | 77.2 | 8.0 | 28.0 | 224.6 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 13 PTS | WC | DIV | CONF | SB | TOTAL |
57 | QB | Drew Brees | 475.9 | 15.6 | 16.3 | X | X | 31.9 |
25 | RB | Montee Ball | 101.0 | X | 5.2 | 7.1 | 1.3 | 13.6 |
8 | WR | Eric Decker | 282.8 | X | 5.2 | 12.3 | 1.6 | 19.1 |
9 | WR | Wes Welker | 210.8 | X | 15.8 | 7.8 | 18.4 | 42.0 |
24 | WR | Julian Edelman | 242.7 | 0.0 | 14.4 | 24.9 | X | 39.3 |
40 | WR | Marques Colston | 193.3 | 3.6 | 31.4 | X | X | 35.0 |
56 | TE | Antonio Gates | 186.2 | 1.5 | 3.0 | X | X | 4.5 |
72 | PK | Graham Gano | 146.0 | X | 4.0 | X | X | 4.0 |
41 | ST | BRONCOS | 124.0 | X | 4.0 | 2.0 | 0.0 | 6.0 |
TOTAL | 20.7 | 99.3 | 54.1 | 21.3 | 195.4 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
ROUND | Ronnnie | Butch | Mike | Bubba | Brian | Ron | Danny | Norm |
1 |
QB Peyton Manning - DEN |
WR Demaryius Thomas - DEN |
RB Marshawn Lynch - SEA |
QB Russell Wilson - SEA |
RB Jamal Charles - KC |
QB Tom Brady - NE |
RB LeSean McCoy - PHI |
WR Eric Decker - DEN |
2 |
TE Vernon Davis - SF |
WR A.J. Green - CIN |
TE Juluis Thomas - DEN |
RB Knowshon Moreno - DEN |
QB Aaron Rodgers - GB |
RB Benjarvis Green-Ellis - CIN |
TE Jimmie Graham - NO |
WR Wes Welker - DEN |
3 |
WR DeSean Jackson - PHI |
RB Shane Vereen - NE |
QB Nick Foles - PHI |
WR Michael Crabtree - SF |
RB Eddie Lacy - GB |
WR Jordy Nelson - GB |
WR Randall Cobb - GB |
WR Julian Edelman - NE |
4 |
RB LeGarrette Blount - NE |
PK Matt Prater - DEN |
WR Golden Tate - SEA |
TE Zach Miller - SEA |
RB Frank Gore - SF |
WR Anquin Boldin - SF |
RB Giovanni Bernard - CIN |
RB Montee Ball - DEN |
5 |
RB DeAngelo Williams - CAR |
QB Andy Dalton - CIN |
PK Steven Hauschka - SEA |
PK Phil Dawson - SF |
WR Riley Cooper - PHI |
RB Ryan Matthews - SD |
ST SEAHAWKS - SEA |
WR Marques Colston - NO |
6 |
TE Greg Olsen - CAR |
WR T.Y. Hilton - IND |
WR Doug Baldwin - SEA |
ST 49ERS - SF |
TE Brent Celek - PHI |
WR Brandon LaFell - CAR |
WR Danny Amendola - NE |
ST BRONCOS - DEN |
7 |
PK Stephen Gostkowski - NE |
TE Coby Fleener - IND |
ST PANTHERS - CAR |
RB Pierre Thomas - NO |
WR Kenbrell Thompkins - NE |
TE Jacob Tamme - DEN |
WR Keenan Allen - SD |
TE Antonio Gates - SD |
8 |
WR Dwayne Bowe - KC |
ST BENGALS - CIN |
WR Marvin Jones - CIN |
WR Percy Harvin - SEA |
PK Mason Crosby - GB |
PK Adam Vinatieri - IND |
PK Alex Henery - PHI |
QB Drew Brees - NO |
9 |
ST PATRIOTS - NE |
WR Steve Smith - CAR |
WR Jermaine Kearse - SEA |
RB James Starks - GB |
ST CHIEFS - KC |
ST EAGLES - PHI |
QB Andrew Luck - IND |
PK Graham Gano - CAR |