|
|
OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
Norm | 43.3 | 69.4 | 84.3 | 74.6 | 271.6 |
Larry | 22.4 | 95.0 | 62.1 | 1.3 | 180.8 |
Fitti | 61.4 | 62.8 | 36.9 | 23.1 | 184.2 |
Butch | 73.6 | 77.8 | 54.6 | 40.7 | 246.7 |
Dan/Mike | 47.1 | 45.2 | 38.0 | 28.1 | 158.4 |
Joe | 64.8 | 19.7 | 0.0 | 0.0 | 84.5 |
Garvin | 59.2 | 114.6 | 21.9 | 0.0 | 195.7 |
DRAFT | POS | PLAYER | 13 PTS | WC | DIV | CONF | SB | TOTAL |
1 | QB | Peyton Manning | 508.1 | 0.0 | 18.6 | 25.3 | 15.3 | 59.2 |
29 | RB | Giovanni Bernard | 193.9 | 14.8 | X | X | X | 14.8 |
57 | RB | Darren Sproles | 138.5 | 8.0 | 5.4 | X | X | 13.4 |
14 | WR | Eric Decker | 279.8 | X | 5.2 | 12.3 | 1.6 | 19.1 |
28 | WR | Michael Crabtree | 51.4 | 20.5 | 5.6 | 9.2 | X | 35.3 |
56 | WR | Percy Harvin | 2.7 | X | 6.0 | 0.0 | 12.0 | 18.0 |
15 | TE | Juluis Thomas | 212.8 | X | 13.6 | 16.5 | 6.7 | 36.8 |
43 | PK | Steven Hauschka | 160.0 | X | 12.0 | 13.0 | 11.0 | 36.0 |
42 | ST | SEAHAWKS | 157.0 | X | 3.0 | 8.0 | 28.0 | 39.0 |
TOTAL | 43.3 | 69.4 | 84.3 | 74.6 | 271.6 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 13 PTS | WC | DIV | CONF | SB | TOTAL |
2 | QB | Tom Brady | 290.1 | X | 6.6 | 21.9 | X | 28.5 |
13 | RB | Frank Gore | 186.9 | 13.7 | 9.2 | 3.1 | X | 26.0 |
30 | RB | LeGarrette Blount | 123.0 | X | 40.6 | 0.6 | X | 41.2 |
41 | RB | Montee Ball | 101.5 | X | 5.2 | 6.6 | 1.3 | 13.1 |
16 | WR | Julian Edelman | 246.7 | X | 14.4 | 24.9 | X | 39.3 |
27 | WR | Randall Cobb | 105.1 | 7.2 | X | X | X | 7.2 |
58 | TE | Antonio Gates | 186.2 | 1.5 | 3.0 | X | X | 4.5 |
44 | PK | Stephen Gostkowski | 179.0 | X | 5.0 | 5.0 | X | 10.0 |
55 | ST | PATRIOTS | 123.0 | X | 11.0 | 0.0 | X | 11.0 |
TOTAL | 22.4 | 95.0 | 62.1 | 1.3 | 180.8 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 13 PTS | WC | DIV | CONF | SB | TOTAL |
3 | QB | Drew Brees | 417.9 | 13.6 | 16.3 | X | X | 29.9 |
26 | RB | Ryan Matthews | 196.4 | 7.4 | 2.6 | X | X | 10.0 |
12 | WR | Wes Welker | 210.8 | X | 15.8 | 7.8 | 18.4 | 42.0 |
31 | WR | Golden Tate | 182.9 | 0.0 | 2.3 | 7.1 | 4.7 | 14.1 |
45 | WR | Dwayne Bowe | 154.3 | 29.0 | X | X | X | 29.0 |
59 | WR | Brandon LaFell | 143.2 | X | 8.0 | X | X | 8.0 |
17 | TE | Jimmie Graham | 300.5 | 7.4 | 1.8 | X | X | 9.2 |
40 | PK | Matt Prater | 171.0 | X | 7.0 | 16.0 | 0.0 | 23.0 |
54 | ST | 49ERS | 131.0 | 4.0 | 9.0 | 6.0 | X | 19.0 |
TOTAL | 61.4 | 62.8 | 36.9 | 23.1 | 184.2 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 13 PTS | WC | DIV | CONF | SB | TOTAL |
60 | QB | Nick Foles | 300.8 | 18.8 | X | X | X | 18.8 |
4 | RB | Marshawn Lynch | 255.3 | X | 26.3 | 16.9 | 9.9 | 53.1 |
25 | RB | Shane Vereen | 108.5 | X | 4.3 | 11.3 | X | 15.6 |
11 | WR | Demaryius Thomas | 316.0 | X | 19.4 | 26.4 | 30.8 | 76.6 |
18 | WR | A.J. Green | 304.6 | 6.4 | X | X | X | 6.4 |
39 | WR | T.Y. Hilton | 214.9 | 47.4 | 14.3 | X | X | 61.7 |
32 | TE | Greg Olsen | 187.6 | X | 9.5 | X | X | 9.5 |
46 | PK | Graham Gano | 131.0 | X | 4.0 | X | X | 4.0 |
53 | ST | BENGALS | 139.0 | 1.0 | X | X | X | 1.0 |
TOTAL | 73.6 | 77.8 | 54.6 | 40.7 | 246.7 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 13 PTS | WC | DIV | CONF | SB | TOTAL |
5 | QB | Russell Wilson | 318.3 | X | 5.0 | 13.1 | 21.4 | 39.5 |
10 | RB | Knowshon Moreno | 261.6 | X | 15.4 | 9.1 | 4.7 | 29.2 |
19 | WR | DeSean Jackson | 268.4 | 8.3 | X | X | X | 8.3 |
24 | WR | Danny Amendola | 128.4 | X | 10.7 | 0.0 | X | 10.7 |
38 | WR | Riley Cooper | 182.3 | 18.8 | X | X | X | 18.8 |
61 | WR | Aaron Dobson | 111.9 | X | 0.0 | 5.3 | X | 5.3 |
33 | TE | Zach Miller | 99.7 | X | 2.1 | 5.5 | 2.0 | 9.6 |
47 | PK | Phil Dawson | 158.0 | 11.0 | 12.0 | 5.0 | X | 28.0 |
52 | ST | CHIEFS | 191.0 | 9.0 | X | X | X | 9.0 |
TOTAL | 47.1 | 45.2 | 38.0 | 28.1 | 158.4 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 13 PTS | WC | DIV | CONF | SB | TOTAL |
6 | QB | Aaron Rodgers | 192.7 | 13.0 | X | X | X | 13.0 |
9 | RB | Jamal Charles | 343.8 | 1.8 | X | X | X | 1.8 |
20 | RB | DeAngelo Williams | 150.9 | X | 1.3 | X | X | 1.3 |
23 | WR | Jordy Nelson | 259.4 | 19.2 | X | X | X | 19.2 |
34 | WR | Steve Smith | 162.5 | X | 17.4 | X | X | 17.4 |
37 | TE | Brent Celek | 116.2 | 3.6 | X | X | X | 3.6 |
62 | TE | Zach Ertz | 104.9 | 11.2 | X | X | X | 11.2 |
48 | PK | Ryan Succop | 126.0 | 16.0 | X | X | X | 16.0 |
51 | ST | PANTHERS | 140.0 | X | 1.0 | X | X | 1.0 |
TOTAL | 64.8 | 19.7 | 0.0 | 0.0 | 84.5 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 13 PTS | WC | DIV | CONF | SB | TOTAL |
8 | QB | Cam Newton | 337.5 | X | 18.3 | X | X | 18.3 |
7 | RB | LeSean McCoy | 302.6 | 17.2 | X | X | X | 17.2 |
35 | RB | Eddie Lacy | 224.7 | 9.8 | X | X | X | 9.8 |
21 | WR | Anquin Boldin | 241.0 | 6.8 | 21.6 | 16.3 | X | 44.7 |
36 | WR | Marques Colston | 196.3 | 3.6 | 31.4 | X | X | 35.0 |
50 | WR | Keenan Allen | 221.0 | 4.1 | 32.2 | X | X | 36.3 |
22 | TE | Vernon Davis | 213.0 | 11.7 | 7.1 | 3.6 | X | 22.4 |
63 | PK | Alex Henery | 123.0 | 6.0 | X | X | X | 6.0 |
49 | ST | BRONCOS | 124.0 | X | 4.0 | 2.0 | 0.0 | 6.0 |
TOTAL | 59.2 | 114.6 | 21.9 | 0.0 | 195.7 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
ROUND | Norm | Larry | Fitti | Butch | Dan/Mike | Joe | Garvin |
1 |
QB Peyton Manning - DEN |
QB Tom Brady - NE |
QB Drew Brees - NO |
RB Marshawn Lynch - SEA |
QB Russell Wilson - SEA |
QB Aaron Rodgers - GB |
RB LeSean McCoy - PHI |
2 |
WR Eric Decker - DEN |
RB Frank Gore - SF |
WR Wes Welker - DEN |
WR Demaryius Thomas - DEN |
RB Knowshon Moreno - DEN |
RB Jamal Charles - KC |
QB Cam Newton - CAR |
3 |
TE Juluis Thomas - DEN |
WR Julian Edelman - NE |
TE Jimmie Graham - NO |
WR A.J. Green - CIN |
WR DeSean Jackson - PHI |
RB DeAngelo Williams - CAR |
WR Anquin Boldin - SF |
4 |
WR Michael Crabtree - SF |
WR Randall Cobb - GB |
RB Ryan Matthews - SD |
RB Shane Vereen - NE |
WR Danny Amendola - NE |
WR Jordy Nelson - GB |
TE Vernon Davis - SF |
5 |
RB Giovanni Bernard - CIN |
RB LeGarrette Blount - NE |
WR Golden Tate - SEA |
TE Greg Olsen - CAR |
TE Zach Miller - SEA |
WR Steve Smith - CAR |
RB Eddie Lacy - GB |
6 |
ST SEAHAWKS - SEA |
RB Montee Ball - DEN |
PK Matt Prater - DEN |
WR T.Y. Hilton - IND |
WR Riley Cooper - PHI |
TE Brent Celek - PHI |
WR Marques Colston - NO |
7 |
PK Steven Hauschka - SEA |
PK Stephen Gostkowski - NE |
WR Dwayne Bowe - KC |
PK Graham Gano - CAR |
PK Phil Dawson - SF |
PK Ryan Succop - KC |
ST BRONCOS - DEN |
8 |
WR Percy Harvin - SEA |
ST PATRIOTS - NE |
ST 49ERS - SF |
ST BENGALS - CIN |
ST CHIEFS - KC |
ST PANTHERS - CAR |
WR Keenan Allen - SD |
9 |
RB Darren Sproles - NO |
TE Antonio Gates - SD |
WR Brandon LaFell - CAR |
QB Nick Foles - PHI |
WR Aaron Dobson - NE |
TE Zach Ertz - PHI |
PK Alex Henery - PHI |