|
|
OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
Bubba | 99.1 | 148.1 | 10.9 | 5.5 | 263.6 |
Butch | 45.3 | 105.7 | 38.9 | 0.0 | 189.9 |
Brian | 50.6 | 133.8 | 59.8 | 51.9 | 296.1 |
Danny | 84.8 | 65.7 | 57.7 | 9.8 | 218.0 |
Norm | 41.1 | 112.1 | 30.5 | 0.0 | 183.7 |
Mike | 0.0 | 132.5 | 85.3 | 0.0 | 217.8 |
DRAFT | POS | PLAYER | 12 PTS | WC | DIV | CONF | SB | TOTAL |
1 | QB | Peyton Manning | 396.0 | X | 27.6 | X | X | 27.6 |
12 | RB | Marshawn Lynch | 287.1 | 24.6 | 14.8 | X | X | 39.4 |
13 | WR | Andre Johnson | 301.8 | 10.2 | 19.5 | X | X | 29.7 |
25 | WR | Torrey Smith | 186.8 | 5.1 | 30.8 | 10.9 | 5.5 | 52.3 |
36 | WR | Golden Tate | 170.6 | 7.5 | 22.3 | X | X | 29.8 |
49 | WR | T.Y. Hilton | 202.2 | 14.6 | X | X | X | 14.6 |
24 | TE | Owen Daniels | 175.6 | 18.1 | 17.1 | X | X | 35.2 |
48 | PK | Shayne Graham | 161.0 | 15.0 | 15.0 | X | X | 30.0 |
37 | ST | TEXANS | 143.0 | 4.0 | 1.0 | X | X | 5.0 |
TOTAL | 99.1 | 148.1 | 10.9 | 5.5 | 263.6 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 12 PTS | WC | DIV | CONF | SB | TOTAL |
2 | QB | Aaron Rodgers | 457.2 | 16.3 | 23.3 | X | X | 39.6 |
23 | RB | Stevan Ridley | 202.4 | X | 17.0 | 7.0 | X | 24.0 |
14 | WR | Randall Cobb | 242.7 | 2.3 | 9.7 | X | X | 12.0 |
26 | WR | A.J. Green | 313.8 | 13.0 | X | X | X | 13.0 |
38 | WR | Sidney Rice | 174.2 | 3.7 | 10.0 | X | X | 13.7 |
50 | WR | Brandon Lloyd | 198.1 | X | 14.2 | 14.0 | X | 28.2 |
11 | TE | Aaron Hernandez | 129.8 | X | 14.5 | 17.9 | X | 32.4 |
47 | PK | Steven Hauschka | 130.0 | 10.0 | 0.0 | X | X | 10.0 |
35 | ST | BRONCOS | 166.0 | X | 17.0 | X | X | 17.0 |
TOTAL | 45.3 | 105.7 | 38.9 | 0.0 | 189.9 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 12 PTS | WC | DIV | CONF | SB | TOTAL |
3 | QB | Tom Brady | 408.9 | X | 32.4 | 17.1 | X | 49.5 |
10 | RB | Arian Foster | 279.5 | 26.4 | 29.8 | X | X | 56.2 |
15 | RB | Alfred Morris | 267.6 | 8.0 | X | X | X | 8.0 |
22 | RB | Frank Gore | 217.6 | X | 22.7 | 21.0 | 18.0 | 61.7 |
27 | WR | Michael Crabtree | 256.3 | X | 32.9 | 11.7 | 24.9 | 69.5 |
39 | WR | Pierre Garcon | 147.2 | 9.0 | X | X | X | 9.0 |
51 | TE | Kyle Rudolph | 158.3 | 7.2 | X | X | X | 7.2 |
34 | PK | Stephen Gostkowski | 179.0 | X | 11.0 | 7.0 | X | 18.0 |
46 | ST | 49ERS | 124.0 | X | 5.0 | 3.0 | 9.0 | 17.0 |
TOTAL | 50.6 | 133.8 | 59.8 | 51.9 | 296.1 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 12 PTS | WC | DIV | CONF | SB | TOTAL |
52 | QB | Robert Griffin III | 403.6 | 16.9 | X | X | X | 16.9 |
4 | RB | Adrian Peterson | 383.4 | 11.2 | X | X | X | 11.2 |
21 | RB | Ray Rice | 266.6 | 12.2 | 18.1 | 13.5 | 9.8 | 53.6 |
16 | WR | Julio Jones | 277.5 | X | 11.9 | 44.2 | X | 56.1 |
28 | WR | James Jones | 229.5 | 9.1 | 18.7 | X | X | 27.8 |
40 | WR | Reggie Wayne | 271.5 | 20.4 | X | X | X | 20.4 |
9 | TE | Rob Gronkowski | 200.0 | X | 0.0 | 0.0 | X | 0.0 |
33 | PK | Mason Crosby | 136.0 | 6.0 | 7.0 | X | X | 13.0 |
45 | ST | PACKERS | 121.0 | 9.0 | 10.0 | X | X | 19.0 |
TOTAL | 84.8 | 65.7 | 57.7 | 9.8 | 218.0 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 12 PTS | WC | DIV | CONF | SB | TOTAL |
44 | QB | Russell Wilson | 360.1 | 20.9 | 35.8 | X | X | 56.7 |
53 | RB | Danny Woodhead | 136.7 | X | 0.0 | 2.8 | X | 2.8 |
5 | WR | Demaryius Thomas | 303.4 | X | 12.7 | X | X | 12.7 |
8 | WR | Wes Welker | 294.4 | X | 21.1 | 25.7 | X | 46.8 |
17 | WR | Jordy Nelson | 176.5 | 8.1 | 9.6 | X | X | 17.7 |
20 | WR | Greg Jennings | 96.6 | 10.1 | 17.4 | X | X | 27.5 |
29 | TE | Jermichael Finley | 139.7 | 2.0 | 7.5 | X | X | 9.5 |
32 | PK | Matt Prater | 158.0 | X | 5.0 | X | X | 5.0 |
41 | ST | PATRIOTS | 182.0 | X | 3.0 | 2.0 | X | 5.0 |
TOTAL | 41.1 | 112.1 | 30.5 | 0.0 | 183.7 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 12 PTS | WC | DIV | CONF | SB | TOTAL |
18 | QB | Matt Ryan | 395.4 | X | 29.9 | 34.5 | X | 64.4 |
7 | RB | Knowshon Moreno | 104.0 | X | 12.3 | X | X | 12.3 |
31 | RB | Michael Turner | 170.6 | X | 9.8 | 3.0 | X | 12.8 |
6 | WR | Eric Decker | 272.4 | X | 14.4 | X | X | 14.4 |
19 | WR | Roddy White | 278.1 | X | 21.6 | 17.0 | X | 38.6 |
30 | TE | Tony Gonzalez | 234.0 | X | 17.1 | 21.8 | X | 38.9 |
54 | TE | Jacob Tamme | 119.5 | X | 7.4 | X | X | 7.4 |
42 | PK | Matt Bryant | 183.0 | X | 14.0 | 6.0 | X | 20.0 |
43 | ST | FALCONS | 115.0 | X | 6.0 | 3.0 | X | 9.0 |
TOTAL | 0.0 | 132.5 | 85.3 | 0.0 | 217.8 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
ROUND | Bubba | Butch | Brian | Danny | Norm | Mike |
1 |
QB Peyton Manning - DEN |
QB Aaron Rodgers - GB |
QB Tom Brady - NE |
RB Adrian Peterson - MIN |
WR Demaryius Thomas - DEN |
WR Eric Decker - DEN |
2 |
RB Marshawn Lynch - SEA |
TE Aaron Hernandez - NE |
RB Arian Foster - HOU |
TE Rob Gronkowski - NE |
WR Wes Welker - NE |
RB Knowshon Moreno - DEN |
3 |
WR Andre Johnson - HOU |
WR Randall Cobb - GB |
RB Alfred Morris - WAS |
WR Julio Jones - ATL |
WR Jordy Nelson - GB |
QB Matt Ryan - ATL |
4 |
TE Owen Daniels - HOU |
RB Stevan Ridley - NE |
RB Frank Gore - SF |
RB Ray Rice - BAL |
WR Greg Jennings - GB |
WR Roddy White - ATL |
5 |
WR Torrey Smith - BAL |
WR A.J. Green - CIN |
WR Michael Crabtree - SF |
WR James Jones - GB |
TE Jermichael Finley - GB |
TE Tony Gonzalez - ATL |
6 |
WR Golden Tate - SEA |
ST BRONCOS - DEN |
PK Stephen Gostkowski - NE |
PK Mason Crosby - GB |
PK Matt Prater - DEN |
RB Michael Turner - ATL |
7 |
ST TEXANS - HOU |
WR Sidney Rice - SEA |
WR Pierre Garcon - WAS |
WR Reggie Wayne - IND |
ST PATRIOTS - NE |
PK Matt Bryant - ATL |
8 |
PK Shayne Graham - HOU |
PK Steven Hauschka - SEA |
ST 49ERS - SF |
ST PACKERS - GB |
QB Russell Wilson - SEA |
ST FALCONS - ATL |
9 |
WR T.Y. Hilton - IND |
WR Brandon Lloyd - NE |
TE Kyle Rudolph - MIN |
QB Robert Griffin III - WAS |
RB Danny Woodhead - NE |
TE Jacob Tamme - DEN |