|
|
OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
Doc | 33.7 | 109.1 | 110.9 | 26.2 | 279.9 |
Garvin | 43.2 | 108.3 | 32.7 | 5.5 | 189.7 |
Norm | 39.4 | 119.7 | 43.7 | 32.9 | 235.7 |
Larry | 40.9 | 113.3 | 74.5 | 17.0 | 245.7 |
Butch | 70.3 | 123.4 | 17.9 | 0.0 | 211.6 |
Dan | 63.4 | 140.3 | 17.0 | 0.0 | 220.7 |
DRAFT | POS | PLAYER | 12 PTS | WC | DIV | CONF | SB | TOTAL |
1 | QB | Tom Brady | 383.9 | X | 29.4 | 15.1 | X | 44.5 |
24 | RB | Ray Rice | 248.1 | 11.7 | 19.1 | 14.0 | 9.8 | 54.6 |
25 | RB | Alfred Morris | 250.1 | 8.0 | X | X | X | 8.0 |
12 | WR | Roddy White | 269.1 | X | 18.6 | 17.0 | X | 35.6 |
13 | WR | Julio Jones | 262.5 | X | 11.9 | 41.2 | X | 53.1 |
36 | WR | Brandon Stokley | 129.4 | X | 11.7 | X | X | 11.7 |
49 | TE | Vernon Davis | 125.8 | X | 5.4 | 21.6 | 16.4 | 43.4 |
37 | PK | Shayn Graham | 151.0 | 14.0 | 10.0 | X | X | 24.0 |
48 | ST | PATRIOTS | 182.0 | X | 3.0 | 2.0 | X | 5.0 |
TOTAL | 33.7 | 109.1 | 110.9 | 26.2 | 279.9 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 12 PTS | WC | DIV | CONF | SB | TOTAL |
2 | QB | Peyton Manning | 370.0 | X | 25.6 | X | X | 25.6 |
11 | RB | Knowshon Moreno | 102.5 | X | 12.3 | X | X | 12.3 |
23 | WR | Sidney Rice | 168.2 | 3.7 | 10.0 | X | X | 13.7 |
47 | WR | Reggie Wayne | 271.5 | 20.4 | X | X | X | 20.4 |
50 | WR | Torrey Smith | 183.8 | 5.1 | 24.8 | 10.9 | 5.5 | 46.3 |
14 | TE | Jermichael Finley | 139.7 | 2.0 | 7.5 | X | X | 9.5 |
26 | TE | Tony Gonzalez | 234.0 | X | 17.1 | 21.8 | X | 38.9 |
35 | PK | Mason Crosby | 124.0 | 6.0 | 7.0 | X | X | 13.0 |
38 | ST | SEAHAWKS | 150.0 | 6.0 | 4.0 | X | X | 10.0 |
TOTAL | 43.2 | 108.3 | 32.7 | 5.5 | 189.7 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 12 PTS | WC | DIV | CONF | SB | TOTAL |
3 | QB | Aaron Rodgers | 409.2 | 16.3 | 22.3 | X | X | 38.6 |
39 | RB | Danny Woodhead | 132.7 | X | 0.0 | 2.3 | X | 2.3 |
15 | WR | Wes Welker | 291.4 | X | 21.1 | 25.7 | X | 46.8 |
22 | WR | Greg Jennings | 96.6 | 10.1 | 17.4 | X | X | 27.5 |
27 | WR | Michael Crabtree | 250.3 | X | 32.9 | 11.7 | 21.9 | 66.5 |
46 | WR | A.J. Green | 301.8 | 13.0 | X | X | X | 13.0 |
10 | TE | Rob Gronkowski | 200.0 | X | 0.0 | 0.0 | X | 0.0 |
51 | PK | David Akers | 141.0 | X | 9.0 | 4.0 | 11.0 | 24.0 |
34 | ST | BRONCOS | 166.0 | X | 17.0 | X | X | 17.0 |
TOTAL | 39.4 | 119.7 | 43.7 | 32.9 | 235.7 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 12 PTS | WC | DIV | CONF | SB | TOTAL |
4 | QB | Matt Ryan | 355.4 | X | 24.9 | 30.5 | X | 55.4 |
9 | RB | Frank Gore | 215.6 | X | 23.7 | 21.0 | 17.0 | 61.7 |
21 | RB | Adrian Peterson | 326.4 | 10.7 | X | X | X | 10.7 |
28 | RB | Michael Turner | 165.1 | X | 9.8 | 3.0 | X | 12.8 |
16 | WR | Jordy Nelson | 167.5 | 8.1 | 9.6 | X | X | 17.7 |
45 | WR | Brandon Lloyd | 195.1 | X | 14.2 | 14.0 | X | 28.2 |
40 | TE | Owen Daniels | 169.6 | 18.1 | 17.1 | X | X | 35.2 |
33 | PK | Matt Bryant | 160.0 | X | 13.0 | 6.0 | X | 19.0 |
52 | ST | TEXANS | 143.0 | 4.0 | 1.0 | X | X | 5.0 |
TOTAL | 40.9 | 113.3 | 74.5 | 17.0 | 245.7 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 12 PTS | WC | DIV | CONF | SB | TOTAL |
29 | QB | Russell Wilson | 322.1 | 20.9 | 35.8 | X | X | 56.7 |
5 | RB | Marshawn Lynch | 258.6 | 20.0 | 15.3 | X | X | 35.3 |
8 | WR | Randall Cobb | 242.7 | 2.3 | 9.7 | X | X | 12.0 |
20 | WR | Eric Decker | 269.4 | X | 14.4 | X | X | 14.4 |
44 | WR | James Jones | 226.5 | 9.1 | 18.7 | X | X | 27.8 |
53 | WR | Pierre Garcon | 138.2 | 9.0 | X | X | X | 9.0 |
17 | TE | Aaron Hernandez | 129.8 | X | 14.5 | 17.9 | X | 32.4 |
32 | PK | Matt Prater | 144.0 | X | 5.0 | X | X | 5.0 |
41 | ST | PACKERS | 121.0 | 9.0 | 10.0 | X | X | 19.0 |
TOTAL | 70.3 | 123.4 | 17.9 | 0.0 | 211.6 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 12 PTS | WC | DIV | CONF | SB | TOTAL |
54 | QB | Matt Schaub | 253.5 | 7.8 | 24.5 | X | X | 32.3 |
7 | RB | Arian Foster | 281.5 | 27.4 | 30.3 | X | X | 57.7 |
18 | RB | Stevan Ridley | 205.4 | X | 15.5 | 7.0 | X | 22.5 |
30 | RB | DuJuan Harris | 30.4 | 18.0 | 13.4 | X | X | 31.4 |
6 | WR | Demaryius Thomas | 297.4 | X | 12.7 | X | X | 12.7 |
19 | WR | Andre Johnson | 295.8 | 10.2 | 19.5 | X | X | 29.7 |
42 | TE | Jacob Tamme | 119.5 | X | 7.4 | X | X | 7.4 |
31 | PK | Stephen Gostkowski | 166.0 | X | 11.0 | 7.0 | X | 18.0 |
43 | ST | FALCONS | 115.0 | X | 6.0 | 3.0 | X | 9.0 |
TOTAL | 63.4 | 140.3 | 17.0 | 0.0 | 220.7 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
ROUND | Doc | Garvin | Norm | Larry | Butch | Dan |
1 |
QB Tom Brady - NE |
QB Peyton Manning - DEN |
QB Aaron Rodgers - GB |
QB Matt Ryan - ATL |
RB Marshawn Lynch - SEA |
WR Demaryius Thomas - DEN |
2 |
WR Roddy White - ATL |
RB Knowshon Moreno - DEN |
TE Rob Gronkowski - NE |
RB Frank Gore - SF |
WR Randall Cobb - GB |
RB Arian Foster - HOU |
3 |
WR Julio Jones - ATL |
TE Jermichael Finley - GB |
WR Wes Welker - NE |
WR Jordy Nelson - GB |
TE Aaron Hernandez - NE |
RB Stevan Ridley - NE |
4 |
RB Ray Rice - BAL |
WR Sidney Rice - SEA |
WR Greg Jennings - GB |
RB Adrian Peterson - MIN |
WR Eric Decker - DEN |
WR Andre Johnson - HOU |
5 |
RB Alfred Morris - WAS |
TE Tony Gonzalez - ATL |
WR Michael Crabtree - SF |
RB Michael Turner - ATL |
QB Russell Wilson - SEA |
RB DuJuan Harris - GB |
6 |
WR Brandon Stokley - DEN |
PK Mason Crosby - GB |
ST BRONCOS - DEN |
PK Matt Bryant - ATL |
PK Matt Prater - DEN |
PK Stephen Gostkowski - NE |
7 |
PK Shayn Graham - HOU |
ST SEAHAWKS - SEA |
RB Danny Woodhead - NE |
TE Owen Daniels - HOU |
ST PACKERS - GB |
TE Jacob Tamme - DEN |
8 |
ST PATRIOTS - NE |
WR Reggie Wayne - IND |
WR A.J. Green - CIN |
WR Brandon Lloyd - NE |
WR James Jones - GB |
ST FALCONS - ATL |
9 |
TE Vernon Davis - SF |
WR Torrey Smith - BAL |
PK David Akers - SF |
ST TEXANS - HOU |
WR Pierre Garcon - WAS |
QB Matt Schaub - HOU |