|
|
OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
Norm | 39.0 | 164.0 | 62.0 | 0.0 | 265.0 |
Lisa | 56.0 | 135.0 | 59.0 | 56.0 | 306.0 |
Jimmy | 38.0 | 162.0 | 46.0 | 5.0 | 251.0 |
Joe | 59.0 | 149.0 | 60.0 | 26.0 | 294.0 |
Butch | 50.0 | 161.0 | 73.0 | 0.0 | 284.0 |
DRAFT | POS | PLAYER | 12 PTS | WC | DIV | CONF | SB | TOTAL |
1 | QB | Peyton Manning | 502.0 | X | 36.0 | X | X | 36.0 |
21 | RB | Knowshon Moreno | 106.0 | X | 15.0 | X | X | 15.0 |
30 | RB | Arian Foster | 318.0 | 30.0 | 36.0 | X | X | 66.0 |
10 | WR | Wes Welker | 303.0 | X | 21.0 | 28.0 | X | 49.0 |
11 | WR | Randall Cobb | 254.0 | 1.0 | 9.0 | X | X | 10.0 |
20 | WR | Jordy Nelson | 190.0 | 8.0 | 9.0 | X | X | 17.0 |
41 | TE | Tony Gonzalez | 252.0 | X | 20.0 | 24.0 | X | 44.0 |
40 | PK | Matt Bryant | 183.0 | X | 14.0 | 6.0 | X | 20.0 |
31 | ST | PATRIOTS | 248.0 | X | 4.0 | 4.0 | X | 8.0 |
TOTAL | 39.0 | 164.0 | 62.0 | 0.0 | 265.0 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 12 PTS | WC | DIV | CONF | SB | TOTAL |
2 | QB | Aaron Rodgers | 554.0 | 19.0 | 28.0 | X | X | 47.0 |
12 | RB | Ray Rice | 267.0 | 11.0 | 22.0 | 16.0 | 8.0 | 57.0 |
22 | RB | Frank Gore | 224.0 | X | 25.0 | 27.0 | 20.0 | 72.0 |
9 | WR | Greg Jennings | 105.0 | 10.0 | 20.0 | X | X | 30.0 |
19 | WR | Deion Branch | 27.0 | X | 0.0 | 3.0 | X | 3.0 |
32 | WR | Randy Moss | 94.0 | X | 4.0 | 7.0 | 6.0 | 17.0 |
29 | TE | Jacob Tamme | 118.0 | X | 7.0 | X | X | 7.0 |
42 | PK | Mason Crosby | 136.0 | 6.0 | 7.0 | X | X | 13.0 |
39 | ST | RAVENS | 180.0 | 10.0 | 22.0 | 6.0 | 22.0 | 60.0 |
TOTAL | 56.0 | 135.0 | 59.0 | 56.0 | 306.0 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 12 PTS | WC | DIV | CONF | SB | TOTAL |
3 | QB | Tom Brady | 515.0 | X | 40.0 | 19.0 | X | 59.0 |
23 | RB | Adrian Peterson | 371.0 | 9.0 | X | X | X | 9.0 |
8 | WR | Demaryius Thomas | 329.0 | X | 15.0 | X | X | 15.0 |
13 | WR | James Jones | 270.0 | 9.0 | 21.0 | X | X | 30.0 |
38 | WR | Golden Tate | 184.0 | 7.0 | 27.0 | X | X | 34.0 |
43 | WR | Torrey Smith | 204.0 | 5.0 | 36.0 | 10.0 | 5.0 | 56.0 |
28 | TE | Aaron Hernandez | 140.0 | X | 14.0 | 17.0 | X | 31.0 |
18 | PK | Matt Prater | 158.0 | X | 5.0 | X | X | 5.0 |
33 | ST | SEAHAWKS | 211.0 | 8.0 | 4.0 | X | X | 12.0 |
TOTAL | 38.0 | 162.0 | 46.0 | 5.0 | 251.0 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 12 PTS | WC | DIV | CONF | SB | TOTAL |
4 | QB | Matt Ryan | 476.0 | X | 37.0 | 42.0 | X | 79.0 |
7 | RB | Stevan Ridley | 233.0 | X | 18.0 | 7.0 | X | 25.0 |
14 | RB | DuJuan Harris | 34.0 | 20.0 | 16.0 | X | X | 36.0 |
17 | WR | Andre Johnson | 306.0 | 10.0 | 19.0 | X | X | 29.0 |
24 | WR | A.J. Green | 338.0 | 13.0 | X | X | X | 13.0 |
44 | WR | Michael Crabtree | 279.0 | X | 38.0 | 11.0 | 26.0 | 75.0 |
27 | TE | Jermichael Finley | 141.0 | 2.0 | 7.0 | X | X | 9.0 |
37 | PK | Kai Forbath | 108.0 | 2.0 | X | X | X | 2.0 |
34 | ST | PACKERS | 182.0 | 12.0 | 14.0 | X | X | 26.0 |
TOTAL | 59.0 | 149.0 | 60.0 | 26.0 | 294.0 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 12 PTS | WC | DIV | CONF | SB | TOTAL |
45 | QB | Russell Wilson | 417.0 | 23.0 | 47.0 | X | X | 70.0 |
5 | RB | Marshawn Lynch | 288.0 | 24.0 | 17.0 | X | X | 41.0 |
15 | WR | Eric Decker | 304.0 | X | 14.0 | X | X | 14.0 |
16 | WR | Julio Jones | 292.0 | X | 11.0 | 49.0 | X | 60.0 |
35 | WR | Sidney Rice | 185.0 | 3.0 | 10.0 | X | X | 13.0 |
36 | WR | Roddy White | 288.0 | X | 23.0 | 17.0 | X | 40.0 |
6 | TE | Rob Gronkowski | 231.0 | X | 0.0 | 0.0 | X | 0.0 |
25 | PK | Stephen Gostkowski | 179.0 | X | 11.0 | 7.0 | X | 18.0 |
26 | ST | BRONCOS | 246.0 | X | 28.0 | X | X | 28.0 |
TOTAL | 50.0 | 161.0 | 73.0 | 0.0 | 284.0 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
ROUND | Norm | Lisa | Jimmy | Joe | Butch |
1 |
QB Peyton Manning - DEN |
QB Aaron Rodgers - GB |
QB Tom Brady - NE |
QB Matt Ryan - ATL |
RB Marshawn Lynch - SEA |
2 |
WR Wes Welker - NE |
WR Greg Jennings - GB |
WR Demaryius Thomas - DEN |
RB Stevan Ridley - NE |
TE Rob Gronkowski - NE |
3 |
WR Randall Cobb - GB |
RB Ray Rice - BAL |
WR James Jones - GB |
RB DuJuan Harris - GB |
WR Eric Decker - DEN |
4 |
WR Jordy Nelson - GB |
WR Deion Branch - NE |
PK Matt Prater - DEN |
WR Andre Johnson - HOU |
WR Julio Jones - ATL |
5 |
RB Knowshon Moreno - DEN |
RB Frank Gore - SF |
RB Adrian Peterson - MIN |
WR A.J. Green - CIN |
PK Stephen Gostkowski - NE |
6 |
RB Arian Foster - HOU |
TE Jacob Tamme - DEN |
TE Aaron Hernandez - NE |
TE Jermichael Finley - GB |
ST BRONCOS - DEN |
7 |
ST PATRIOTS - NE |
WR Randy Moss - SF |
ST SEAHAWKS - SEA |
ST PACKERS - GB |
WR Sidney Rice - SEA |
8 |
PK Matt Bryant - ATL |
ST RAVENS - BAL |
WR Golden Tate - SEA |
PK Kai Forbath - WAS |
WR Roddy White - ATL |
9 |
TE Tony Gonzalez - ATL |
PK Mason Crosby - GB |
WR Torrey Smith - BAL |
WR Michael Crabtree - SF |
QB Russell Wilson - SEA |