|
|
|
| OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
| Bubba | 76.7 | 86.4 | 8.0 | 17.0 | 188.1 |
| Danny | 102.3 | 127.1 | 16.5 | 20.9 | 266.8 |
| Norm | 63.1 | 106.1 | 28.0 | 21.2 | 218.4 |
| Mike | 93.5 | 125.7 | 31.9 | 0.0 | 251.1 |
| Butch | 51.0 | 102.8 | 75.3 | 44.1 | 273.2 |
| Brian | 106.8 | 111.8 | 82.0 | 46.6 | 347.2 |
| DRAFT | POS | PLAYER | 11 PTS | WC | DIV | CONF | SB | TOTAL |
| 1 | QB | Drew Brees | 510.8 | 39.5 | 50.9 | X | X | 90.4 |
| 36 | RB | Chris Ivory | 52.4 | 4.7 | 2.3 | X | X | 7.0 |
| 49 | RB | Danny Woodhead | 70.8 | X | 2.5 | 3.0 | 14.0 | 19.5 |
| 12 | WR | Greg Jennings | 224.9 | X | 8.0 | X | X | 8.0 |
| 25 | WR | Antonio Brown | 201.9 | 13.8 | X | X | X | 13.8 |
| 48 | WR | A.J. Green | 230.0 | 9.7 | X | X | X | 9.7 |
| 13 | TE | Jermichael Finley | 179.7 | X | 7.7 | X | X | 7.7 |
| 24 | PK | John Kasay | 166.0 | 9.0 | 8.0 | X | X | 17.0 |
| 37 | ST | PATRIOTS | 136.0 | X | 7.0 | 5.0 | 3.0 | 15.0 |
| TOTAL | 76.7 | 86.4 | 8.0 | 17.0 | 188.1 | |||
| X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
| DRAFT | POS | PLAYER | 11 PTS | WC | DIV | CONF | SB | TOTAL |
| 2 | QB | Aaron Rodgers | 531.2 | X | 27.4 | X | X | 27.4 |
| 26 | RB | Michael Turner | 234.3 | 5.1 | X | X | X | 5.1 |
| 14 | WR | Mike Wallace | 260.3 | 10.7 | X | X | X | 10.7 |
| 23 | WR | Julio Jones | 222.4 | 14.7 | X | X | X | 14.7 |
| 35 | WR | Devery Henderson | 101.2 | 17.8 | 8.9 | X | X | 26.7 |
| 38 | WR | Hakeem Nicks | 240.2 | 35.5 | 44.5 | 10.5 | 20.9 | 111.4 |
| 11 | TE | Jimmy Graham | 296.0 | 18.5 | 33.3 | X | X | 51.8 |
| 50 | PK | Matt Bryant | 139.0 | 0.0 | X | X | X | 0.0 |
| 47 | ST | 49ERS | 153.0 | X | 13.0 | 6.0 | X | 19.0 |
| TOTAL | 102.3 | 127.1 | 16.5 | 20.9 | 266.8 | |||
| X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
| DRAFT | POS | PLAYER | 11 PTS | WC | DIV | CONF | SB | TOTAL |
| 3 | QB | Tom Brady | 455.1 | X | 54.9 | 13.1 | 21.2 | 89.2 |
| 10 | RB | Arian Foster | 304.6 | 41.7 | 22.9 | X | X | 64.6 |
| 15 | RB | Ryan Grant | 129.2 | X | 6.5 | X | X | 6.5 |
| 22 | RB | Frank Gore | 193.0 | X | 16.2 | 14.9 | X | 31.1 |
| 27 | WR | James Jones | 158.5 | X | 2.6 | X | X | 2.6 |
| 39 | WR | Lance Moore | 169.7 | 0.0 | 0.0 | X | X | 0.0 |
| 51 | TE | Tony Gonzalez | 209.5 | 8.4 | X | X | X | 8.4 |
| 46 | PK | Shaun Suisham | 120.0 | 13.0 | X | X | X | 13.0 |
| 34 | ST | PACKERS | 154.0 | X | 3.0 | X | X | 3.0 |
| TOTAL | 63.1 | 106.1 | 28.0 | 21.2 | 218.4 | |||
| X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
| DRAFT | POS | PLAYER | 11 PTS | WC | DIV | CONF | SB | TOTAL |
| 40 | QB | Joe Flacco | 278.2 | X | 17.8 | 24.9 | X | 42.7 |
| 16 | RB | Darren Sproles | 233.3 | 22.5 | 33.7 | X | X | 56.2 |
| 45 | RB | Pierre Thomas | 158.7 | 20.1 | 1.6 | X | X | 21.7 |
| 4 | WR | Jordy Nelson | 314.3 | X | 6.9 | X | X | 6.9 |
| 9 | WR | Marques Colston | 251.3 | 19.0 | 28.6 | X | X | 47.6 |
| 28 | WR | Andre Johnson | 95.0 | 23.0 | 19.1 | X | X | 42.1 |
| 52 | TE | Brandon Pettigrew | 190.7 | 8.9 | X | X | X | 8.9 |
| 21 | PK | Mason Crosby | 164.0 | X | 10.0 | X | X | 10.0 |
| 33 | ST | RAVENS | 135.0 | X | 8.0 | 7.0 | X | 15.0 |
| TOTAL | 93.5 | 125.7 | 31.9 | 0.0 | 251.1 | |||
| X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
| DRAFT | POS | PLAYER | 11 PTS | WC | DIV | CONF | SB | TOTAL |
| 41 | QB | Ben Roethlisberger | 289.7 | 20.1 | X | X | X | 20.1 |
| 17 | RB | BenJarvus Green-Ellis | 144.1 | X | 4.1 | 13.8 | 6.9 | 24.8 |
| 5 | WR | Wes Welker | 345.8 | X | 17.5 | 11.3 | 15.1 | 43.9 |
| 20 | WR | Victor Cruz | 319.9 | 4.8 | 12.4 | 24.2 | 12.5 | 53.9 |
| 32 | WR | Robert Meachem | 151.9 | 24.1 | 4.8 | X | X | 28.9 |
| 53 | WR | Michael Crabtree | 190.0 | X | 12.5 | 1.3 | X | 13.8 |
| 8 | TE | Rob Gronkowski | 335.9 | X | 42.5 | 13.7 | 4.6 | 60.8 |
| 29 | PK | Stephen Gostkowski | 163.0 | X | 9.0 | 11.0 | 5.0 | 25.0 |
| 44 | ST | STEELERS | 109.0 | 2.0 | X | X | X | 2.0 |
| TOTAL | 51.0 | 102.8 | 75.3 | 44.1 | 273.2 | |||
| X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
| DRAFT | POS | PLAYER | 11 PTS | WC | DIV | CONF | SB | TOTAL |
| 18 | QB | Eli Manning | 391.9 | 34.5 | 39.0 | 22.5 | 15.8 | 111.8 |
| 6 | RB | Ray Rice | 371.8 | X | 10.0 | 8.3 | X | 18.3 |
| 43 | RB | Ahmad Bradshaw | 176.6 | 11.0 | 9.9 | 15.6 | 10.1 | 46.6 |
| 7 | WR | Calvin Johnson | 382.2 | 45.1 | X | X | X | 45.1 |
| 19 | WR | Roddy White | 277.6 | 10.2 | X | X | X | 10.2 |
| 42 | WR | Anquan Boldin | 166.7 | X | 17.3 | 16.1 | X | 33.4 |
| 31 | TE | Aaron Hernandez | 219.5 | X | 21.6 | 14.5 | 20.7 | 56.8 |
| 30 | PK | David Akers | 220.4 | X | 14.0 | 5.0 | X | 19.0 |
| 54 | ST | LIONS | 163.0 | 6.0 | X | X | X | 6.0 |
| TOTAL | 106.8 | 111.8 | 82.0 | 46.6 | 347.2 | |||
| X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
| ROUND | Bubba | Danny | Norm | Mike | Butch | Brian |
| 1 |
QB Drew Brees - NO |
QB Aaron Rodgers - GB |
QB Tom Brady - NE |
WR Jordy Nelson - GB |
WR Wes Welker - NE |
RB Ray Rice - BAL |
| 2 |
WR Greg Jennings - GB |
TE Jimmy Graham - NO |
RB Arian Foster - HOU |
WR Marques Colston - NO |
TE Rob Gronkowski - NE |
WR Calvin Johnson - DET |
| 3 |
TE Jermichael Finley - GB |
WR Mike Wallace - PIT |
RB Ryan Grant - GB |
RB Darren Sproles - NO |
RB BenJarvus Green-Ellis - NE |
QB Eli Manning - NYG |
| 4 |
PK John Kasay - NO |
WR Julio Jones - ATL |
RB Frank Gore - SF |
PK Mason Crosby - GB |
WR Victor Cruz - NYG |
WR Roddy White - ATL |
| 5 |
WR Antonio Brown - PIT |
RB Michael Turner - ATL |
WR James Jones - GB |
WR Andre Johnson - HOU |
PK Stephen Gostkowski - NE |
PK David Akers - SF |
| 6 |
RB Chris Ivory - NO |
WR Devery Henderson - NO |
ST PACKERS - GB |
ST RAVENS - BAL |
WR Robert Meachem - NO |
TE Aaron Hernandez - NE |
| 7 |
ST PATRIOTS - NE |
WR Hakeem Nicks - NYG |
WR Lance Moore - NO |
QB Joe Flacco - BAL |
QB Ben Roethlisberger - PIT |
WR Anquan Boldin - BAL |
| 8 |
WR A.J. Green - CIN |
ST 49ERS - SF |
PK Shaun Suisham - PIT |
RB Pierre Thomas - NO |
ST STEELERS - PIT |
RB Ahmad Bradshaw - NYG |
| 9 |
RB Danny Woodhead - NE |
PK Matt Bryant - ATL |
TE Tony Gonzalez - ATL |
TE Brandon Pettigrew - DET |
WR Michael Crabtree - SF |
ST LIONS - DET |