|
|
OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
Norm | 102.5 | 76.8 | 5.0 | 3.0 | 187.3 |
Garvin | 97.2 | 94.0 | 15.6 | 10.1 | 216.9 |
Larry | 24.0 | 121.8 | 75.6 | 45.9 | 267.3 |
Dan | 89.4 | 94.3 | 19.3 | 15.1 | 218.1 |
Doc | 64.2 | 117.1 | 66.8 | 28.3 | 276.4 |
Butch | 67.2 | 105.3 | 37.0 | 32.4 | 241.9 |
DRAFT | POS | PLAYER | 11 PTS | WC | DIV | CONF | SB | TOTAL |
1 | QB | Aaron Rodgers | 462.2 | X | 26.4 | X | X | 26.4 |
36 | RB | Isaac Redman | 78.6 | 15.2 | X | X | X | 15.2 |
12 | WR | Calvin Johnson | 361.2 | 45.1 | X | X | X | 45.1 |
24 | WR | James Jones | 143.5 | X | 2.6 | X | X | 2.6 |
25 | WR | Mike Wallace | 245.3 | 11.7 | X | X | X | 11.7 |
49 | WR | Donald Driver | 117.5 | X | 13.5 | X | X | 13.5 |
13 | TE | Jimmy Graham | 296.0 | 18.5 | 27.3 | X | X | 45.8 |
48 | PK | Shaun Suisham | 113.0 | 12.0 | X | X | X | 12.0 |
37 | ST | PATRIOTS | 136.0 | X | 7.0 | 5.0 | 3.0 | 15.0 |
TOTAL | 102.5 | 76.8 | 5.0 | 3.0 | 187.3 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 11 PTS | WC | DIV | CONF | SB | TOTAL |
2 | QB | Drew Brees | 462.8 | 33.5 | 39.9 | X | X | 73.4 |
23 | RB | Ahmad Bradshaw | 173.6 | 10.5 | 9.4 | 15.6 | 10.1 | 45.6 |
26 | RB | Kevin Smith | 105.5 | 5.1 | X | X | X | 5.1 |
11 | WR | Greg Jennings | 215.9 | X | 8.0 | X | X | 8.0 |
14 | WR | Roddy White | 277.6 | 10.2 | X | X | X | 10.2 |
50 | WR | Andre Johnson | 95.0 | 20.0 | 19.1 | X | X | 39.1 |
47 | TE | Owen Daniels | 139.7 | 4.9 | 4.6 | X | X | 9.5 |
35 | PK | John Kasay | 156.0 | 9.0 | 7.0 | X | X | 16.0 |
38 | ST | SAINTS | 93.0 | 4.0 | 6.0 | X | X | 10.0 |
TOTAL | 97.2 | 94.0 | 15.6 | 10.1 | 216.9 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 11 PTS | WC | DIV | CONF | SB | TOTAL |
3 | QB | Tom Brady | 425.1 | X | 47.9 | 12.1 | 20.2 | 80.2 |
10 | RB | Michael Turner | 221.8 | 4.6 | X | X | X | 4.6 |
22 | RB | Frank Gore | 185.5 | X | 15.7 | 14.9 | X | 30.6 |
51 | RB | Chris Ivory | 43.4 | 4.7 | 2.3 | X | X | 7.0 |
27 | WR | Julio Jones | 204.4 | 14.7 | X | X | X | 14.7 |
34 | WR | Anquan Boldin | 163.7 | X | 17.3 | 16.1 | X | 33.4 |
15 | TE | Aaron Hernandez | 216.5 | X | 21.6 | 14.5 | 20.7 | 56.8 |
39 | PK | Stephen Gostkowski | 153.0 | X | 9.0 | 11.0 | 5.0 | 25.0 |
46 | ST | RAVENS | 135.0 | X | 8.0 | 7.0 | X | 15.0 |
TOTAL | 24.0 | 121.8 | 75.6 | 45.9 | 267.3 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 11 PTS | WC | DIV | CONF | SB | TOTAL |
40 | QB | Ben Roethlisberger | 254.7 | 16.1 | X | X | X | 16.1 |
9 | RB | Arian Foster | 278.1 | 31.2 | 23.4 | X | X | 54.6 |
21 | RB | Ryan Grant | 105.7 | X | 6.0 | X | X | 6.0 |
33 | RB | Pierre Thomas | 156.7 | 21.1 | 1.1 | X | X | 22.2 |
4 | WR | Wes Welker | 336.8 | X | 17.5 | 11.3 | 15.1 | 43.9 |
16 | WR | Marques Colston | 242.3 | 19.0 | 28.6 | X | X | 47.6 |
28 | TE | Jermichael Finley | 179.7 | X | 7.7 | X | X | 7.7 |
52 | PK | Billy Cundiff | 130.0 | X | 10.0 | 8.0 | X | 18.0 |
45 | ST | STEELERS | 109.0 | 2.0 | X | X | X | 2.0 |
TOTAL | 89.4 | 94.3 | 19.3 | 15.1 | 218.1 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 11 PTS | WC | DIV | CONF | SB | TOTAL |
41 | QB | Eli Manning | 331.9 | 28.5 | 29.0 | 22.5 | 15.8 | 95.8 |
5 | RB | Ray Rice | 335.8 | X | 10.0 | 7.8 | X | 17.8 |
8 | RB | Darren Sproles | 230.3 | 22.5 | 27.2 | X | X | 49.7 |
20 | WR | Victor Cruz | 289.9 | 4.8 | 12.4 | 24.2 | 12.5 | 53.9 |
29 | WR | Michael Crabtree | 187.0 | X | 12.5 | 1.3 | X | 13.8 |
32 | WR | Lance Moore | 166.7 | 0.0 | 0.0 | X | X | 0.0 |
17 | TE | Tony Gonzalez | 209.5 | 8.4 | X | X | X | 8.4 |
44 | PK | David Akers | 192.4 | X | 13.0 | 5.0 | X | 18.0 |
53 | ST | 49ERS | 153.0 | X | 13.0 | 6.0 | X | 19.0 |
TOTAL | 64.2 | 117.1 | 66.8 | 28.3 | 276.4 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 11 PTS | WC | DIV | CONF | SB | TOTAL |
54 | QB | Matt Ryan | 321.4 | 6.9 | X | X | X | 6.9 |
18 | RB | BenJarvus Green-Ellis | 149.6 | X | 3.6 | 12.8 | 6.9 | 23.3 |
6 | WR | Jordy Nelson | 284.3 | X | 6.9 | X | X | 6.9 |
19 | WR | Robert Meachem | 139.9 | 21.1 | 4.8 | X | X | 25.9 |
42 | WR | Hakeem Nicks | 237.2 | 29.5 | 35.5 | 10.5 | 20.9 | 96.4 |
43 | WR | A.J. Green | 218.0 | 9.7 | X | X | X | 9.7 |
7 | TE | Rob Gronkowski | 330.9 | X | 42.5 | 13.7 | 4.6 | 60.8 |
30 | PK | Mason Crosby | 147.0 | X | 9.0 | X | X | 9.0 |
31 | ST | PACKERS | 154.0 | X | 3.0 | X | X | 3.0 |
TOTAL | 67.2 | 105.3 | 37.0 | 32.4 | 241.9 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
ROUND | Norm | Garvin | Larry | Dan | Doc | Butch |
1 |
QB Aaron Rodgers - GB |
QB Drew Brees - NO |
QB Tom Brady - NE |
WR Wes Welker - NE |
RB Ray Rice - BAL |
WR Jordy Nelson - GB |
2 |
WR Calvin Johnson - DET |
WR Greg Jennings - GB |
RB Michael Turner - ATL |
RB Arian Foster - HOU |
RB Darren Sproles - NO |
TE Rob Gronkowski - NE |
3 |
TE Jimmy Graham - NO |
WR Roddy White - ATL |
TE Aaron Hernandez - NE |
WR Marques Colston - NO |
TE Tony Gonzalez - ATL |
RB BenJarvus Green-Ellis - NE |
4 |
WR James Jones - GB |
RB Ahmad Bradshaw - NYG |
RB Frank Gore - SF |
RB Ryan Grant - GB |
WR Victor Cruz - NYG |
WR Robert Meachem - NO |
5 |
WR Mike Wallace - PIT |
RB Kevin Smith - DET |
WR Julio Jones - ATL |
TE Jermichael Finley - GB |
WR Michael Crabtree - SF |
PK Mason Crosby - GB |
6 |
RB Isaac Redman - PIT |
PK John Kasay - NO |
WR Anquan Boldin - BAL |
RB Pierre Thomas - NO |
WR Lance Moore - NO |
ST PACKERS - GB |
7 |
ST PATRIOTS - NE |
ST SAINTS - NO |
PK Stephen Gostkowski - NE |
QB Ben Roethlisberger - PIT |
QB Eli Manning - NYG |
WR Hakeem Nicks - NYG |
8 |
PK Shaun Suisham - PIT |
TE Owen Daniels - HOU |
ST RAVENS - BAL |
ST STEELERS - PIT |
PK David Akers - SF |
WR A.J. Green - CIN |
9 |
WR Donald Driver - GB |
WR Andre Johnson - HOU |
RB Chris Ivory - NO |
PK Billy Cundiff - BAL |
ST 49ERS - SF |
QB Matt Ryan - ATL |