|
|
OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
Lisa | 85.0 | 112.0 | 15.0 | 26.0 | 238.0 |
Joe | 90.0 | 141.0 | 45.0 | 5.0 | 281.0 |
Butch | 70.0 | 203.0 | 48.0 | 52.0 | 373.0 |
Marty | 77.0 | 144.0 | 134.0 | 39.0 | 394.0 |
Pat | 84.0 | 135.0 | 52.0 | 9.0 | 280.0 |
DRAFT | POS | PLAYER | 11 PTS | WC | DIV | CONF | SB | TOTAL |
1 | QB | Aaron Rodgers | 641.0 | X | 32.0 | X | X | 32.0 |
10 | RB | Brandon Jacobs | 142.0 | 10.0 | 11.0 | 2.0 | 3.0 | 26.0 |
41 | RB | Pierre Thomas | 161.0 | 23.0 | 0.0 | X | X | 23.0 |
11 | WR | Greg Jennings | 245.0 | X | 8.0 | X | X | 8.0 |
20 | WR | Andre Johnson | 97.0 | 25.0 | 19.0 | X | X | 44.0 |
40 | WR | Julio Jones | 235.0 | 14.0 | X | X | X | 14.0 |
21 | TE | Aaron Hernandez | 231.0 | X | 24.0 | 13.0 | 23.0 | 60.0 |
30 | PK | John Kasay | 166.0 | 9.0 | 8.0 | X | X | 17.0 |
31 | ST | SAINTS | 140.0 | 4.0 | 10.0 | X | X | 14.0 |
TOTAL | 85.0 | 112.0 | 15.0 | 26.0 | 238.0 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 11 PTS | WC | DIV | CONF | SB | TOTAL |
2 | QB | Drew Brees | 633.0 | 48.0 | 61.0 | X | X | 109.0 |
9 | RB | Darren Sproles | 238.0 | 28.0 | 31.0 | X | X | 59.0 |
12 | RB | Michael Turner | 249.0 | 4.0 | X | X | X | 4.0 |
19 | WR | Roddy White | 298.0 | 10.0 | X | X | X | 10.0 |
29 | WR | Torrey Smith | 206.0 | X | 1.0 | 22.0 | X | 23.0 |
42 | WR | Donald Driver | 131.0 | X | 16.0 | X | X | 16.0 |
22 | TE | Jermichael Finley | 197.0 | X | 7.0 | X | X | 7.0 |
32 | PK | Stephen Gostkowski | 163.0 | X | 9.0 | 11.0 | 5.0 | 25.0 |
39 | ST | 49ERS | 212.0 | X | 16.0 | 12.0 | X | 28.0 |
TOTAL | 90.0 | 141.0 | 45.0 | 5.0 | 281.0 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 11 PTS | WC | DIV | CONF | SB | TOTAL |
3 | QB | Tom Brady | 567.0 | X | 70.0 | 16.0 | 27.0 | 113.0 |
33 | RB | Ryan Grant | 108.0 | X | 5.0 | X | X | 5.0 |
13 | WR | Wes Welker | 361.0 | X | 20.0 | 11.0 | 15.0 | 46.0 |
18 | WR | Marques Colston | 268.0 | 19.0 | 33.0 | X | X | 52.0 |
38 | WR | Calvin Johnson | 420.0 | 51.0 | X | X | X | 51.0 |
43 | WR | James Jones | 168.0 | X | 2.0 | X | X | 2.0 |
8 | TE | Rob Gronkowski | 385.0 | X | 51.0 | 13.0 | 4.0 | 68.0 |
23 | PK | Mason Crosby | 164.0 | X | 10.0 | X | X | 10.0 |
28 | ST | PATRIOTS | 190.0 | X | 12.0 | 8.0 | 6.0 | 26.0 |
TOTAL | 70.0 | 203.0 | 48.0 | 52.0 | 373.0 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 11 PTS | WC | DIV | CONF | SB | TOTAL |
7 | QB | Eli Manning | 464.0 | 43.0 | 45.0 | 28.0 | 18.0 | 134.0 |
4 | RB | Ray Rice | 382.0 | X | 10.0 | 7.0 | X | 17.0 |
17 | RB | Frank Gore | 197.0 | X | 14.0 | 14.0 | X | 28.0 |
24 | RB | BenJarvus Green-Ellis | 172.0 | X | 2.0 | 15.0 | 6.0 | 23.0 |
14 | WR | Victor Cruz | 333.0 | 4.0 | 12.0 | 24.0 | 15.0 | 55.0 |
34 | WR | Robert Meachem | 158.0 | 28.0 | 4.0 | X | X | 32.0 |
27 | TE | Vernon Davis | 194.0 | X | 45.0 | 38.0 | X | 83.0 |
44 | PK | Billy Cundiff | 137.0 | X | 12.0 | 8.0 | X | 20.0 |
37 | ST | STEELERS | 162.0 | 2.0 | X | X | X | 2.0 |
TOTAL | 77.0 | 144.0 | 134.0 | 39.0 | 394.0 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 11 PTS | WC | DIV | CONF | SB | TOTAL |
35 | QB | Joe Flacco | 330.0 | X | 23.0 | 32.0 | X | 55.0 |
15 | RB | Ahmad Bradshaw | 194.0 | 10.0 | 9.0 | 15.0 | 9.0 | 43.0 |
16 | RB | Arian Foster | 312.0 | 38.0 | 26.0 | X | X | 64.0 |
45 | RB | Willis McGahee | 173.0 | 6.0 | 16.0 | X | X | 22.0 |
6 | WR | Jordy Nelson | 349.0 | X | 6.0 | X | X | 6.0 |
36 | WR | A.J. Green | 238.0 | 9.0 | X | X | X | 9.0 |
5 | TE | Jimmy Graham | 325.0 | 21.0 | 37.0 | X | X | 58.0 |
25 | PK | David Akers | 223.0 | X | 14.0 | 5.0 | X | 19.0 |
26 | ST | PACKERS | 208.0 | X | 4.0 | X | X | 4.0 |
TOTAL | 84.0 | 135.0 | 52.0 | 9.0 | 280.0 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
ROUND | Lisa | Joe | Butch | Marty | Pat |
1 |
QB Aaron Rodgers - GB |
QB Drew Brees - NO |
QB Tom Brady - NE |
RB Ray Rice - BAL |
TE Jimmy Graham - NO |
2 |
RB Brandon Jacobs - NYG |
RB Darren Sproles - NO |
TE Rob Gronkowski - NE |
QB Eli Manning - NYG |
WR Jordy Nelson - GB |
3 |
WR Greg Jennings - GB |
RB Michael Turner - ATL |
WR Wes Welker - NE |
WR Victor Cruz - NYG |
RB Ahmad Bradshaw - NYG |
4 |
WR Andre Johnson - HOU |
WR Roddy White - ATL |
WR Marques Colston - NO |
RB Frank Gore - SF |
RB Arian Foster - HOU |
5 |
TE Aaron Hernandez - NE |
TE Jermichael Finley - GB |
PK Mason Crosby - GB |
RB BenJarvus Green-Ellis - NE |
PK David Akers - SF |
6 |
PK John Kasay - NO |
WR Torrey Smith - BAL |
ST PATRIOTS - NE |
TE Vernon Davis - SF |
ST PACKERS - GB |
7 |
ST SAINTS - NO |
PK Stephen Gostkowski - NE |
RB Ryan Grant - GB |
WR Robert Meachem - NO |
QB Joe Flacco - BAL |
8 |
WR Julio Jones - ATL |
ST 49ERS - SF |
WR Calvin Johnson - DET |
ST STEELERS - PIT |
WR A.J. Green - CIN |
9 |
RB Pierre Thomas - NO |
WR Donald Driver - GB |
WR James Jones - GB |
PK Billy Cundiff - BAL |
RB Willis McGahee - DEN |