|
|
OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
Norm | 40.8 | 108.6 | 38.2 | 31.3 | 218.9 |
Mike | 80.2 | 51.7 | 1.6 | 23.9 | 157.4 |
Butch | 43.7 | 59.3 | 24.4 | 43.2 | 170.6 |
Danny | 67.0 | 44.2 | 32.0 | 3.0 | 146.2 |
Bubba | 68.9 | 75.0 | 27.0 | 45.1 | 216.0 |
DRAFT | POS | PLAYER | 10 PTS | WC | DIV | CONF | SB | TOTAL |
1 | QB | Tom Brady | 23.4 | X | 22.1 | X | X | 22.1 |
10 | RB | Michael Turner | 14.0 | X | 10.9 | X | X | 10.9 |
11 | RB | Rashard Mendenhall | 15.2 | X | 16.4 | 21.3 | 12.5 | 50.2 |
20 | WR | Deion Branch | 12.5 | X | 16.9 | X | X | 16.9 |
31 | WR | Pierre Garcon | 13.3 | 25.2 | X | X | X | 25.2 |
41 | WR | Donald Driver | 9.2 | 10.6 | 13.6 | 1.9 | 4.8 | 30.9 |
21 | TE | Tony Gonzalez | 10.7 | X | 1.7 | X | X | 1.7 |
30 | PK | Shayne Graham | 8.6 | X | 7.0 | X | X | 7.0 |
40 | ST | PACKERS | 9.3 | 5.0 | 20.0 | 15.0 | 14.0 | 54.0 |
TOTAL | 40.8 | 108.6 | 38.2 | 31.3 | 218.9 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 10 PTS | WC | DIV | CONF | SB | TOTAL |
42 | QB | Michael Vick | 32.8 | 24.0 | X | X | X | 24.0 |
12 | RB | LeSean McCoy | 18.8 | 10.2 | X | X | X | 10.2 |
22 | RB | Jamaal Charles | 17.1 | 25.2 | X | X | X | 25.2 |
2 | WR | Wes Welker | 14.3 | X | 12.7 | X | X | 12.7 |
9 | WR | Roddy White | 20.4 | X | 17.7 | X | X | 17.7 |
19 | WR | Mike Wallace | 17.1 | X | 5.0 | 1.6 | 23.9 | 30.5 |
39 | TE | Todd Heap | 10.5 | 20.8 | 13.3 | X | X | 34.1 |
32 | PK | Matt Bryant | 9.2 | X | 3.0 | X | X | 3.0 |
29 | ST | PATRIOTS | 10.9 | X | 0.0 | X | X | 0.0 |
TOTAL | 80.2 | 51.7 | 1.6 | 23.9 | 157.4 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 10 PTS | WC | DIV | CONF | SB | TOTAL |
3 | QB | Drew Brees | 23.6 | 26.0 | X | X | X | 26.0 |
8 | RB | BenJarvus Green-Ellis | 12.4 | X | 6.4 | X | X | 6.4 |
28 | RB | Danny Woodhead | 10.7 | X | 12.8 | X | X | 12.8 |
13 | WR | Greg Jennings | 18.1 | 1.8 | 18.1 | 21.0 | 22.4 | 63.3 |
23 | WR | Hines Ward | 10.3 | X | 11.5 | 3.4 | 20.8 | 35.7 |
38 | WR | Lance Moore | 12.6 | 8.9 | X | X | X | 8.9 |
18 | TE | Rob Gronkowski | 9.8 | X | 10.5 | X | X | 10.5 |
33 | PK | David Akers | 10.2 | 4.0 | X | X | X | 4.0 |
43 | ST | SAINTS | 6.4 | 3.0 | X | X | X | 3.0 |
TOTAL | 43.7 | 59.3 | 24.4 | 43.2 | 170.6 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 10 PTS | WC | DIV | CONF | SB | TOTAL |
4 | QB | Peyton Manning | 23.3 | 16.5 | X | X | X | 16.5 |
17 | RB | Ray Rice | 15.3 | 18.4 | 16.9 | X | X | 35.3 |
27 | RB | Matt Forte | 17.2 | X | 14.9 | 21.0 | X | 35.9 |
7 | WR | Reggie Wayne | 17.8 | 1.1 | X | X | X | 1.1 |
14 | WR | DeSean Jackson | 17.0 | 6.7 | X | X | X | 6.7 |
24 | WR | Jeremy Maclin | 15.1 | 10.3 | X | X | X | 10.3 |
44 | TE | Aaron Hernandez | 10.1 | X | 1.4 | X | X | 1.4 |
37 | PK | Adam Viantieri | 9.2 | 14.0 | X | X | X | 14.0 |
34 | ST | STEELERS | 9.1 | X | 11.0 | 11.0 | 3.0 | 25.0 |
TOTAL | 67.0 | 44.2 | 32.0 | 3.0 | 146.2 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 10 PTS | WC | DIV | CONF | SB | TOTAL |
5 | QB | Aaron Rodgers | 25.7 | 24.4 | 41.5 | 17.0 | 28.1 | 111.0 |
6 | RB | Joseph Addai | 11.9 | 6.0 | X | X | X | 6.0 |
26 | RB | Reggie Bush | 7.4 | 7.4 | X | X | X | 7.4 |
15 | WR | Marques Colston | 15.2 | 10.6 | X | X | X | 10.6 |
25 | WR | Dwayne Bowe | 18.7 | 0.0 | X | X | X | 0.0 |
35 | WR | James Jones | 9.6 | 7.9 | 17.5 | 2.0 | 10.0 | 37.4 |
16 | TE | Jacob Tamme | 9.6 | 9.6 | X | X | X | 9.6 |
36 | PK | Mason Crosby | 8.6 | 3.0 | 14.0 | 3.0 | 7.0 | 27.0 |
45 | ST | BEARS | 8.9 | X | 2.0 | 5.0 | X | 7.0 |
TOTAL | 68.9 | 75.0 | 27.0 | 45.1 | 216.0 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
ROUND | Norm | Mike | Butch | Danny | Bubba |
1 |
QB Tom Brady - NE |
WR Wes Welker - NE |
QB Drew Brees - NO |
QB Peyton Manning - IND |
QB Aaron Rodgers - GB |
2 |
RB Michael Turner - ATL |
WR Roddy White - ATL |
RB BenJarvus Green-Ellis - NE |
WR Reggie Wayne - IND |
RB Joseph Addai - IND |
3 |
RB Rashard Mendenhall - PIT |
RB LeSean McCoy - PHI |
WR Greg Jennings - GB |
WR DeSean Jackson - PHI |
WR Marques Colston - NO |
4 |
WR Deion Branch - NE |
WR Mike Wallace - PIT |
TE Rob Gronkowski - NE |
RB Ray Rice - BAL |
TE Jacob Tamme - IND |
5 |
TE Tony Gonzalez - ATL |
RB Jamaal Charles - KC |
WR Hines Ward - PIT |
WR Jeremy Maclin - PHI |
WR Dwayne Bowe - KC |
6 |
PK Shayne Graham - NE |
ST PATRIOTS - NE |
RB Danny Woodhead - NE |
RB Matt Forte - CHI |
RB Reggie Bush - NO |
7 |
WR Pierre Garcon - IND |
PK Matt Bryant - ATL |
PK David Akers - PHI |
ST STEELERS - PIT |
WR James Jones - GB |
8 |
ST PACKERS - GB |
TE Todd Heap - BAL |
WR Lance Moore - NO |
PK Adam Viantieri - IND |
PK Mason Crosby - GB |
9 |
WR Donald Driver - GB |
QB Michael Vick - PHI |
ST SAINTS - NO |
TE Aaron Hernandez - NE |
ST BEARS - CHI |