|
|
|
| OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
| Norm | 21.4 | 103.1 | 25.9 | 34.2 | 184.6 |
| Doc | 56.4 | 62.9 | 45.2 | 37.9 | 202.4 |
| Dan | 98.7 | 47.7 | 14.1 | 0.0 | 160.5 |
| Butch | 40.3 | 93.8 | 41.7 | 61.9 | 237.7 |
| Larry | 73.4 | 62.8 | 6.6 | 0.0 | 142.8 |
| Garvin | 76.1 | 38.2 | 17.0 | 8.0 | 139.3 |
| DRAFT | POS | PLAYER | 10 PTS | WC | DIV | CONF | SB | TOTAL |
| 1 | QB | Tom Brady | 351.0 | X | 21.1 | X | X | 21.1 |
| 12 | RB | Michael Turner | 221.0 | X | 9.9 | X | X | 9.9 |
| 48 | RB | Joseph Addai | 93.9 | 6.0 | X | X | X | 6.0 |
| 13 | WR | Greg Jennings | 274.5 | 1.8 | 18.1 | 21.0 | 22.4 | 63.3 |
| 25 | WR | Deion Branch | 178.8 | X | 16.9 | X | X | 16.9 |
| 49 | WR | Donald Driver | 131.5 | 10.6 | 13.6 | 1.9 | 4.8 | 30.9 |
| 24 | TE | Rob Gronkowski | 156.6 | X | 10.5 | X | X | 10.5 |
| 37 | PK | Mason Crosby | 123.0 | 3.0 | 13.0 | 3.0 | 7.0 | 26.0 |
| 36 | ST | PATRIOTS | 175.0 | X | 0.0 | X | X | 0.0 |
| TOTAL | 21.4 | 103.1 | 25.9 | 34.2 | 184.6 | |||
| X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
| DRAFT | POS | PLAYER | 10 PTS | WC | DIV | CONF | SB | TOTAL |
| 2 | QB | Peyton Manning | 340.0 | 13.5 | X | X | X | 13.5 |
| 11 | RB | Matt Forte | 239.6 | X | 13.4 | 21.0 | X | 34.4 |
| 23 | RB | Jamal Charles | 260.5 | 15.7 | X | X | X | 15.7 |
| 14 | WR | Mike Wallace | 249.7 | X | 5.0 | 1.6 | 23.9 | 30.5 |
| 26 | WR | Pierre Garcon | 182.5 | 22.2 | X | X | X | 22.2 |
| 35 | WR | Johnny Knox | 177.2 | X | 8.8 | 7.6 | X | 16.4 |
| 38 | WR | Michael Jenkins | 103.5 | X | 12.7 | X | X | 12.7 |
| 47 | PK | Matt Bryant | 138.0 | X | 3.0 | X | X | 3.0 |
| 50 | ST | PACKERS | 149.0 | 5.0 | 20.0 | 15.0 | 14.0 | 54.0 |
| TOTAL | 56.4 | 62.9 | 45.2 | 37.9 | 202.4 | |||
| X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
| DRAFT | POS | PLAYER | 10 PTS | WC | DIV | CONF | SB | TOTAL |
| 3 | QB | Drew Brees | 331.1 | 26.0 | X | X | X | 26.0 |
| 10 | RB | BenJarvus Green-Ellis | 190.3 | X | 6.4 | X | X | 6.4 |
| 22 | RB | Reggie Bush | 56.2 | 6.9 | X | X | X | 6.9 |
| 15 | WR | Reggie Wayne | 282.5 | 1.1 | X | X | X | 1.1 |
| 27 | WR | Jeremy Maclin | 230.0 | 10.3 | X | X | X | 10.3 |
| 34 | WR | Santonio Holmes | 164.3 | 8.6 | 11.0 | 14.1 | X | 33.7 |
| 39 | TE | Todd Heap | 129.9 | 20.8 | 13.3 | X | X | 34.1 |
| 51 | PK | Adam Vinatieri | 138.0 | 12.0 | X | X | X | 12.0 |
| 46 | ST | RAVENS | 109.0 | 13.0 | 17.0 | X | X | 30.0 |
| TOTAL | 98.7 | 47.7 | 14.1 | 0.0 | 160.5 | |||
| X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
| DRAFT | POS | PLAYER | 10 PTS | WC | DIV | CONF | SB | TOTAL |
| 4 | QB | Aaron Rodgers | 346.7 | 24.4 | 37.5 | 16.0 | 28.1 | 106.0 |
| 16 | RB | Rashard Mendenhall | 230.1 | X | 17.9 | 22.3 | 13.0 | 53.2 |
| 28 | RB | Danny Woodhead | 142.6 | X | 12.8 | X | X | 12.8 |
| 9 | WR | Wes Welker | 213.8 | X | 12.7 | X | X | 12.7 |
| 21 | WR | Lance Moore | 190.3 | 8.9 | X | X | X | 8.9 |
| 40 | WR | Hines Ward | 164.5 | X | 11.5 | 3.4 | 20.8 | 35.7 |
| 33 | TE | Aaron Hernandez | 142.0 | X | 1.4 | X | X | 1.4 |
| 45 | PK | David Akers | 153.0 | 4.0 | X | X | X | 4.0 |
| 52 | ST | SAINTS | 102.0 | 3.0 | X | X | X | 3.0 |
| TOTAL | 40.3 | 93.8 | 41.7 | 61.9 | 237.7 | |||
| X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
| DRAFT | POS | PLAYER | 10 PTS | WC | DIV | CONF | SB | TOTAL |
| 5 | QB | Matt Ryan | 298.5 | X | 10.2 | X | X | 10.2 |
| 17 | RB | Ray Rice | 241.9 | 17.9 | 15.4 | X | X | 33.3 |
| 41 | RB | LaDainian Tomlinson | 187.2 | 23.9 | 11.5 | 1.6 | X | 37.0 |
| 8 | WR | Roddy White | 318.2 | X | 17.7 | X | X | 17.7 |
| 20 | WR | Marqies Colston | 228.4 | 10.6 | X | X | X | 10.6 |
| 53 | WR | Blair White | 101.5 | 11.4 | X | X | X | 11.4 |
| 32 | TE | Jacob Tamme | 154.1 | 9.6 | X | X | X | 9.6 |
| 29 | PK | Shayne Graham | 76.0 | X | 6.0 | X | X | 6.0 |
| 44 | ST | BEARS | 142.0 | X | 2.0 | 5.0 | X | 7.0 |
| TOTAL | 73.4 | 62.8 | 6.6 | 0.0 | 142.8 | |||
| X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
| DRAFT | POS | PLAYER | 10 PTS | WC | DIV | CONF | SB | TOTAL |
| 6 | QB | Michael Vick | 343.8 | 24.0 | X | X | X | 24.0 |
| 19 | RB | LeSean McCoy | 257.2 | 10.2 | X | X | X | 10.2 |
| 7 | WR | DeSean Jackson | 211.0 | 6.7 | X | X | X | 6.7 |
| 18 | WR | Dwayne Bowe | 278.6 | 0.0 | X | X | X | 0.0 |
| 31 | WR | Anquan Boldin | 190.0 | 17.4 | 1.0 | X | X | 18.4 |
| 54 | WR | Mike Williams | 152.1 | 17.8 | 17.5 | X | X | 35.3 |
| 30 | TE | Tony Gonzalez | 171.6 | X | 1.7 | X | X | 1.7 |
| 43 | PK | Shaun Suisham | 69.0 | X | 7.0 | 6.0 | 5.0 | 18.0 |
| 42 | ST | STEELERS | 146.0 | X | 11.0 | 11.0 | 3.0 | 25.0 |
| TOTAL | 76.1 | 38.2 | 17.0 | 8.0 | 139.3 | |||
| X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
| ROUND | Norm | Doc | Dan | Butch | Larry | Garvin |
| 1 |
QB Tom Brady - NE |
QB Peyton Manning - IND |
QB Drew Brees - NO |
QB Aaron Rodgers - GB |
QB Matt Ryan - ATL |
QB Michael Vick - PHI |
| 2 |
RB Michael Turner - ATL |
RB Matt Forte - CHI |
RB BenJarvus Green-Ellis - NE |
WR Wes Welker - NE |
WR Roddy White - ATL |
WR DeSean Jackson - PHI |
| 3 |
WR Greg Jennings - GB |
WR Mike Wallace - PIT |
WR Reggie Wayne - IND |
RB Rashard Mendenhall - PIT |
RB Ray Rice - BAL |
WR Dwayne Bowe - KC |
| 4 |
TE Rob Gronkowski - NE |
RB Jamal Charles - KC |
RB Reggie Bush - NO |
WR Lance Moore - NO |
WR Marqies Colston - NO |
RB LeSean McCoy - PHI |
| 5 |
WR Deion Branch - NE |
WR Pierre Garcon - IND |
WR Jeremy Maclin - PHI |
RB Danny Woodhead - NE |
PK Shayne Graham - NE |
TE Tony Gonzalez - ATL |
| 6 |
ST PATRIOTS - NE |
WR Johnny Knox - CHI |
WR Santonio Holmes - NYJ |
TE Aaron Hernandez - NE |
TE Jacob Tamme - IND |
WR Anquan Boldin - BAL |
| 7 |
PK Mason Crosby - GB |
WR Michael Jenkins - ATL |
TE Todd Heap - BAL |
WR Hines Ward - PIT |
RB LaDainian Tomlinson - NYJ |
ST STEELERS - PIT |
| 8 |
RB Joseph Addai - IND |
PK Matt Bryant - ATL |
ST RAVENS - BAL |
PK David Akers - PHI |
ST BEARS - CHI |
PK Shaun Suisham - PIT |
| 9 |
WR Donald Driver - GB |
ST PACKERS - GB |
PK Adam Vinatieri - IND |
ST SAINTS - NO |
WR Blair White - IND |
WR Mike Williams - SEA |