|
|
OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
Bubba | 59.0 | 81.5 | 65.4 | 41.0 | 246.9 |
Mike | 36.3 | 129.7 | 65.2 | 0.0 | 231.2 |
Butch | 12.4 | 79.3 | 92.6 | 81.0 | 265.3 |
Danny | 113.1 | 76.8 | 14.0 | 9.0 | 212.9 |
Norm | 87.8 | 71.9 | 17.5 | 27.6 | 204.8 |
DRAFT | POS | PLAYER | 09 PTS | WC | DIV | CONF | SB | TOTAL |
1 | QB | Peyton Manninng | 372.0 | X | 20.2 | 30.5 | 17.1 | 67.8 |
20 | RB | Reggie Bush | 145.0 | X | 27.8 | 11.1 | 8.3 | 47.2 |
21 | RB | Ray Rice | 326.1 | 40.9 | 17.2 | X | X | 58.1 |
11 | WR | Donald Driver | 222.4 | 8.3 | X | X | X | 8.3 |
30 | WR | Percy Harvin | 195.3 | X | 3.4 | 10.3 | X | 13.7 |
31 | WR | Chad Ochocinco | 240.1 | 4.8 | X | X | X | 4.8 |
10 | TE | Dallas Clark | 277.7 | X | 12.9 | 13.5 | 15.6 | 42.0 |
41 | PK | Stephen Gostkowski | 141.0 | 2.0 | X | X | X | 2.0 |
40 | ST | PACKERS | 160.0 | 3.0 | X | X | X | 3.0 |
TOTAL | 59.0 | 81.5 | 65.4 | 41.0 | 246.9 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 09 PTS | WC | DIV | CONF | SB | TOTAL |
39 | QB | Brett Favre | 350.5 | X | 37.8 | 16.3 | X | 54.1 |
2 | RB | Adrian Peterson | 321.0 | X | 8.7 | 31.6 | X | 40.3 |
22 | RB | Ryan Grant | 247.5 | 9.3 | X | X | X | 9.3 |
42 | RB | Darrren Sproles | 165.5 | X | 7.8 | X | X | 7.8 |
9 | WR | Sidney Rice | 266.2 | X | 44.1 | 14.3 | X | 58.4 |
19 | WR | Greg Jennings | 224.0 | 27.0 | X | X | X | 27.0 |
12 | TE | Antonio Gates | 245.7 | X | 17.3 | X | X | 17.3 |
29 | PK | Nate Kaeding | 171.0 | X | 2.0 | X | X | 2.0 |
32 | ST | VIKINGS | 121.0 | X | 12.0 | 3.0 | X | 15.0 |
TOTAL | 36.3 | 129.7 | 65.2 | 0.0 | 231.2 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 09 PTS | WC | DIV | CONF | SB | TOTAL |
3 | QB | Drew Brees | 390.4 | X | 29.2 | 27.5 | 23.6 | 80.3 |
8 | RB | Joseph Addai | 227.6 | X | 5.2 | 9.8 | 22.0 | 37.0 |
23 | RB | Thomas Jones | 260.3 | 10.4 | 4.1 | 8.0 | X | 22.5 |
33 | RB | Pierre Thomas | 192.4 | X | 9.0 | 26.9 | 17.5 | 53.4 |
13 | WR | Marques Colston | 235.0 | X | 20.3 | 4.2 | 15.3 | 39.8 |
28 | WR | Robert Meachem | 194.4 | X | 0.4 | 3.9 | 2.6 | 6.9 |
18 | TE | Visanthe Shiancoe | 178.6 | X | 8.1 | 12.3 | X | 20.4 |
38 | PK | David Akers | 166.0 | 2.0 | X | X | X | 2.0 |
43 | ST | CHARGERS | 124.0 | X | 3.0 | X | X | 3.0 |
TOTAL | 12.4 | 79.3 | 92.6 | 81.0 | 265.3 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 09 PTS | WC | DIV | CONF | SB | TOTAL |
4 | QB | Philip Rivers | 346.8 | X | 21.3 | X | X | 21.3 |
44 | RB | Cedric Benson | 186.7 | 34.6 | X | X | X | 34.6 |
7 | WR | Randy Moss | 307.4 | 9.8 | X | X | X | 9.8 |
14 | WR | Larry Fitzgerald | 287.2 | 29.2 | 13.7 | X | X | 42.9 |
17 | WR | DeSean Jackson | 294.7 | 10.4 | X | X | X | 10.4 |
27 | WR | Julian Edelman | 79.4 | 22.4 | X | X | X | 22.4 |
24 | TE | Jason Witten | 209.0 | 6.7 | 19.8 | X | X | 26.5 |
34 | PK | Ryan Longwell | 152.0 | X | 10.0 | 4.0 | X | 14.0 |
37 | ST | SAINTS | 177.0 | X | 12.0 | 10.0 | 9.0 | 31.0 |
TOTAL | 113.1 | 76.8 | 14.0 | 9.0 | 212.9 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 09 PTS | WC | DIV | CONF | SB | TOTAL |
26 | QB | Aaron Rodgers | 444.3 | 44.3 | X | X | X | 44.3 |
16 | RB | LaDanian Tomlinson | 164.5 | X | 3.9 | X | X | 3.9 |
25 | RB | Marion Barber | 165.5 | 0.4 | 1.4 | X | X | 1.8 |
5 | WR | Reggie Wayne | 295.4 | X | 20.3 | 8.5 | 9.6 | 38.4 |
6 | WR | Vincent Jackson | 246.2 | X | 18.1 | X | X | 18.1 |
15 | WR | Miles Austin | 298.1 | 21.2 | 8.2 | X | X | 29.4 |
45 | TE | Jermichael Finley | 15.6 | 21.9 | X | X | X | 21.9 |
36 | PK | Garrett Hartley | 37.0 | X | 11.0 | 7.0 | 17.0 | 35.0 |
35 | ST | COLTS | 105.0 | X | 9.0 | 2.0 | 1.0 | 12.0 |
TOTAL | 87.8 | 71.9 | 17.5 | 27.6 | 204.8 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
ROUND | Bubba | Mike | Butch | Danny | Norm |
1 |
QB Peyton Manninng - IND |
RB Adrian Peterson - MIN |
QB Drew Brees - NO |
QB Philip Rivers - SD |
WR Reggie Wayne - IND |
2 |
TE Dallas Clark - IND |
WR Sidney Rice - MIN |
RB Joseph Addai - IND |
WR Randy Moss - NE |
WR Vincent Jackson - SD |
3 |
WR Donald Driver - GB |
TE Antonio Gates - SD |
WR Marques Colston - NO |
WR Larry Fitzgerald - ARI |
WR Miles Austin - DAL |
4 |
RB Reggie Bush - NO |
WR Greg Jennings - GB |
TE Visanthe Shiancoe - MIN |
WR DeSean Jackson - PHI |
RB LaDanian Tomlinson - SD |
5 |
RB Ray Rice - BAL |
RB Ryan Grant - GB |
RB Thomas Jones - NYJ |
TE Jason Witten - DAL |
RB Marion Barber - DAL |
6 |
WR Percy Harvin - MIN |
PK Nate Kaeding - SD |
WR Robert Meachem - NO |
WR Julian Edelman - NE |
QB Aaron Rodgers - GB |
7 |
WR Chad Ochocinco - CIN |
ST VIKINGS - MIN |
RB Pierre Thomas - NO |
PK Ryan Longwell - MIN |
ST COLTS - IND |
8 |
ST PACKERS - GB |
QB Brett Favre - MIN |
PK David Akers - PHI |
ST SAINTS - NO |
PK Garrett Hartley - NO |
9 |
PK Stephen Gostkowski - NE |
RB Darrren Sproles - SD |
ST CHARGERS - SD |
RB Cedric Benson - CIN |
TE Jermichael Finley - GB |