|
|
OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
Jack | 87.1 | 50.6 | 31.4 | 24.4 | 193.5 |
Larry | 53.0 | 102.6 | 83.0 | 47.5 | 286.1 |
Doc | 7.1 | 95.7 | 43.2 | 31.5 | 177.5 |
Butch | 36.8 | 56.9 | 33.7 | 17.2 | 144.6 |
Norm | 41.1 | 81.3 | 86.7 | 37.5 | 246.6 |
Dan | 96.1 | 18.2 | 9.3 | 21.5 | 145.1 |
Garvin | 44.3 | 34.3 | 21.0 | 0.0 | 99.6 |
DRAFT | POS | PLAYER | 09 PTS | WC | DIV | CONF | SB | TOTAL |
1 | QB | Peyton Manning | 332.0 | X | 19.2 | 30.5 | 16.1 | 65.8 |
15 | RB | Ryan Grant | 216.0 | 8.3 | X | X | X | 8.3 |
28 | RB | Felx Jones | 101.4 | 23.8 | 10.1 | X | X | 33.9 |
14 | WR | Larry Fitzgerald | 232.2 | 23.2 | 10.7 | X | X | 33.9 |
29 | WR | DeSean Jackson | 232.7 | 8.4 | X | X | X | 8.4 |
43 | WR | Julian Edelman | 58.4 | 19.4 | X | X | X | 19.4 |
42 | TE | Jeremy Shockey | 96.9 | X | 10.6 | 0.9 | 8.3 | 19.8 |
56 | PK | Adam Vnatieri | 40.0 | X | 0.0 | 0.0 | 0.0 | 0.0 |
57 | ST | EAGLES | 172.0 | 4.0 | X | X | X | 4.0 |
TOTAL | 87.1 | 50.6 | 31.4 | 24.4 | 193.5 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 09 PTS | WC | DIV | CONF | SB | TOTAL |
2 | QB | Drew Brees | 354.4 | X | 26.2 | 24.5 | 23.6 | 74.3 |
13 | RB | LaDanan Tomlinson | 162.5 | X | 3.4 | X | X | 3.4 |
16 | RB | Cedric Benson | 173.2 | 25.1 | X | X | X | 25.1 |
30 | RB | Ray Rice | 271.1 | 27.9 | 15.7 | X | X | 43.6 |
41 | WR | Devery Henderson | 114.2 | X | 16.0 | 11.9 | 9.3 | 37.2 |
44 | WR | Austin Collie | 136.8 | X | 13.2 | 21.3 | 9.6 | 44.1 |
27 | TE | Visanthe Shiancoe | 146.6 | X | 7.1 | 10.3 | X | 17.4 |
58 | PK | Matt Stover | 61.0 | X | 9.0 | 12.0 | 5.0 | 26.0 |
55 | ST | VIKINGS | 121.0 | X | 12.0 | 3.0 | X | 15.0 |
TOTAL | 53.0 | 102.6 | 83.0 | 47.5 | 286.1 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 09 PTS | WC | DIV | CONF | SB | TOTAL |
3 | QB | Philip Rvers | 311.8 | X | 20.3 | X | X | 20.3 |
17 | RB | Lawrence Maroney | 141.6 | 0.2 | X | X | X | 0.2 |
31 | RB | Pierre Thonas | 169.9 | X | 8.0 | 21.9 | 16.5 | 46.4 |
40 | RB | Brian Westbrook | 63.5 | 2.7 | X | X | X | 2.7 |
12 | WR | Sidney Rice | 218.2 | X | 35.1 | 12.3 | X | 47.4 |
59 | WR | Jason Avant | 95.7 | 4.2 | X | X | X | 4.2 |
26 | TE | Antono Gates | 196.7 | X | 13.3 | X | X | 13.3 |
45 | PK | Garrett Hartley | 37.0 | X | 10.0 | 7.0 | 14.0 | 31.0 |
54 | ST | COLTS | 105.0 | X | 9.0 | 2.0 | 1.0 | 12.0 |
TOTAL | 7.1 | 95.7 | 43.2 | 31.5 | 177.5 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 09 PTS | WC | DIV | CONF | SB | TOTAL |
60 | QB | Tony Romo | 313.3 | 20.5 | 5.6 | X | X | 26.1 |
18 | RB | Thomas Jones | 231.3 | 9.4 | 4.1 | 7.0 | X | 20.5 |
4 | WR | Reggie Wayne | 231.4 | X | 16.3 | 6.5 | 6.6 | 29.4 |
11 | WR | Vincent Jackson | 202.2 | X | 14.1 | X | X | 14.1 |
25 | WR | Robert Meachem | 153.4 | X | 0.4 | 2.9 | 1.6 | 4.9 |
32 | WR | Percy Harvin | 167.3 | X | 2.4 | 7.3 | X | 9.7 |
39 | TE | Brent Celek | 181.1 | 6.9 | X | X | X | 6.9 |
46 | PK | Nate Kaeding | 157.0 | X | 2.0 | X | X | 2.0 |
53 | ST | SAINTS | 177.0 | X | 12.0 | 10.0 | 9.0 | 31.0 |
TOTAL | 36.8 | 56.9 | 33.7 | 17.2 | 144.6 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 09 PTS | WC | DIV | CONF | SB | TOTAL |
24 | QB | Brett Favre | 331.5 | X | 31.8 | 14.3 | X | 46.1 |
5 | RB | Adrian Peterson | 299.5 | X | 8.2 | 31.6 | X | 39.8 |
10 | WR | Marques Colston | 194.0 | X | 17.3 | 3.2 | 11.3 | 31.8 |
33 | WR | Greg Jennings | 171.0 | 23.0 | X | X | X | 23.0 |
38 | WR | Beanie Wells | 136.8 | 9.1 | 6.7 | X | X | 15.8 |
47 | WR | Perre Garcon | 121.2 | X | 5.4 | 26.1 | 14.6 | 46.1 |
19 | TE | Dallas Clark | 216.7 | X | 8.9 | 11.5 | 11.6 | 32.0 |
61 | PK | Mason Crosby | 137.0 | 9.0 | X | X | X | 9.0 |
52 | ST | CHARGERS | 124.0 | X | 3.0 | X | X | 3.0 |
TOTAL | 41.1 | 81.3 | 86.7 | 37.5 | 246.6 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 09 PTS | WC | DIV | CONF | SB | TOTAL |
6 | QB | Aaron Rodgers | 387.3 | 44.3 | X | X | X | 44.3 |
9 | RB | Joseph Adda | 213.1 | X | 4.7 | 9.3 | 21.5 | 35.5 |
34 | RB | Darren Sproles | 141.0 | X | 7.3 | X | X | 7.3 |
37 | RB | Sammy Morris | 64.9 | 3.4 | X | X | X | 3.4 |
20 | WR | Miles Austin | 235.1 | 17.2 | 6.2 | X | X | 23.4 |
23 | WR | Donald Driver | 175.4 | 6.3 | X | X | X | 6.3 |
48 | TE | Jermichael Finley | 120.6 | 18.9 | X | X | X | 18.9 |
51 | PK | Stephen Gostkowski | 133.0 | 2.0 | X | X | X | 2.0 |
62 | ST | PATRIOTS | 118.0 | 4.0 | X | X | X | 4.0 |
TOTAL | 96.1 | 18.2 | 9.3 | 21.5 | 145.1 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 09 PTS | WC | DIV | CONF | SB | TOTAL |
7 | QB | Tom Brady | 314.2 | 14.1 | X | X | X | 14.1 |
21 | RB | Marion Barber | 161.5 | 0.4 | 1.4 | X | X | 1.8 |
8 | WR | Randy Moss | 243.4 | 6.8 | X | X | X | 6.8 |
35 | WR | Anquan Boldin | 171.6 | 0.0 | 0.0 | X | X | 0.0 |
36 | WR | Chad Ochocinco | 193.1 | 3.8 | X | X | X | 3.8 |
49 | WR | Braylon Edwards | 111.0 | 2.5 | 5.1 | 17.0 | X | 24.6 |
22 | TE | Jason Witten | 157.0 | 4.7 | 14.8 | X | X | 19.5 |
50 | PK | Ryan Longwell | 142.0 | X | 10.0 | 4.0 | X | 14.0 |
63 | ST | COWBOYS | 125.0 | 12.0 | 3.0 | X | X | 15.0 |
TOTAL | 44.3 | 34.3 | 21.0 | 0.0 | 99.6 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
ROUND | Jack | Larry | Doc | Butch | Norm | Dan | Garvin |
1 |
QB Peyton Manning - IND |
QB Drew Brees - NO |
QB Philip Rvers - SD |
WR Reggie Wayne - IND |
RB Adrian Peterson - MIN |
QB Aaron Rodgers - GB |
QB Tom Brady - NE |
2 |
WR Larry Fitzgerald - ARI |
RB LaDanan Tomlinson - SD |
WR Sidney Rice - MIN |
WR Vincent Jackson - SD |
WR Marques Colston - NO |
RB Joseph Adda - IND |
WR Randy Moss - NE |
3 |
RB Ryan Grant - GB |
RB Cedric Benson - CIN |
RB Lawrence Maroney - NE |
RB Thomas Jones - NYJ |
TE Dallas Clark - IND |
WR Miles Austin - DAL |
RB Marion Barber - DAL |
4 |
RB Felx Jones - DAL |
TE Visanthe Shiancoe - MIN |
TE Antono Gates - SD |
WR Robert Meachem - NO |
QB Brett Favre - MIN |
WR Donald Driver - GB |
TE Jason Witten - DAL |
5 |
WR DeSean Jackson - PHI |
RB Ray Rice - BAL |
RB Pierre Thonas - NO |
WR Percy Harvin - MIN |
WR Greg Jennings - GB |
RB Darren Sproles - SD |
WR Anquan Boldin - ARI |
6 |
TE Jeremy Shockey - NO |
WR Devery Henderson - NO |
RB Brian Westbrook - PHI |
TE Brent Celek - PHI |
WR Beanie Wells - ARI |
RB Sammy Morris - NE |
WR Chad Ochocinco - CIN |
7 |
WR Julian Edelman - NE |
WR Austin Collie - IND |
PK Garrett Hartley - NO |
PK Nate Kaeding - SD |
WR Perre Garcon - IND |
TE Jermichael Finley - GB |
WR Braylon Edwards - NYJ |
8 |
PK Adam Vnatieri - IND |
ST VIKINGS - MIN |
ST COLTS - IND |
ST SAINTS - NO |
ST CHARGERS - SD |
PK Stephen Gostkowski - NE |
PK Ryan Longwell - MIN |
9 |
ST EAGLES - PHI |
PK Matt Stover - IND |
WR Jason Avant - PHI |
QB Tony Romo - DAL |
PK Mason Crosby - GB |
ST PATRIOTS - NE |
ST COWBOYS - DAL |