|
|
OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
Mike | 95.4 | 98.2 | 123.3 | 67.1 | 384.0 |
Bubba | 115.3 | 33.8 | 33.1 | 9.0 | 191.2 |
Norm | 65.8 | 69.1 | 66.4 | 38.8 | 240.1 |
Butch | 85.7 | 66.1 | 28.7 | 6.3 | 186.8 |
DRAFT | POS | PLAYER | 08 PTS | WC | DIV | CONF | SB | TOTAL |
17 | QB | McNabb, Donovan | 302.6 | 22.0 | 19.8 | 42.6 | X | 84.4 |
1 | RB | Williams, DeAngelo | 346.5 | X | 6.9 | X | X | 6.9 |
8 | RB | Westbrook, Brian | 235.3 | 27.1 | 4.6 | 7.1 | X | 38.8 |
25 | RB | Stewart, Jonathan | 147.2 | X | 12.1 | X | X | 12.1 |
9 | WR | Fitzgerald, Larry | 326.4 | 25.1 | 30.6 | 48.2 | 37.7 | 141.6 |
16 | WR | Boldin, Anquan | 271.6 | 21.2 | 0.0 | 7.4 | 16.4 | 45.0 |
33 | TE | Boss, Kevin | 107.4 | X | 8.2 | X | X | 8.2 |
24 | PK | Kasay, John | 154.0 | X | 1.0 | X | X | 1.0 |
32 | ST | STEELERS | 145.0 | X | 15.0 | 18.0 | 13.0 | 46.0 |
TOTAL | 95.4 | 98.2 | 123.3 | 67.1 | 384.0 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 08 PTS | WC | DIV | CONF | SB | TOTAL |
2 | QB | Manning, Peyton | 325.4 | 22.3 | X | X | X | 22.3 |
10 | RB | Tomlinson, LaDainian | 230.6 | 7.5 | 0.0 | X | X | 7.5 |
18 | RB | Addai, Joseph | 120.0 | 12.2 | X | X | X | 12.2 |
7 | WR | White, Roddy | 277.6 | 25.4 | X | X | X | 25.4 |
31 | WR | Mason, Derrick | 219.0 | 11.1 | 21.8 | 7.1 | X | 40.0 |
34 | WR | Berrian, Bernard | 213.0 | 5.6 | X | X | X | 5.6 |
15 | TE | Clark, Dallas | 197.8 | 11.2 | X | X | X | 11.2 |
23 | PK | Reed, Jeff | 138.0 | X | 5.0 | 20.0 | 9.0 | 34.0 |
26 | ST | RAVENS | 160.0 | 20.0 | 7.0 | 6.0 | X | 33.0 |
TOTAL | 115.3 | 33.8 | 33.1 | 9.0 | 191.2 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 08 PTS | WC | DIV | CONF | SB | TOTAL |
14 | QB | Delhomme, Jake | 237.8 | X | 12.8 | X | X | 12.8 |
3 | RB | Turner, Michael | 285.1 | 11.9 | X | X | X | 11.9 |
11 | RB | Peterson, Adrian | 281.1 | 28.3 | X | X | X | 28.3 |
6 | WR | Smith, Steve | 275.3 | X | 12.3 | X | X | 12.3 |
19 | WR | Jackson, DeSean | 182.7 | 4.6 | 12.1 | 27.2 | X | 43.9 |
22 | WR | Holmes, Santonio | 174.1 | X | 5.2 | 21.0 | 28.1 | 54.3 |
30 | TE | Miller, Heath | 117.4 | X | 12.7 | 9.2 | 10.7 | 32.6 |
35 | PK | Akers, David | 161.0 | 21.0 | 11.0 | 9.0 | X | 41.0 |
27 | ST | PANTHERS | 111.0 | X | 3.0 | X | X | 3.0 |
TOTAL | 65.8 | 69.1 | 66.4 | 38.8 | 240.1 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 08 PTS | WC | DIV | CONF | SB | TOTAL |
36 | QB | Ryan, Matt | 257.2 | 19.2 | X | X | X | 19.2 |
4 | RB | Jacobs, Brandon | 196.5 | X | 9.2 | X | X | 9.2 |
5 | RB | Johnson, Chris | 245.8 | X | 17.0 | X | X | 17.0 |
12 | WR | Wayne, Reggie | 246.5 | 28.9 | X | X | X | 28.9 |
13 | WR | Ward, Hines | 228.7 | X | 11.0 | 8.5 | 6.3 | 25.8 |
28 | WR | Curtis, Kevin | 84.0 | 8.9 | 8.0 | 16.2 | X | 33.1 |
20 | TE | Gates, Antonio | 178.4 | 16.7 | 10.9 | X | X | 27.6 |
21 | PK | Bironas, Rob | 160.0 | X | 4.0 | X | X | 4.0 |
29 | ST | EAGLES | 160.0 | 12.0 | 6.0 | 4.0 | X | 22.0 |
TOTAL | 85.7 | 66.1 | 28.7 | 6.3 | 186.8 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
ROUND | Mike | Bubba | Norm | Butch |
1 |
RB Williams, DeAngelo - CAR |
QB Manning, Peyton - IND |
RB Turner, Michael - ATL |
RB Jacobs, Brandon - NYG |
2 |
RB Westbrook, Brian - PHI |
WR White, Roddy - ATL |
WR Smith, Steve - CAR |
RB Johnson, Chris - TEN |
3 |
WR Fitzgerald, Larry - ARI |
RB Tomlinson, LaDainian - SD |
RB Peterson, Adrian - MIN |
WR Wayne, Reggie - IND |
4 |
WR Boldin, Anquan - ARI |
TE Clark, Dallas - IND |
QB Delhomme, Jake - CAR |
WR Ward, Hines - PIT |
5 |
QB McNabb, Donovan - PHI |
RB Addai, Joseph - IND |
WR Jackson, DeSean - PHI |
TE Gates, Antonio - SD |
6 |
PK Kasay, John - CAR |
PK Reed, Jeff - PIT |
WR Holmes, Santonio - PIT |
PK Bironas, Rob - TEN |
7 |
RB Stewart, Jonathan - CAR |
ST RAVENS - BAL |
ST PANTHERS - CAR |
WR Curtis, Kevin - PHI |
8 |
ST STEELERS - PIT |
WR Mason, Derrick - BAL |
TE Miller, Heath - PIT |
ST EAGLES - PHI |
9 |
TE Boss, Kevin - NYG |
WR Berrian, Bernard - MIN |
PK Akers, David - PHI |
QB Ryan, Matt - ATL |