|
|
|
| OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
| Doc | 30.2 | 39.4 | 26.0 | 13.0 | 108.6 |
| Larry | 32.6 | 109.3 | 83.4 | 68.2 | 293.5 |
| Butch | 79.4 | 51.9 | 23.7 | 0.0 | 155.0 |
| Norm | 71.7 | 30.6 | 19.4 | 35.5 | 157.2 |
| Garvin | 61.0 | 63.2 | 39.7 | 0.0 | 163.9 |
| DRAFT | POS | PLAYER | 08 PTS | WC | DIV | CONF | SB | TOTAL |
| 21 | QB | Delhomme, Jake | 201.8 | X | 7.8 | X | X | 7.8 |
| 1 | RB | Williams, DeAngelo | 288.5 | X | 6.9 | X | X | 6.9 |
| 10 | RB | Tomlinson, LaDainian | 238.6 | 8.5 | 0.0 | X | X | 8.5 |
| 11 | RB | White, LenDale | 169.0 | X | 9.0 | X | X | 9.0 |
| 40 | WR | Harrison, Marvin | 119.6 | 3.0 | X | X | X | 3.0 |
| 41 | WR | Hixon, Domenik | 94.2 | X | 4.7 | X | X | 4.7 |
| 31 | TE | Shiancoe, Visanthe | 117.6 | 0.7 | X | X | X | 0.7 |
| 20 | PK | Akers, David | 153.0 | 18.0 | 11.0 | 8.0 | X | 37.0 |
| 30 | ST | STEELERS | 145.0 | X | 0.0 | 18.0 | 13.0 | 31.0 |
| TOTAL | 30.2 | 39.4 | 26.0 | 13.0 | 108.6 | |||
| X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
| DRAFT | POS | PLAYER | 08 PTS | WC | DIV | CONF | SB | TOTAL |
| 12 | QB | Roethlisberger, Ben | 219.2 | X | 12.0 | 14.5 | 13.7 | 40.2 |
| 2 | RB | Jacobs, Brandon | 202.5 | X | 9.2 | X | X | 9.2 |
| 9 | RB | Parker, Willie | 110.4 | X | 26.6 | 4.7 | 5.3 | 36.6 |
| 42 | RB | McClain, LeRon | 172.2 | 13.5 | 1.2 | 0.3 | X | 15.0 |
| 19 | WR | Fitzgerald, Larry | 258.4 | 19.1 | 26.6 | 37.2 | 27.2 | 110.1 |
| 22 | WR | Ward, Hines | 182.7 | X | 9.0 | 6.5 | 5.3 | 20.8 |
| 39 | TE | Miller, Heath | 90.4 | X | 10.7 | 7.2 | 7.7 | 25.6 |
| 29 | PK | Reed, Jeff | 127.0 | X | 5.0 | 13.0 | 9.0 | 27.0 |
| 32 | ST | GIANTS | 123.0 | X | 9.0 | X | X | 9.0 |
| TOTAL | 32.6 | 109.3 | 83.4 | 68.2 | 293.5 | |||
| X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
| DRAFT | POS | PLAYER | 08 PTS | WC | DIV | CONF | SB | TOTAL |
| 43 | QB | Ryan, Matt | 218.2 | 17.2 | X | X | X | 17.2 |
| 3 | RB | Turner, Michael | 276.1 | 10.9 | X | X | X | 10.9 |
| 8 | RB | Johnson, Chris | 216.8 | X | 16.0 | X | X | 16.0 |
| 18 | WR | White, Roddy | 220.6 | 19.4 | X | X | X | 19.4 |
| 33 | WR | Jackson, DeSean | 152.7 | 3.6 | 10.1 | 18.2 | X | 31.9 |
| 38 | WR | Mason, Derrick | 172.0 | 9.1 | 15.8 | 5.1 | X | 30.0 |
| 13 | TE | Clark, Dallas | 156.8 | 7.2 | X | X | X | 7.2 |
| 28 | PK | Bironas, Rob | 144.0 | X | 4.0 | X | X | 4.0 |
| 23 | ST | EAGLES | 160.0 | 12.0 | 6.0 | 0.4 | X | 18.4 |
| TOTAL | 79.4 | 51.9 | 23.7 | 0.0 | 155.0 | |||
| X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
| DRAFT | POS | PLAYER | 08 PTS | WC | DIV | CONF | SB | TOTAL |
| 4 | QB | Manning, Peyton | 293.4 | 16.3 | X | X | X | 16.3 |
| 7 | RB | Peterson, Adrian | 252.1 | 20.3 | X | X | X | 20.3 |
| 17 | RB | Stewart, Jonathan | 148.2 | X | 12.1 | X | X | 12.1 |
| 14 | WR | Wayne, Reggie | 188.5 | 20.9 | X | X | X | 20.9 |
| 24 | WR | Holmes, Santonio | 135.1 | X | 10.2 | 14.0 | 23.1 | 47.3 |
| 34 | WR | Boldin, Anquan | 217.6 | 14.2 | 0.0 | 5.4 | 12.4 | 32.0 |
| 44 | TE | Scaife, Bo | 92.2 | X | 4.3 | X | X | 4.3 |
| 27 | PK | Kasay, John | 142.0 | X | 1.0 | X | X | 1.0 |
| 37 | ST | PANTHERS | 111.0 | X | 3.0 | X | X | 3.0 |
| TOTAL | 71.7 | 30.6 | 19.4 | 35.5 | 157.2 | |||
| X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
| DRAFT | POS | PLAYER | 08 PTS | WC | DIV | CONF | SB | TOTAL |
| 15 | QB | McNabb, Donovan | 284.6 | 15.0 | 18.8 | 32.6 | X | 66.4 |
| 5 | RB | Westbrook, Brian | 234.3 | 19.1 | 4.6 | 7.1 | X | 30.8 |
| 16 | RB | Addai, Joseph | 120.0 | 14.2 | X | X | X | 14.2 |
| 35 | RB | Ward, Derrick | 160.4 | X | 8.0 | X | X | 8.0 |
| 6 | WR | Smith, Steve | 218.3 | X | 11.3 | X | X | 11.3 |
| 36 | WR | Toomer, Amani | 103.0 | X | 3.6 | X | X | 3.6 |
| 26 | TE | Gates, Antonio | 145.4 | 12.7 | 7.9 | X | X | 20.6 |
| 25 | PK | Carney, John | 150.0 | X | 9.0 | X | X | 9.0 |
| 45 | ST | TITANS | 134.0 | X | 0.0 | X | X | 0.0 |
| TOTAL | 61.0 | 63.2 | 39.7 | 0.0 | 163.9 | |||
| X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
| ROUND | Doc | Larry | Butch | Norm | Garvin |
| 1 |
RB Williams, DeAngelo - CAR |
RB Jacobs, Brandon - NYG |
RB Turner, Michael - ATL |
QB Manning, Peyton - IND |
RB Westbrook, Brian - PHI |
| 2 |
RB Tomlinson, LaDainian - SD |
RB Parker, Willie - PIT |
RB Johnson, Chris - TEN |
RB Peterson, Adrian - MIN |
WR Smith, Steve - CAR |
| 3 |
RB White, LenDale - TEN |
QB Roethlisberger, Ben - PIT |
TE Clark, Dallas - IND |
WR Wayne, Reggie - IND |
QB McNabb, Donovan - PHI |
| 4 |
PK Akers, David - PHI |
WR Fitzgerald, Larry - ARI |
WR White, Roddy - ATL |
RB Stewart, Jonathan - CAR |
RB Addai, Joseph - IND |
| 5 |
QB Delhomme, Jake - CAR |
WR Ward, Hines - PIT |
ST EAGLES - PHI |
WR Holmes, Santonio - PIT |
PK Carney, John - NYG |
| 6 |
ST STEELERS - PIT |
PK Reed, Jeff - PIT |
PK Bironas, Rob - TEN |
PK Kasay, John - CAR |
TE Gates, Antonio - SD |
| 7 |
TE Shiancoe, Visanthe - MIN |
ST GIANTS - NYG |
WR Jackson, DeSean - PHI |
WR Boldin, Anquan - ARI |
RB Ward, Derrick - NYG |
| 8 |
WR Harrison, Marvin - IND |
TE Miller, Heath - PIT |
WR Mason, Derrick - BAL |
ST PANTHERS - CAR |
WR Toomer, Amani - NYG |
| 9 |
WR Hixon, Domenik - NYG |
RB McClain, LeRon - BAL |
QB Ryan, Matt - ATL |
TE Scaife, Bo - TEN |
ST TITANS - TEN |