|
|
OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
Norm | 16 | 111 | 44 | 15 | 186 |
Larry | 38 | 90 | 99 | 51 | 278 |
Doc | 14 | 45 | 44 | 0 | 103 |
Butch | 79 | 93 | 33 | 26 | 231 |
Jack | 52 | 65 | 13 | 0 | 130 |
DRAFT | POS | PLAYER | 06 PTS | WC | DIV | CONF | SB | TOTAL |
10 | QB | Brees, Drew | 349 | X | 14 | 29 | X | 43 |
1 | RB | Tomlinson, LaDainian | 480 | X | 30 | X | X | 30 |
20 | RB | McAllister, Deuce | 190 | X | 28 | 3 | X | 31 |
11 | WR | Wayne, Reggie | 209 | 10 | 6 | 7 | 15 | 38 |
31 | WR | Caldwell, Reche | 121 | 6 | 16 | 5 | X | 27 |
40 | WR | Horn, Joe | 110 | X | 0 | 0 | X | 0 |
30 | PK | Stover, Matt | 133 | X | 9 | X | X | 9 |
21 | ST | CHARGERS | 147 | X | 8 | X | X | 8 |
TOTAL | 16 | 111 | 44 | 15 | 186 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time | * | Wildcard Player -- Activated when first player at his position is elimninated. |
DRAFT | POS | PLAYER | 06 PTS | WC | DIV | CONF | SB | TOTAL |
2 | QB | Manning, Peyton | 369 | 14 | 5 | 25 | 17 | 61 |
9 | RB | Jones, Thomas | 165 | X | 20 | 25 | 12 | 57 |
12 | RB | Lewis, Jamal | 169 | X | 7 | X | X | 7 |
19 | WR | Stallworth, Donte' | 117 | 11 | 23 | X | X | 34 |
29 | WR | Clark, Dallas | 61 | 13 | 4 | 15 | 4 | 36 |
39 | WR | Berrian, Bernard | 132 | X | 23 | 18 | 4 | 45 |
22 | PK | Kaeding, Nate | 154 | X | 3 | X | X | 3 |
32 | ST | BEARS | 214 | X | 5 | 16 | 14 | 35 |
TOTAL | 38 | 90 | 99 | 51 | 278 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time | * | Wildcard Player -- Activated when first player at his position is elimninated. |
DRAFT | POS | PLAYER | 06 PTS | WC | DIV | CONF | SB | TOTAL |
13 | QB | Rivers, Philip | 267 | X | 7 | X | X | 7 |
3 | RB | Bush, Reggie | 177 | X | 13 | 29 | X | 42 |
8 | RB | Barber, Tiki | 258 | 14 | X | X | X | 14 |
18 | WR | Colston, Marques | 176 | X | 6 | 13 | X | 19 |
33 | WR | Jackson, Darrell | 183 | 0 | 5 | X | X | 5 |
38 | WR | Parker, Eric | 68 | X | 4 | X | X | 4 |
28 | PK | Carney, John | 128 | X | 9 | 2 | X | 11 |
23 | ST | SAINTS | 90 | X | 1 | 0 | X | 1 |
TOTAL | 14 | 45 | 44 | 0 | 103 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time | * | Wildcard Player -- Activated when first player at his position is elimninated. |
DRAFT | POS | PLAYER | 06 PTS | WC | DIV | CONF | SB | TOTAL |
17 | QB | Garcia, Jeff | 110 | 12 | 20 | X | X | 32 |
4 | RB | Westbrook, Brian | 273 | 30 | 37 | X | X | 67 |
34 | RB | Addai, Joseph | 179 | 21 | 5 | 11 | 13 | 50 |
7 | WR | Harrison, Marvin | 236 | 4 | 5 | 7 | 6 | 22 |
14 | WR | Owens, Terrell | 224 | 2 | X | X | X | 2 |
24 | WR | Brown, Reggie | 151 | 10 | 8 | X | X | 18 |
37 | PK | Gould, Robbie | 165 | X | 13 | 15 | 7 | 35 |
27 | ST | RAVENS | 212 | X | 5 | X | X | 5 |
TOTAL | 79 | 93 | 33 | 26 | 231 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time | * | Wildcard Player -- Activated when first player at his position is elimninated. |
DRAFT | POS | PLAYER | 06 PTS | WC | DIV | CONF | SB | TOTAL |
16 | QB | Brady, Tom | 280 | 20 | 21 | 13 | X | 54 |
5 | RB | Alexander, Shaun | 140 | 6 | 24 | X | X | 30 |
6 | RB | Johnson, Larry | 323 | 5 | X | X | X | 5 |
15 | WR | Gates, Antonio | 162 | X | 8 | X | X | 8 |
25 | WR | Glenn, Terry | 157 | 5 | X | X | X | 5 |
36 | WR | Mason, Derrick | 101 | X | 1 | X | X | 1 |
26 | PK | Akers, David | 112 | 13 | 6 | X | X | 19 |
35 | ST | EAGLES | 133 | 3 | 5 | X | X | 8 |
TOTAL | 52 | 65 | 13 | 0 | 130 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time | * | Wildcard Player -- Activated when first player at his position is elimninated. |
ROUND | Norm | Larry | Doc | Butch | Jack |
1 |
RB Tomlinson, LaDainian - SD |
QB Manning, Peyton - IND |
RB Bush, Reggie - NO |
RB Westbrook, Brian - PHI |
RB Alexander, Shaun - SEA |
2 |
QB Brees, Drew - NO |
RB Jones, Thomas - CHI |
RB Barber, Tiki - NYG |
WR Harrison, Marvin - IND |
RB Johnson, Larry - KC |
3 |
WR Wayne, Reggie - IND |
RB Lewis, Jamal - BAL |
QB Rivers, Philip - SD |
WR Owens, Terrell - DAL |
WR Gates, Antonio - SD |
4 |
RB McAllister, Deuce - NO |
WR Stallworth, Donte' - PHI |
WR Colston, Marques - NO |
QB Garcia, Jeff - PHI |
QB Brady, Tom - NE |
5 |
ST CHARGERS - SD |
PK Kaeding, Nate - SD |
ST SAINTS - NO |
WR Brown, Reggie - PHI |
WR Glenn, Terry - DAL |
6 |
PK Stover, Matt - BAL |
WR Clark, Dallas - IND |
PK Carney, John - NO |
ST RAVENS - BAL |
PK Akers, David - PHI |
7 |
WR Caldwell, Reche - NE |
ST BEARS - CHI |
WR Jackson, Darrell - SEA |
RB Addai, Joseph - IND |
ST EAGLES - PHI |
8 |
WR Horn, Joe - NO |
WR Berrian, Bernard - CHI |
WR Parker, Eric - SD |
PK Gould, Robbie - CHI |
WR Mason, Derrick - BAL |