|
|
OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
Butch | 19 | 44 | 27 | 15 | 105 |
Norm | 0 | 35 | 6 | 0 | 41 |
Mike | 0 | 49 | 37 | 17 | 103 |
Bubba | 64 | 28 | 5 | 0 | 97 |
DRAFT | POS | PLAYER | 05 PTS | WC | DIV | CONF | SB | TOTAL |
32 | QB | Eli Manning | 196 | 0 | X | X | X | 0 |
1 | RB | Shaun Alexander | 253 | X | 0 | 16 | 0 | 16 |
8 | RB | Tiki Barber | 176 | 0 | X | X | X | 0 |
9 | RB | Tatum Bell | 104 | X | 0 | 0 | X | 0 |
16 | WR | Hines Ward | 168 | 6 | 0 | 6 | 15 | 27 |
17 | WR | Steve Smith | 275 | 13 | 30 | 0 | X | 43 |
25 | PK | Jason Elam | 134 | X | 11 | 5 | X | 16 |
24 | ST | BEARS | 58 | X | 3 | X | X | 3 |
TOTAL | 19 | 44 | 27 | 15 | 105 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 05 PTS | WC | DIV | CONF | SB | TOTAL |
2 | QB | Peyton Manning | 216 | X | 11 | X | X | 11 |
10 | RB | Thomas Jones | 82 | X | 0 | X | X | 0 |
7 | WR | Reggie Wayne | 131 | X | 2 | X | X | 2 |
23 | WR | Darrell Jackson | 68 | X | 12 | 6 | 0 | 18 |
26 | WR | Plaxico Burress | 163 | 0 | X | X | X | 0 |
31 | WR | Brandon Stokely | 53 | X | 0 | X | X | 0 |
15 | PK | MIke Vanderjagt | 133 | X | 4 | X | X | 4 |
18 | ST | COLTS | 135 | X | 6 | X | X | 6 |
TOTAL | 0 | 35 | 6 | 0 | 41 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 05 PTS | WC | DIV | CONF | SB | TOTAL |
14 | QB | Matt Hasselbeck | 167 | X | 16 | 12 | 6 | 34 |
3 | RB | Edgerrin James | 135 | X | 5 | X | X | 5 |
11 | RB | Corey Dillon | 84 | 0 | 0 | X | X | 0 |
19 | RB | Mike Anderson | 113 | X | 10 | 5 | X | 15 |
6 | WR | Marvin Harrison | 202 | X | 0 | X | X | 0 |
30 | WR | Rod Smith | 133 | X | 6 | 0 | X | 6 |
22 | PK | Josh Brown | 140 | X | 8 | 10 | 6 | 24 |
27 | ST | SEAHAWKS | 134 | X | 4 | 10 | 5 | 19 |
TOTAL | 0 | 49 | 37 | 17 | 103 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 05 PTS | WC | DIV | CONF | SB | TOTAL |
4 | QB | Tom Brady | 209 | 24 | 12 | X | X | 36 |
12 | RB | Jerome Bettis | 51 | 5 | 5 | 5 | 0 | 15 |
13 | RB | Clinton Portis | 146 | 7 | 0 | X | X | 7 |
28 | RB | Rudi Johnson | 95 | 7 | X | X | X | 7 |
5 | WR | Chad Johnson | 199 | 0 | X | X | X | 0 |
29 | WR | Amani Toomer | 105 | 0 | X | X | X | 0 |
20 | PK | Adam Vinatieri | 108 | 4 | 7 | X | X | 11 |
21 | ST | PATRIOTS | 93 | 17 | 4 | X | X | 21 |
TOTAL | 64 | 28 | 5 | 0 | 97 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
ROUND | Butch | Norm | MIke | Bubba |
1 |
RB Shaun Alexander - SEA |
QB Peyton Manning - IND |
RB Edgerrin James - IND |
QB Tom Brady - NE |
2 |
RB Tiki Barber - NYG |
WR Reggie Wayne - IND |
WR Marvin Harrison - IND |
WR Chad Johnson - CIN |
3 |
RB Tatum Bell - DEN |
RB Thomas Jones - CHI |
RB Corey Dillon - NE |
RB Jerome Bettis - PIT |
4 |
WR Hines Ward - PIT |
PK MIke Vanderjagt - IND |
QB Matt Hasselbeck - SEA |
RB Clinton Portis - WAS |
5 |
WR Steve Smith - CAR |
ST COLTS - IND |
RB Mike Anderson - DEN |
PK Adam Vinatieri - NE |
6 |
ST BEARS - CHI |
WR Darrell Jackson - SEA |
PK Josh Brown - SEA |
ST PATRIOTS - NE |
7 |
PK Jason Elam - DEN |
WR Plaxico Burress - NYG |
ST SEAHAWKS - SEA |
RB Rudi Johnson - CIN |
8 |
QB Eli Manning - NYG |
WR Brandon Stokely - IND |
WR Rod Smith - DEN |
WR Amani Toomer - NYG |