|
|
OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
Norm | 16 | 36 | 35 | 14 | 101 |
Bubba | 98 | 39 | 8 | 0 | 145 |
Butch | 40 | 80 | 5 | 9 | 134 |
Mike | 0 | 52 | 5 | 0 | 57 |
DRAFT | POS | PLAYER | 03 PTS | WC | DIV | CONF | SB | TOTAL |
9 | QB | Marc Bulger | 202 | X | 8 | X | X | 8 |
1 | RB | Priest Holmes | 221 | X | 10 | X | X | 10 |
17 | RB | Jamal Lewis | 228 | 0 | X | X | X | 0 |
25 | RB | Stephen Davis | 105 | 16 | 0 | 0 | 0 | 16 |
8 | WR | Torry Holt | 159 | X | 0 | X | X | 0 |
24 | WR | Isaac Bruce | 42 | X | 6 | X | X | 6 |
32 | PK | Adam Vinatieri | 120 | X | 7 | 16 | 8 | 31 |
16 | ST | New England | 206 | X | 5 | 19 | 6 | 30 |
TOTAL | 16 | 36 | 35 | 14 | 101 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 03 PTS | WC | DIV | CONF | SB | TOTAL |
2 | QB | Peyton Manning | 233 | 51 | 24 | 6 | X | 81 |
23 | RB | Eddie George | 45 | 0 | 0 | X | X | 0 |
31 | RB | Shaun Alexander | 153 | 15 | X | X | X | 15 |
7 | WR | Marvin Harrison | 117 | 21 | 0 | 0 | X | 21 |
15 | WR | Donald Driver | 21 | 0 | 0 | X | X | 0 |
26 | WR | Freddie Mitchell | 21 | X | 0 | 0 | X | 0 |
10 | PK | Mike Vanderjagt | 179 | 11 | 10 | 2 | X | 23 |
18 | ST | St. Louis | 184 | X | 5 | X | X | 5 |
TOTAL | 98 | 39 | 8 | 0 | 145 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 03 PTS | WC | DIV | CONF | SB | TOTAL |
30 | QB | Steve McNair | 206 | 9 | 6 | X | X | 15 |
3 | RB | Ahman Green | 244 | 10 | 9 | X | X | 19 |
6 | RB | Edgerrin James | 106 | 0 | 18 | 5 | X | 23 |
11 | RB | Clinton Portis | 202 | 0 | X | X | X | 0 |
14 | WR | Derrick Mason | 81 | 0 | 6 | X | X | 6 |
19 | WR | Steve Smith | 72 | 15 | 21 | 0 | 9 | 45 |
22 | PK | Jeff Wilkins | 192 | X | 18 | X | X | 18 |
27 | ST | Tennessee | 161 | 6 | 2 | X | X | 8 |
TOTAL | 40 | 80 | 5 | 9 | 134 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 03 PTS | WC | DIV | CONF | SB | TOTAL |
5 | QB | Donovan McNabb | 129 | X | 18 | 0 | X | 18 |
4 | RB | Marshall Faulk | 90 | X | 11 | X | X | 11 |
13 | RB | Correll Buckhalter | 79 | X | 0 | 0 | X | 0 |
21 | RB | Duce Staley | 45 | X | 6 | 0 | X | 6 |
28 | WR | Todd Pinkston | 18 | X | 6 | 0 | X | 6 |
29 | WR | Troy Brown | 39 | X | 0 | 0 | 0 | 0 |
12 | PK | David Akers | 137 | X | 8 | 5 | X | 13 |
20 | ST | Philadelphia | 117 | X | 3 | 0 | X | 3 |
TOTAL | 0 | 52 | 5 | 0 | 57 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
ROUND | Norm | Bubba | Butch | Mike |
1 |
RB Priest Holmes - KC |
QB Peyton Manning - IND |
RB Ahman Green - GB |
RB Marshall Faulk - STL |
2 |
WR Torry Holt - STL |
WR Marvin Harrison - IND |
RB Edgerrin James - IND |
QB Donovan McNabb - PHI |
3 |
QB Marc Bulger - STL |
PK Mike Vanderjagt - IND |
RB Clinton Portis - DEN |
PK David Akers - PHI |
4 |
ST New England - NE |
WR Donald Driver - GB |
WR Derrick Mason - TEN |
RB Correll Buckhalter - PHI |
5 |
RB Jamal Lewis - BAL |
ST St. Louis - STL |
WR Steve Smith - CAR |
ST Philadelphia - PHI |
6 |
WR Isaac Bruce - STL |
RB Eddie George - TEN |
PK Jeff Wilkins - STL |
RB Duce Staley - PHI |
7 |
RB Stephen Davis - CAR |
WR Freddie Mitchell - PHI |
ST Tennessee - TEN |
WR Todd Pinkston - PHI |
8 |
PK Adam Vinatieri - NE |
RB Shaun Alexander - SEA |
QB Steve McNair - TEN |
WR Troy Brown - NE |