|
|
OWNER | WILDCARD | DIVISION | CONFERENCE | SUPERBOWL | TOTAL |
Joe | 106.3 | 100.1 | 92.1 | 78.7 | 377.2 |
Aaron | 64.3 | 91.3 | 93.0 | 93.9 | 342.5 |
Chris | 79.3 | 91.0 | 84.7 | 71.3 | 326.3 |
Butch | 100.7 | 123.9 | 46.5 | 0.0 | 271.1 |
Pat | 121.0 | 103.3 | 19.9 | 0.0 | 244.2 |
DRAFT | POS | PLAYER | 24 PTS | WC | DIV | CONF | SB | TOTAL |
31 | QB | Patrick Mahomes | 423.8 | > X | 16.3 | 41.4 | 46.0 | 103.7 |
1 | RB | Saquon Barkley | 405.8 | 13.3 | 51.2 | 43.7 | 12.7 | 120.9 |
10 | WR | Mike Evans | 244.4 | 21.7 | > X | > X | > X | 21.7 |
20 | WR | Justin Jefferson | 307.8 | 8.3 | > X | > X | > X | 8.3 |
21 | WR | Puka Nacua | 179.1 | 7.6 | 12.7 | > X | > X | 20.3 |
30 | WR | Ladd McConkey | 226.9 | 37.2 | > X | > X | > X | 37.2 |
11 | TE | Mark Andrews | 194.3 | 4.2 | 8.9 | > X | > X | 13.1 |
40 | PK | Jake Elliott | 141.0 | 10.0 | 11.0 | 7.0 | 20.0 | 48.0 |
41 | ST | VIKINGS | 194.0 | 4.0 | > X | > X | > X | 4.0 |
TOTAL | 106.3 | 100.1 | 92.1 | 78.7 | 377.2 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 24 PTS | WC | DIV | CONF | SB | TOTAL |
2 | QB | Jalen Hurts | 459.1 | 25.9 | 22.2 | 45.8 | 43.5 | 137.4 |
19 | RB | Isiah Pacheco | 54.0 | > X | 1.8 | 3.4 | 1.7 | 6.9 |
22 | RB | Kyren Williams | 309.1 | 19.7 | 11.1 | > X | > X | 30.8 |
9 | WR | A.J. Brown | 210.4 | 1.5 | 2.4 | 21.6 | 14.8 | 40.3 |
29 | WR | Amari Cooper | 114.7 | 1.8 | 0.0 | 5.3 | > X | 7.1 |
39 | WR | Cooper Kupp | 165.5 | 3.4 | 8.6 | > X | > X | 12.0 |
12 | TE | Travis Kelce | 157.9 | > X | 24.2 | 2.9 | 5.9 | 33.0 |
42 | PK | Jake Bates | 161.0 | > X | 7.0 | > X | > X | 7.0 |
32 | ST | EAGLES | 146.0 | 12.0 | 14.0 | 14.0 | 28.0 | 68.0 |
TOTAL | 64.3 | 91.3 | 93.0 | 93.9 | 342.5 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 24 PTS | WC | DIV | CONF | SB | TOTAL |
3 | QB | Josh Allen | 566.5 | 37.6 | 24.2 | 31.8 | > X | 93.6 |
18 | RB | David Montgomery | 246.7 | > X | 3.4 | > X | > X | 3.4 |
33 | RB | Aaron Jones | 245.1 | 7.5 | > X | > X | > X | 7.5 |
8 | WR | Amon-Ra St. Brown | 310.0 | > X | 17.7 | > X | > X | 17.7 |
13 | WR | DeVonta Smith | 197.6 | 7.5 | 4.1 | 6.5 | 19.9 | 38.0 |
23 | WR | Xavier Worthy | 191.7 | > X | 7.0 | 22.1 | 41.7 | 70.8 |
28 | TE | Dallas Goedert | 88.6 | 15.7 | 7.6 | 13.3 | 3.7 | 40.3 |
43 | PK | Tyler Bass | 147.0 | 11.0 | 11.0 | 7.0 | > X | 29.0 |
38 | ST | CHIEFS | 128.0 | > X | 16.0 | 4.0 | 6.0 | 26.0 |
TOTAL | 79.3 | 91.0 | 84.7 | 71.3 | 326.3 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 24 PTS | WC | DIV | CONF | SB | TOTAL |
4 | QB | Lamar Jackson | 657.1 | 31.9 | 30.3 | > X | > X | 62.2 |
7 | RB | James Cook | 314.7 | 21.0 | 9.7 | 32.9 | > X | 63.6 |
34 | RB | Bucky Irving | 247.8 | 18.3 | > X | > X | > X | 18.3 |
17 | WR | Jameson Williams | 228.5 | > X | 21.5 | > X | > X | 21.5 |
24 | WR | Rashod Bateman | 185.1 | 12.4 | 17.6 | > X | > X | 30.0 |
27 | WR | Khalil Shakir | 162.5 | 9.1 | 9.7 | 7.6 | > X | 26.4 |
14 | TE | Sam LaPorta | 169.6 | > X | 17.1 | > X | > X | 17.1 |
44 | PK | Justin Tucker | 143.0 | 4.0 | 8.0 | > X | > X | 12.0 |
37 | ST | BILLS | 177.0 | 4.0 | 10.0 | 6.0 | > X | 20.0 |
TOTAL | 100.7 | 123.9 | 46.5 | 0.0 | 271.1 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
DRAFT | POS | PLAYER | 24 PTS | WC | DIV | CONF | SB | TOTAL |
15 | QB | Jared Goff | 537.8 | > X | 20.1 | > X | > X | 20.1 |
5 | RB | Derrick Henry | 390.9 | 38.6 | 17.4 | > X | > X | 56.0 |
6 | RB | Jahmyr Gibbs | 408.9 | > X | 38.5 | > X | > X | 38.5 |
16 | RB | Josh Jacobs | 331.3 | 22.6 | > X | > X | > X | 22.6 |
25 | WR | Terry McLaurin | 275.8 | 21.4 | 23.7 | 17.6 | > X | 62.7 |
26 | WR | George Pickens | 146.9 | 22.2 | > X | > X | > X | 22.2 |
35 | TE | Dalton Kincaid | 84.8 | 6.2 | 1.6 | 2.3 | > X | 10.1 |
45 | PK | Chris Boswell | 191.0 | 2.0 | > X | > X | > X | 2.0 |
36 | ST | RAVENS | 162.0 | 8.0 | 2.0 | > X | > X | 10.0 |
TOTAL | 121.0 | 103.3 | 19.9 | 0.0 | 244.2 |
X | Player does not play this week due to Bye or Elimination | # | Player's Score is final for this week | # | Player has yet to play this week's game or game is still in progress | Player has not been eliminated for this week at this time |
ROUND | Joe | Aaron | Chris | Butch | Pat |
1 |
RB Saquon Barkley-PHI |
QB Jalen Hurts-PHI |
QB Josh Allen-BUF |
QB Lamar Jackson-BAL |
RB Derrick Henry-BAL |
2 |
WR Mike Evans-TB |
WR A.J. Brown-PHI |
WR Amon-Ra St. Brown-DET |
RB James Cook-BUF |
RB Jahmyr Gibbs-DET |
3 |
TE Mark Andrews-BAL |
TE Travis Kelce-KC |
WR DeVonta Smith-PHI |
TE Sam LaPorta-DET |
QB Jared Goff-DET |
4 |
WR Justin Jefferson-MIN |
RB Isiah Pacheco-KC |
RB David Montgomery-DET |
WR Jameson Williams-DET |
RB Josh Jacobs-GB |
5 |
WR Puka Nacua-LAR |
RB Kyren Williams-LAR |
WR Xavier Worthy-KC |
WR Rashod Bateman-BAL |
WR Terry McLaurin-WAS |
6 |
WR Ladd McConkey-LAC |
WR Amari Cooper-BUF |
TE Dallas Goedert-PHI |
WR Khalil Shakir-BUF |
WR George Pickens-PIT |
7 |
QB Patrick Mahomes-KC |
ST EAGLES-PHI |
RB Aaron Jones-MIN |
RB Bucky Irving-TB |
TE Dalton Kincaid-BUF |
8 |
PK Jake Elliott-PHI |
WR Cooper Kupp-LAR |
ST CHIEFS-KC |
ST BILLS-BUF |
ST RAVENS-BAL |
9 |
ST VIKINGS-MIN |
PK Jake Bates-DET |
PK Tyler Bass-BUF |
PK Justin Tucker-BAL |
PK Chris Boswell-PIT |